Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band A
£0.00 annually
Version | CO2 | |
---|---|---|
DRIVe (115ps) SE Lux Start/Stop 5dr | Estate | 99 g/km |
DRIVe (115ps) SE Start/Stop 5dr | Estate | 99 g/km |
DRIVe ES Start/Stop 5dr | Estate | 99 g/km |
DRIVe SE Edition Start/Stop 5dr | Estate | 99 g/km |
DRIVe SE Lux Edition Start/Stop 5dr | Estate | 99 g/km |
Band B
£20.00 annually / £1.75 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.6D DRIVe S with Start/Stop 5dr | Estate | 104 g/km |
DRIVe (109ps) ES Start/Stop 5dr | Estate | 104 g/km |
DRIVe (109ps) SE Start/Stop 5dr | Estate | 104 g/km |
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.6D DRIVe R-DESIGN 5dr | Estate | 119 g/km |
1.6D DRIVe S 5dr | Estate | 119 g/km |
1.6D DRIVe SE 5dr | Estate | 119 g/km |
1.6D DRIVe SE Lux 5dr | Estate | 119 g/km |
D2 (115ps) R-DESIGN 5dr | Estate | 114 g/km |
D2 (115ps) SE 5dr | Estate | 114 g/km |
D2 (115ps) SE Lux Edition 5dr | Estate | 114 g/km |
D2 ES 5dr | Estate | 114 g/km |
D2 R-Design Edition 5dr | Estate | 114 g/km |
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.6D S 5dr | Estate | 132 g/km |
1.6D SE 5dr | Estate | 132 g/km |
D3 (150ps) R-DESIGN 5dr | Estate | 134 g/km |
D3 (150ps) R-DESIGN Premium 5dr | Estate | 134 g/km |
D3 (150ps) SE 5dr | Estate | 134 g/km |
D3 (150ps) SE Lux 5dr | Estate | 134 g/km |
D3 (150ps) SE Lux Premium 5dr | Estate | 134 g/km |
D3 (150ps) SE Premium 5dr | Estate | 134 g/km |
D3 ES 5dr | Estate | 134 g/km |
D3 R-Design Edition 5dr | Estate | 134 g/km |
D3 SE Edition 5dr | Estate | 134 g/km |
D3 SE Lux Edition 5dr | Estate | 134 g/km |
D4 (177ps) R-DESIGN 5dr | Estate | 134 g/km |
D4 (177ps) R-DESIGN Premium 5dr | Estate | 134 g/km |
D4 (177ps) SE 5dr | Estate | 134 g/km |
D4 (177ps) SE Lux 5dr | Estate | 134 g/km |
D4 (177ps) SE Lux Premium 5dr | Estate | 134 g/km |
D4 (177ps) SE Premium 5dr | Estate | 134 g/km |
D4 R-DESIGN Edition 5dr | Estate | 134 g/km |
D4 SE Edition 5dr | Estate | 134 g/km |
D4 SE Lux Edition 5dr | Estate | 134 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 D SE Sport 5dr | Estate | 153 g/km |
2.0 D Sport 5dr | Estate | 153 g/km |
2.0D R-DESIGN 5dr | Estate | 153 g/km |
2.0D R-DESIGN Premium 5dr | Estate | 153 g/km |
2.0D R-DESIGN SE 5dr | Estate | 153 g/km |
2.0D R-DESIGN SE Premium 5dr | Estate | 153 g/km |
2.0D R-DESIGN SE Sport 5dr | Estate | 153 g/km |
2.0D R-DESIGN Sport 5dr | Estate | 153 g/km |
2.0D S 5dr | Estate | 153 g/km |
2.0D SE 5dr | Estate | 153 g/km |
2.0D SE Lux 5dr | Estate | 153 g/km |
2.0D SE Lux Premium 5dr | Estate | 153 g/km |
2.0D SE Premium 5dr | Estate | 153 g/km |
D3 (150ps) R-DESIGN Geartronic 5dr Auto | Estate | 154 g/km |
D3 (150ps) R-DESIGN Premium 5dr Auto | Estate | 154 g/km |
D3 (150ps) SE Geartronic 5dr Auto | Estate | 154 g/km |
D3 (150ps) SE Lux Geartronic 5dr Auto | Estate | 154 g/km |
D3 (150ps) SE Lux Premium 5dr Auto | Estate | 154 g/km |
D3 (150ps) SE Premium 5dr Auto | Estate | 154 g/km |
D3 ES Geartronic 5dr Auto | Estate | 154 g/km |
D3 R-Design Edition Geartronic 5dr Auto | Estate | 154 g/km |
D3 SE Edition Geartronic 5dr Auto | Estate | 154 g/km |
D3 SE Lux Edition Geartronic 5dr Auto | Estate | 154 g/km |
D4 (177ps) R-DESIGN Geartronic 5dr Auto | Estate | 154 g/km |
D4 (177ps) R-DESIGN Premium 5dr Auto | Estate | 154 g/km |
D4 (177ps) SE Geartronic 5dr Auto | Estate | 154 g/km |
D4 (177ps) SE Lux Geartronic 5dr Auto | Estate | 154 g/km |
D4 (177ps) SE Lux Premium 5dr Auto | Estate | 154 g/km |
D4 (177ps) SE Premium 5dr Auto | Estate | 154 g/km |
D4 R-DESIGN Edition Geartronic 5dr Auto | Estate | 154 g/km |
D4 SE Edition Geartronic 5dr Auto | Estate | 154 g/km |
D4 SE Lux Edition Geartronic 5dr Auto | Estate | 154 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.6 ES 5dr | Estate | 169 g/km |
1.6 S 5dr | Estate | 169 g/km |
1.6 SE 5dr | Estate | 171 g/km |
1.8 R-DESIGN 5dr | Estate | 174 g/km |
1.8 R-DESIGN Sport 5dr | Estate | 174 g/km |
1.8 S 5dr | Estate | 174 g/km |
1.8 SE 5dr | Estate | 174 g/km |
1.8 SE Sport 5dr | Estate | 172 g/km |
1.8 Sport 5dr | Estate | 174 g/km |
D5 Geartronic R-DESIGN SE Sport 5dr | Estate | 166 g/km |
D5 R-DESIGN 5dr | Estate | 166 g/km |
D5 R-DESIGN SE 5dr | Estate | 166 g/km |
D5 R-DESIGN Sport 5dr | Estate | 166 g/km |
D5 SE 5dr | Estate | 166 g/km |
D5 SE Lux 5dr | Estate | 166 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8 FlexiFuel R-DESIGN Sport 5dr | Estate | 177 g/km |
1.8 FlexiFuel SE 5dr | Estate | 177 g/km |
1.8 FlexiFuel Sport 5dr | Estate | 177 g/km |
2.0 ES 5dr | Estate | 176 g/km |
2.0 R-DESIGN 5dr | Estate | 176 g/km |
2.0 R-Design Edition 5dr | Estate | 176 g/km |
2.0 R-DESIGN Premium 5dr | Estate | 176 g/km |
2.0 R-DESIGN SE 5dr | Estate | 176 g/km |
2.0 R-DESIGN SE Premium 5dr | Estate | 176 g/km |
2.0 R-DESIGN SE Sport 5dr | Estate | 176 g/km |
2.0 R-DESIGN Sport 5dr | Estate | 176 g/km |
2.0 S 5dr | Estate | 177 g/km |
2.0 SE 5dr | Estate | 176 g/km |
2.0 SE Edition 5dr | Estate | 176 g/km |
2.0 SE Lux 5dr | Estate | 176 g/km |
2.0 SE Lux Edition 5dr | Estate | 176 g/km |
2.0 SE Lux Premium 5dr | Estate | 176 g/km |
2.0 SE Premium 5dr | Estate | 176 g/km |
2.0 SE Sport 5dr | Estate | 177 g/km |
2.0 Sport 5dr | Estate | 177 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.4i S 5dr | Estate | 203 g/km |
2.4i SE 5dr | Estate | 203 g/km |
2.4i SE Lux 5dr | Estate | 203 g/km |
2.4i SE Sport 5dr | Estate | 203 g/km |
2.4i Sport 5dr | Estate | 203 g/km |
T5 R-DESIGN Edition Geartronic 5dr Auto | Estate | 211 g/km |
T5 R-DESIGN Geartronic 5dr Auto | Estate | 211 g/km |
T5 R-DESIGN Geartronic Premium 5dr Auto | Estate | 211 g/km |
T5 R-DESIGN SE 5dr | Estate | 203 g/km |
T5 R-DESIGN SE Premium 5dr | Estate | 203 g/km |
T5 R-DESIGN SE Sport 5dr | Estate | 208 g/km |
T5 R-DESIGN Sport 5dr | Estate | 208 g/km |
T5 SE 5dr | Estate | 208 g/km |
T5 SE Lux 5dr | Estate | 208 g/km |
T5 SE Sport 5dr | Estate | 208 g/km |
T5 Sport 5dr | Estate | 208 g/km |