Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
2.0 Ecoblue mHEV 150 St-Line 5dr | SUV | 135 g/km | £31,475 |
2.0 EcoBlue mHEV 150 ST-Line First Edition 5dr | SUV | 135 g/km | £31,145 |
2.0 Ecoblue mHEV 150 St-Line X 5dr | SUV | 135 g/km | £32,775 |
2.0 Ecoblue mHEV 150 Titanium 5dr | SUV | 132 g/km | £29,375 |
2.0 EcoBlue mHEV 150 Titanium First Edition 5dr | SUV | 132 g/km | £29,045 |
2.0 Ecoblue mHEV 150 Vignale 5dr | SUV | 135 g/km | £34,075 |
2.0 Ecoblue mHEV 150 Zetec 5dr | SUV | 132 g/km | £27,775 |
2.0 EcoBlue mHEV ST-Line X First Edition 5dr | SUV | 135 g/km | £32,445 |
2.5 Dtc 225 Phev St-Line X Auto 5dr | SUV | 32 g/km | £36,985 |
2.5 Dtc 225 Phev Titanium Auto 5dr | SUV | 32 g/km | £33,585 |
2.5 Dtc 225 Phev Titanium First Edition Auto 5dr | SUV | 32 g/km | £33,085 |
2.5 Dtc Phev ST-Line First Edition Auto 5dr | SUV | 32 g/km | £35,185 |
2.5 Dtc Phev ST-Line X First Edition Auto 5dr | SUV | 32 g/km | £36,485 |
2.5 Duratec 225 Phev St-Line Auto 5dr | SUV | 32 g/km | £35,685 |
2.5 Duratec 225 Phev Vignale Auto 5dr | SUV | 32 g/km | £38,285 |
Active 180 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 125 g/km | £0 |
Active 183 AWD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 133 g/km | £0 |
Active 243 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 21 g/km | £0 |
Black Edition 190 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 128 g/km | £39,870 |
Black Edition 225 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 24 g/km | £39,800 |
Entry 190 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 132 g/km | £37,485 |
Entry 200 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 132 g/km | £0 |
ST-Line 180 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 123 g/km | £0 |
ST-Line 243 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 21 g/km | £0 |
ST-Line Edition 190 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 125 g/km | £35,045 |
ST-Line Edition 200 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 130 g/km | £0 |
ST-Line Edition 225 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 32 g/km | £39,905 |
ST-Line Edition EcoBlue 150 2WD MHEV Start/Stop 5dr | SUV | 132 g/km | £31,595 |
ST-Line X 180 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 130 g/km | £0 |
ST-Line X 183 AWD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 136 g/km | £0 |
ST-Line X 243 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 21 g/km | £0 |
ST-Line X Edition 190 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 133 g/km | £36,185 |
ST-Line X Edition 200 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 133 g/km | £0 |
ST-Line X Edition 225 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 32 g/km | £38,005 |
ST-Line X Edition EcoBlue 150 2WD MHEV Start/Stop 5dr | SUV | 134 g/km | £33,030 |
Titanium Edition 190 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 133 g/km | £0 |
Titanium Edition 225 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 32 g/km | £33,585 |
Titanium Edition EcoBlue 150 2WD MHEV Start/Stop 5dr | SUV | 132 g/km | £29,795 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
1.5 Ecoblue 120 St-Line 5dr | SUV | 136 g/km | £30,425 |
1.5 Ecoblue 120 St-Line Auto 5dr | SUV | 145 g/km | £31,925 |
1.5 Ecoblue 120 St-Line First Edition 5dr | SUV | 136 g/km | £30,095 |
1.5 EcoBlue 120 St-Line First Edition Auto 5dr | SUV | 145 g/km | £31,595 |
1.5 Ecoblue 120 St-Line X 5dr | SUV | 137 g/km | £31,725 |
1.5 Ecoblue 120 St-Line X Auto 5dr | SUV | 146 g/km | £33,225 |
1.5 EcoBlue 120 St-Line X First Edition 5dr | SUV | 137 g/km | £31,395 |
1.5 EcoBlue 120 ST-Line X First Edition Auto 5dr | SUV | 146 g/km | £32,895 |
1.5 Ecoblue 120 Titanium 5dr | SUV | 134 g/km | £28,325 |
1.5 Ecoblue 120 Titanium Auto 5dr | SUV | 142 g/km | £29,825 |
1.5 Ecoblue 120 Titanium First Edition 5dr | SUV | 134 g/km | £27,995 |
1.5 Ecoblue 120 Titanium First Edition Auto 5dr | SUV | 142 g/km | £29,495 |
1.5 Ecoblue 120 Zetec 5dr | SUV | 134 g/km | £26,765 |
1.5 Ecoblue 120 Zetec Auto 5dr | SUV | 142 g/km | £28,225 |
1.5T 150 St-Line Edition EcoBoost 5dr | SUV | 160 g/km | £0 |
1.5T 150 Titanium Edition EcoBoost 5dr | SUV | 164 g/km | £0 |
1.5T 150 Titanium X Edition EcoBoost 5dr | SUV | 160 g/km | £0 |
1.5T 150 Vignale EcoBoost Auto 5dr | SUV | 202 g/km | £0 |
1.5T 150 Zetec EcoBoost Auto 5dr | SUV | 201 g/km | £0 |
1.5T 176 Titanium Edition EcoBoost Auto AWD 5dr | SUV | 208 g/km | £0 |
1.5T 176 Titanium X Edition EcoBoost Auto AWD 5dr | SUV | 205 g/km | £0 |
1.5T Ecb 150 St-Line First Edition 5dr | SUV | 155 g/km | £0 |
1.5T EcoBoost 120 Zetec 5dr | SUV | 152 g/km | £0 |
1.5T EcoBoost 150 St-Line 5dr | SUV | 155 g/km | £0 |
1.5T EcoBoost 150 St-Line X 5dr | SUV | 155 g/km | £0 |
1.5T EcoBoost 150 ST-Line X First Edition 5dr | SUV | 155 g/km | £0 |
1.5T EcoBoost 150 Titanium 5dr | SUV | 151 g/km | £0 |
1.5T EcoBoost 150 Titanium First Edition 5dr | SUV | 151 g/km | £0 |
1.5T EcoBoost 150 Vignale 5dr | SUV | 155 g/km | £31,970 |
1.5T EcoBoost 150 Zetec 5dr | SUV | 151 g/km | £25,420 |
1.5T ST-Line Edition EcoBoost Auto AWD 5dr | SUV | 205 g/km | £0 |
1.5TDCi 120 St-Line Edition 5dr | SUV | 136 g/km | £0 |
1.5TDCi 120 Titanium Edition 5dr | SUV | 137 g/km | £0 |
1.5TDCi 120 Titanium X Edition 5dr | SUV | 136 g/km | £0 |
2.0 Ecoblue 190 St-Line Auto AWD 5dr | SUV | 159 g/km | £35,885 |
2.0 EcoBlue 190 St-Line X Auto AWD 5dr | SUV | 160 g/km | £37,155 |
2.0 Ecoblue 190 Titanium Auto AWD 5dr | SUV | 155 g/km | £33,755 |
2.0 EcoBlue 190 Titanium First Edition Auto AWD 5dr | SUV | 155 g/km | £33,095 |
2.0 Ecoblue 190 Vignale Auto AWD 5dr | SUV | 160 g/km | £38,455 |
2.0 EcoBlue St-Line First Edition Auto AWD 5dr | SUV | 159 g/km | £35,195 |
2.0 EcoBlue ST-Line X First Edition Auto AWD 5dr | SUV | 160 g/km | £36,495 |
2.0TDCi 120 St-Line Edition Powershift 5dr | SUV | 164 g/km | £0 |
2.0TDCi 120 Titanium Edition Powershift 5dr | SUV | 164 g/km | £0 |
2.0TDCi 120 Titanium X Edition Powershift 5dr | SUV | 164 g/km | £0 |
2.0TDCi 150 St-Line Edition 5dr | SUV | 144 g/km | £0 |
2.0TDCi 150 Titanium Edition 5dr | SUV | 151 g/km | £0 |
2.0TDCi 150 Titanium X Edition 5dr | SUV | 144 g/km | £0 |
2.0TDCi 180 St-Line Edition AWD 5dr | SUV | 162 g/km | £0 |
2.0TDCi 180 Titanium Edition AWD 5dr | SUV | 181 g/km | £0 |
2.0TDCi 180 Titanium Edition Powershift AWD 5dr | SUV | 171 g/km | £0 |
2.0TDCi 180 Titanium X Edition AWD 5dr | SUV | 162 g/km | £0 |
2.0TDCi 180 Titanium X Edition Powershift AWD 5dr | SUV | 160 g/km | £0 |
2.0TDCi St-Line Edition Powershift AWD 5dr | SUV | 160 g/km | £0 |
Black Edition T EcoBoost 150 2WD Start/Stop 5dr | SUV | 152 g/km | £36,270 |
Graphite Tech Edition T EcoBoost 150 2WD Start/Stop 5dr | SUV | 152 g/km | £37,770 |
ST-Line Design EcoBlue 120 2WD Start/Stop 5dr | SUV | 129 g/km | £0 |
ST-Line Design T EcoBoost 150 2WD Start/Stop 5dr | SUV | 156 g/km | £0 |
ST-Line Edition EcoBlue 120 2WD Auto Start/Stop 5dr | SUV | 145 g/km | £0 |
ST-Line Edition EcoBlue 120 2WD Start/Stop 5dr | SUV | 127 g/km | £0 |
ST-Line Edition EcoBlue 190 AWD Auto Start/Stop 5dr | SUV | 154 g/km | £0 |
ST-Line Edition T EcoBoost 150 2WD Start/Stop 5dr | SUV | 155 g/km | £34,170 |
ST-Line T EcoBoost 150 2WD Start/Stop 5dr | SUV | 147 g/km | £0 |
ST-Line X Edition EcoBlue 120 2WD Auto Start/Stop 5dr | SUV | 144 g/km | £0 |
ST-Line X Edition EcoBlue 120 2WD Start/Stop 5dr | SUV | 129 g/km | £0 |
ST-Line X Edition EcoBlue 190 AWD Auto Start/Stop 5dr | SUV | 156 g/km | £0 |
ST-Line X Edition T EcoBoost 150 2WD Start/Stop 5dr | SUV | 156 g/km | £35,270 |
ST-Line X T EcoBoost 150 2WD Start/Stop 5dr | SUV | 154 g/km | £0 |
Titanium Edition EcoBlue 120 2WD Auto Start/Stop 5dr | SUV | 141 g/km | £0 |
Titanium Edition EcoBlue 120 2WD Start/Stop 5dr | SUV | 127 g/km | £0 |
Titanium Edition EcoBlue 190 AWD Auto Start/Stop 5dr | SUV | 154 g/km | £0 |
Titanium Edition T EcoBoost 150 2WD Start/Stop 5dr | SUV | 155 g/km | £32,370 |
Titanium T EcoBoost 150 2WD Start/Stop 5dr | SUV | 145 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Graphite Tech Edition 190 2WD S/C F1.1kWh Battery Auto Start/Stop 5dr | SUV | 129 g/km | £41,370 |
Graphite Tech Edition 225 2WD 14.4kWh Battery Auto Start/Stop 5dr | SUV | 24 g/km | £41,300 |