Real MPG: Ford Mondeo Estate (2007 - 2015) 2.2 TDCi 200
Submit your Real MPG
47.1
Official MPG(NEDC)
32.0–47.1
Real MPG
38.3
Real MPGAverage
81%
of Official MPG(NEDC)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
1.6 110 | 39.2 mpg | - | 31.5 mpg | 80% | |
1.6 TDCi Start-Stop | 65.7–67.3 mpg | - | 51.2 mpg | 77% | |
1.6 Ti-VCT | 41.5–42.2 mpg | - | - | - | |
1.6i | 39.2 mpg | - | - | - | |
1.6T EcoBoost | 44.1 mpg | - | 36.3 mpg | 82% | |
1.6T EcoBoost Start-Stop | 44.1–65.7 mpg | - | 36.1 mpg | 66% | |
1.8 SCi | 38.2 mpg | - | 27.4 mpg | 72% | |
1.8 TDCi | 47.9–49.6 mpg | - | 47.3 mpg | 97% | |
1.8 TDCi 100 | 49.6 mpg | - | - | - | |
1.8 TDCi 6-speed | 47.9 mpg | - | 46.2 mpg | 96% | |
1.8 TDCi ECOnetic | 52.3 mpg | - | 47.3 mpg | 90% | |
1.8i | 36.2 mpg | - | - | - | |
2.0 TDCi | 47.9–54.3 mpg | - | 48.6 mpg | 95% | |
2.0 TDCi 115 | 47.9–55.3 mpg | - | 47.8 mpg | 93% | |
2.0 TDCi 130 | 45.6 mpg | - | 50.6 mpg | 111% | |
2.0 TDCi 140 | 47.9–61.4 mpg | - | 46.7 mpg | 85% | |
2.0 TDCi 140 Powershift | 50.4–54.3 mpg | - | 39.7 mpg | 76% | |
2.0 TDCi 163 | 53.3–61.4 mpg | - | 46.0 mpg | 80% | |
2.0 TDCi 163 Powershift | 50.4–54.3 mpg | - | 42.0 mpg | 80% | |
2.0 TDCi 90 | 47.9 mpg | - | - | - | |
2.0 TDCi ECOnetic | 54.3 mpg | - | 52.4 mpg | 96% | |
2.0i | 35.3–35.8 mpg | - | 33.4 mpg | 94% | |
2.0i Flexi-fuel | 35.8 mpg | - | - | - | |
2.0T EcoBoost Powershift | 36.6–36.7 mpg | - | 27.7 mpg | 75% | |
2.2 TDCi | 45.6 mpg | - | 39.7 mpg | 87% | |
2.2 TDCi 155 | 44.8 mpg | - | - | - | |
2.2 TDCi 200 Automatic | 43.5 mpg | - | 32.9 mpg | 76% | |
2.3i | 30.4 mpg | - | - | - | |
2.5i V6 | 30.4 mpg | - | 29.0 mpg | 95% | |
2.5T | 30.4 mpg | - | 27.9 mpg | 92% | |
3.0 | 26.9 mpg | - | 28.8 mpg | 107% | |
ST 2.2 TDCi | 44.8 mpg | - | 42.4 mpg | 95% | |
ST220 | 26.7 mpg | - | 27.7 mpg | 104% |
Read the Honest John review...
Ford Mondeo Estate (2007 - 2015)
Fantastic to drive. Refined and comfortable to travel in. Massively roomy cabin and huge load capacity. Excellent value. Efficient ECOnetic models.
Rivals
Ford Mondeo Estate (2007 - 2015) | 43.2 | avg mpg |
Vauxhall Insignia Sports Tourer (2008 - 2017) | 45.0 | avg mpg |
Volvo XC70 (2007 - 2016) | 37.1 | avg mpg |
MINI Clubman (2007 - 2014) | 47.3 | avg mpg |