Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band B
£20.00 annually / £1.75 monthly Direct Debit
Version | CO2 | |
---|---|---|
BlueMotion 1.6 TDI 105 4dr | Saloon | 109 g/km |
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
BlueMotion 1.6 TDI 105 5dr | Estate | 113 g/km |
Executive 1.6 TDI BlueMotion Technology 105 4dr | Saloon | 114 g/km |
Executive 1.6 TDI BlueMotion Technology 105 4dr | Estate | 116 g/km |
Executive 2.0 TDI BlueMotion Technology 140 4dr | Saloon | 119 g/km |
Executive 2.0 TDI BlueMotion Technology 140 4dr | Estate | 120 g/km |
Executive 2.0 TDI BlueMotion Technology 177 4dr | Saloon | 120 g/km |
Executive Style 1.6 TDI BlueMotion Technology 105 4dr | Saloon | 114 g/km |
Executive Style 1.6 TDI BlueMotion Technology 105 4dr | Estate | 116 g/km |
Executive Style 2.0 TDI BlueMotion Technology 140 4dr | Saloon | 119 g/km |
Executive Style 2.0 TDI BlueMotion Technology 140 4dr | Estate | 120 g/km |
Executive Style 2.0 TDI BlueMotion Technology 177 4dr | Saloon | 120 g/km |
Highline 1.6 TDI BlueMotion Technology 105 4dr | Saloon | 114 g/km |
Highline 1.6 TDI BlueMotion Technology 105 5dr | Estate | 116 g/km |
Highline 2.0 TDI BlueMotion Technology 140 4dr | Saloon | 119 g/km |
Highline 2.0 TDI BlueMotion Technology 140 5dr | Estate | 120 g/km |
R-Line 1.6 TDI BlueMotion Technology 105 4dr | Saloon | 114 g/km |
R-Line 1.6 TDI BlueMotion Technology 105 5dr | Estate | 116 g/km |
R-Line 2.0 TDI BlueMotion Technology 140 4dr | Saloon | 119 g/km |
R-Line 2.0 TDI BlueMotion Technology 140 5dr | Estate | 120 g/km |
S 1.6 TDI BlueMotion Technology 105 4dr | Saloon | 114 g/km |
S 1.6 TDI BlueMotion Technology 105 5dr | Estate | 116 g/km |
S 2.0 TDI BlueMotion Technology 140 4dr | Saloon | 119 g/km |
S 2.0 TDI BlueMotion Technology 140 5dr | Estate | 120 g/km |
SE 1.6 TDI BlueMotion Technology 4dr | Saloon | 114 g/km |
SE 1.6 TDI BlueMotion Technology 5dr | Estate | 116 g/km |
SE 2.0 TDI BlueMotion Technology 4dr | Saloon | 119 g/km |
SE 2.0 TDI BlueMotion Technology 5dr | Estate | 120 g/km |
Sport 1.6 TDI BlueMotion Technology 105 4dr | Saloon | 114 g/km |
Sport 1.6 TDI BlueMotion Technology 105 5dr | Estate | 116 g/km |
Sport 2.0 TDI (170ps) BlueMotion Technology 4dr | Saloon | 120 g/km |
Sport 2.0 TDI 177 BlueMotion Technology 177 4dr | Saloon | 120 g/km |
Sport 2.0 TDI BlueMotion Technology 140 4dr | Saloon | 119 g/km |
Sport 2.0 TDI BlueMotion Technology 140 5dr | Estate | 120 g/km |
Band D
£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit
Version | CO2 | |
---|---|---|
Executive 2.0 TDI BlueMotion Technology 177 4dr | Estate | 123 g/km |
Executive Style 2.0 TDI BlueMotion Technology 177 4dr | Estate | 123 g/km |
Sport 2.0 TDI (170ps) BlueMotion Technology 5dr | Estate | 123 g/km |
Sport 2.0 TDI 177 BlueMotion Technology 177 5dr | Estate | 123 g/km |
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
Executive 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Saloon | 135 g/km |
Executive 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Estate | 135 g/km |
Executive 2.0 TDI BlueMotion Technology DSG 177 4dr Auto | Saloon | 136 g/km |
Executive 2.0 TDI BlueMotion Technology DSG 177 4dr Auto | Estate | 136 g/km |
Executive Style 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Saloon | 135 g/km |
Executive Style 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Estate | 135 g/km |
Executive Style 2.0 TDI BlueMotion Technology DSG 177 4dr Auto | Saloon | 136 g/km |
Executive Style 2.0 TDI BlueMotion Technology DSG 177 4dr Auto | Estate | 136 g/km |
Highline 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Saloon | 135 g/km |
Highline 2.0 TDI BlueMotion Technology DSG 140 5dr Auto | Estate | 135 g/km |
R-Line 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Saloon | 135 g/km |
R-Line 2.0 TDI BlueMotion Technology DSG 140 5dr Auto | Estate | 135 g/km |
S 1.4 TSI BlueMotion Technology 122 4dr | Saloon | 138 g/km |
S 1.4 TSI BlueMotion Technology DSG 122 4dr Auto | Saloon | 138 g/km |
S 1.4 TSI BlueMotion Technology DSG 122 5dr Auto | Estate | 140 g/km |
S 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Saloon | 135 g/km |
S 2.0 TDI BlueMotion Technology DSG 140 5dr Auto | Estate | 135 g/km |
SE 1.4 TSI BlueMotion Technology 4dr | Saloon | 138 g/km |
SE 1.4 TSI BlueMotion Technology DSG 4dr Auto | Saloon | 138 g/km |
SE 1.4 TSI BlueMotion Technology DSG 5dr Auto | Estate | 140 g/km |
SE 2.0 TDI BlueMotion Technology DSG 4dr Auto | Saloon | 135 g/km |
SE 2.0 TDI BlueMotion Technology DSG 5dr Auto | Estate | 135 g/km |
Sport 2.0 TDI (170ps) BlueMotion Technology DSG 4dr Auto | Saloon | 136 g/km |
Sport 2.0 TDI (170ps) BlueMotion Technology DSG 5dr Auto | Estate | 136 g/km |
Sport 2.0 TDI 177 BlueMotion Technology DSG 177 4dr Auto | Saloon | 136 g/km |
Sport 2.0 TDI 177 BlueMotion Technology DSG 177 5dr Auto | Estate | 136 g/km |
Sport 2.0 TDI BlueMotion Technology DSG 140 4dr Auto | Saloon | 135 g/km |
Sport 2.0 TDI BlueMotion Technology DSG 140 5dr Auto | Estate | 135 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
Executive 1.4 TSI BlueMotion Technology 160 4dr | Saloon | 144 g/km |
Executive 1.4 TSI BlueMotion Technology 160 4dr | Estate | 144 g/km |
Executive 1.4 TSI BlueMotion Technology DSG 160 4dr Auto | Estate | 144 g/km |
Executive 1.4 TSI BlueMotion Technology DSG 160 4dr Auto | Saloon | 142 g/km |
Executive Style 1.4 TSI BlueMotion Technology 160 4dr | Estate | 144 g/km |
Executive Style 1.4 TSI BlueMotion Technology 160 4dr | Saloon | 144 g/km |
Executive Style 1.4 TSI BlueMotion Technology DSG 160 4dr Auto | Estate | 144 g/km |
Executive Style 1.4 TSI BlueMotion Technology DSG 160 4dr Auto | Saloon | 142 g/km |
Highline 1.4 TSI BlueMotion Technology 160 4dr | Saloon | 144 g/km |
Highline 1.4 TSI BlueMotion Technology 160 5dr | Estate | 144 g/km |
Highline 1.4 TSI BlueMotion Technology DSG 160 4dr Auto | Saloon | 142 g/km |
Highline 1.4 TSI BlueMotion Technology DSG 160 5dr Auto | Estate | 144 g/km |
R-Line 1.4 TSI BlueMotion Technology 160 4dr | Saloon | 144 g/km |
R-Line 1.4 TSI BlueMotion Technology 160 5dr | Estate | 144 g/km |
R-Line 1.4 TSI BlueMotion Technology DSG 160 4dr Auto | Saloon | 142 g/km |
R-Line 1.4 TSI BlueMotion Technology DSG 160 5dr Auto | Estate | 144 g/km |
S 1.4 TSI BlueMotion Technology 122 5dr | Estate | 142 g/km |
SE 1.4 TSI BlueMotion Technology 5dr | Estate | 142 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Highline 1.8 TSI 4dr | Saloon | 160 g/km |
Highline 1.8 TSI 5dr | Estate | 160 g/km |
Highline 1.8 TSI DSG 4dr | Saloon | 162 g/km |
Highline 1.8 TSI DSG 5dr | Estate | 165 g/km |
S 1.8 TSI 4dr | Saloon | 160 g/km |
S 1.8 TSI 5dr | Estate | 160 g/km |
S 1.8 TSI DSG 4dr Auto | Saloon | 162 g/km |
S 1.8 TSI DSG 5dr Auto | Estate | 165 g/km |
S 2.0 TDI (140) DSG 4dr Auto | Saloon | 158 g/km |
S 2.0 TDI (140) DSG 5dr Auto | Estate | 159 g/km |
SE 1.8 TSI 4dr | Saloon | 160 g/km |
SE 1.8 TSI 5dr | Estate | 160 g/km |
SE 1.8 TSI DSG 4dr Auto | Saloon | 162 g/km |
SE 1.8 TSI DSG 5dr Auto | Estate | 165 g/km |
Sport 1.8 TSI 4dr | Saloon | 160 g/km |
Sport 1.8 TSI 5dr | Estate | 160 g/km |
Sport 1.8 TSI DSG 4dr Auto | Saloon | 162 g/km |
Sport 1.8 TSI DSG 5dr Auto | Estate | 165 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
Sport 2.0 TSI 210 4dr | Saloon | 169 g/km |
Sport 2.0 TSI 210 5dr | Estate | 169 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Sport 2.0 TSI DSG 210 4dr Auto | Saloon | 180 g/km |
Sport 2.0 TSI DSG 210 5dr Auto | Estate | 183 g/km |