Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.9 Match TDI BlueMotion 5dr | Hatchback | 119 g/km |
1.9 S TDI BlueMotion 3dr | Hatchback | 119 g/km |
1.9 S TDI BlueMotion 5dr | Hatchback | 119 g/km |
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.9 Match TDI 5dr | Hatchback | 132 g/km |
1.9 S TDI 3dr | Hatchback | 132 g/km |
1.9 S TDI 5dr | Hatchback | 132 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 Match TSI 5dr | Hatchback | 149 g/km |
1.4 S TSI 3dr | Hatchback | 149 g/km |
1.4 S TSI 5dr | Hatchback | 149 g/km |
1.9 SE TDI 5dr | Hatchback | 143 g/km |
1.9 Sport TDI 3dr | Hatchback | 143 g/km |
1.9 Sport TDI 5dr | Hatchback | 143 g/km |
2.0 GT Sport TDI 3dr | Hatchback | 145 g/km |
2.0 GT Sport TDI 5dr | Hatchback | 145 g/km |
2.0 GT TDI 3dr | Hatchback | 145 g/km |
2.0 GT TDI 5dr | Hatchback | 145 g/km |
2.0 S SDI 3dr | Hatchback | 143 g/km |
2.0 S SDI 5dr | Hatchback | 143 g/km |
2.0 Sport TDI 3dr | Hatchback | 145 g/km |
2.0 Sport TDI 5dr | Hatchback | 145 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 S 3dr | Hatchback | 165 g/km |
1.4 S 5dr | Hatchback | 165 g/km |
1.6 Match FSI 5dr | Hatchback | 161 g/km |
1.6 Match FSI 5dr | Hatchback | 161 g/km |
1.6 S FSI 3dr | Hatchback | 161 g/km |
1.6 S FSI 3dr | Hatchback | 161 g/km |
1.6 S FSI 5dr | Hatchback | 161 g/km |
1.6 S FSI 5dr | Hatchback | 161 g/km |
2.0 GT Sport TDI DPF 3dr | Hatchback | 156 g/km |
2.0 GT Sport TDI DPF 5dr | Hatchback | 156 g/km |
2.0 GT TDI DPF 3dr | Hatchback | 156 g/km |
2.0 GT TDI DPF 5dr | Hatchback | 156 g/km |
2.0 Sport TDI 4MOTION 5dr | Hatchback | 156 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 GT Sport TSI 3dr | Hatchback | 169 g/km |
1.4 GT Sport TSI 3dr | Hatchback | 169 g/km |
1.4 GT Sport TSI 3dr | Hatchback | 174 g/km |
1.4 GT Sport TSI 5dr | Hatchback | 169 g/km |
1.4 GT Sport TSI 5dr | Hatchback | 169 g/km |
1.4 GT Sport TSI 5dr | Hatchback | 174 g/km |
1.4 GT TSI 3dr | Hatchback | 174 g/km |
1.4 GT TSI 5dr | Hatchback | 174 g/km |
1.4 Sport TSI 3dr | Hatchback | 169 g/km |
1.4 Sport TSI 5dr | Hatchback | 169 g/km |
1.6 SE FSI 5dr | Hatchback | 168 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 GTI T-FSI 3dr | Hatchback | 189 g/km |
2.0 GTI T-FSI 5dr | Hatchback | 189 g/km |
Band L
£710.00 annually / £390.50 six-monthly / £372.75 six-monthly Direct Debit / £62.13 monthly Direct Debit
Version | CO2 | |
---|---|---|
R32 V6 4MOTION 3dr | Hatchback | 255 g/km |
R32 V6 4MOTION 5dr | Hatchback | 255 g/km |