Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band D
£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit
Version | CO2 | |
---|---|---|
Ghia 1.6 TDCi (DPF) 5dr | Hatchback | 127 g/km |
Ghia 1.6 TDCi (DPF) Estate | Estate | 127 g/km |
LX 1.6 TDCi (90) 5dr | Hatchback | 124 g/km |
LX 1.6 TDCi (90) Estate | Estate | 124 g/km |
LX 1.6 TDCi (DPF) 5dr | Hatchback | 127 g/km |
LX 1.6 TDCi (DPF) Estate | Estate | 127 g/km |
Sport 1.6 TDCi (90) 5dr | Hatchback | 124 g/km |
Sport 1.6 TDCi (90) Estate | Estate | 124 g/km |
Sport 1.6 TDCi (DPF) 5dr | Hatchback | 127 g/km |
Sport 1.6 TDCi (DPF) Estate | Estate | 127 g/km |
Studio 1.6 TDCi (90) 5dr | Hatchback | 124 g/km |
Studio 1.6 TDCi (90) Estate | Estate | 124 g/km |
Style 1.6 TDCi (90) 5dr | Hatchback | 124 g/km |
Style 1.6 TDCi (90) Estate | Estate | 124 g/km |
Style 1.6 TDCi (DPF) 5dr | Hatchback | 127 g/km |
Style 1.6 TDCi (DPF) Estate | Estate | 127 g/km |
Titanium 1.6 TDCi (DPF) 3dr | Hatchback | 127 g/km |
Titanium 1.6 TDCi (DPF) 5dr | Hatchback | 127 g/km |
Titanium 1.6 TDCi (DPF) Estate | Estate | 127 g/km |
Zetec 1.6 TDCi (DPF) 3dr | Hatchback | 127 g/km |
Zetec 1.6 TDCi (DPF) 5dr | Hatchback | 127 g/km |
Zetec 1.6 TDCi (DPF) Estate | Estate | 127 g/km |
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
Ghia 1.8 TDCi 5dr | Hatchback | 137 g/km |
Ghia 1.8 TDCi Estate | Estate | 139 g/km |
LX 1.8 TDCi 5dr | Hatchback | 137 g/km |
LX 1.8 TDCi Estate | Estate | 139 g/km |
Sport 1.8 TDCi 5dr | Hatchback | 137 g/km |
Sport 1.8 TDCi Estate | Estate | 139 g/km |
Sport S 1.8 TDCi 3dr | Hatchback | 137 g/km |
Sport S 1.8 TDCi 5dr | Hatchback | 137 g/km |
Style 1.8 TDCi 5dr | Hatchback | 137 g/km |
Style 1.8 TDCi Estate | Estate | 139 g/km |
Titanium 1.8 TDCi 3dr | Hatchback | 137 g/km |
Titanium 1.8 TDCi 5dr | Hatchback | 137 g/km |
Titanium 1.8 TDCi Estate | Estate | 139 g/km |
Zetec 1.8 TDCi 3dr | Hatchback | 137 g/km |
Zetec 1.8 TDCi 5dr | Hatchback | 137 g/km |
Zetec 1.8 TDCi Estate | Estate | 139 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
Ghia 2.0 TDCi (DPF) 5dr | Hatchback | 148 g/km |
Ghia 2.0 TDCi (DPF) Estate | Estate | 149 g/km |
Ghia 2.0 TDCi 5dr | Hatchback | 148 g/km |
Ghia 2.0 TDCi Estate | Estate | 149 g/km |
Titanium 2.0 TDCi (DPF) 3dr | Hatchback | 148 g/km |
Titanium 2.0 TDCi (DPF) 5dr | Hatchback | 148 g/km |
Titanium 2.0 TDCi (DPF) Estate | Estate | 149 g/km |
Titanium 2.0 TDCi 3dr | Hatchback | 148 g/km |
Titanium 2.0 TDCi 5dr | Hatchback | 148 g/km |
Titanium 2.0 TDCi Estate | Estate | 149 g/km |
Zetec 2.0 TDCi (DPF) 3dr | Hatchback | 148 g/km |
Zetec 2.0 TDCi (DPF) 5dr | Hatchback | 148 g/km |
Zetec 2.0 TDCi (DPF) Estate | Estate | 149 g/km |
Zetec 2.0 TDCi 3dr | Hatchback | 148 g/km |
Zetec 2.0 TDCi 5dr | Hatchback | 148 g/km |
Zetec 2.0 TDCi Estate | Estate | 149 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Ghia 1.6 (115) 5dr | Hatchback | 157 g/km |
Ghia 1.6 (115) Estate | Estate | 157 g/km |
Ghia 1.6 5dr | Hatchback | 159 g/km |
Ghia 1.6 Estate | Estate | 159 g/km |
LX 1.4 3dr | Hatchback | 157 g/km |
LX 1.4 5dr | Hatchback | 157 g/km |
LX 1.6 (115) 5dr | Hatchback | 157 g/km |
LX 1.6 (115) Estate | Estate | 157 g/km |
LX 1.6 3dr | Hatchback | 159 g/km |
LX 1.6 5dr | Hatchback | 159 g/km |
LX 1.6 Estate | Estate | 159 g/km |
Sport 1.4 3dr | Hatchback | 157 g/km |
Sport 1.4 5dr | Hatchback | 157 g/km |
Sport 1.6 (115) 5dr | Hatchback | 157 g/km |
Sport 1.6 (115) Estate | Estate | 157 g/km |
Sport 1.6 3dr | Hatchback | 159 g/km |
Sport 1.6 5dr | Hatchback | 159 g/km |
Sport 1.6 Estate | Estate | 159 g/km |
Studio 1.4 3dr | Hatchback | 157 g/km |
Studio 1.4 5dr | Hatchback | 157 g/km |
Studio 1.6 Estate | Estate | 159 g/km |
Style 1.4 3dr | Hatchback | 157 g/km |
Style 1.4 5dr | Hatchback | 157 g/km |
Style 1.6 (115) 5dr | Hatchback | 157 g/km |
Style 1.6 (115) Estate | Estate | 157 g/km |
Style 1.6 3dr | Hatchback | 159 g/km |
Style 1.6 5dr | Hatchback | 159 g/km |
Style 1.6 Estate | Estate | 159 g/km |
Titanium 1.6 3dr | Hatchback | 155 g/km |
Titanium 1.6 5dr | Hatchback | 157 g/km |
Titanium 1.6 Estate | Estate | 157 g/km |
Zetec 1.6 (115) 3dr | Hatchback | 157 g/km |
Zetec 1.6 (115) 5dr | Hatchback | 157 g/km |
Zetec 1.6 (115) Estate | Estate | 157 g/km |
Zetec 1.6 3dr | Hatchback | 159 g/km |
Zetec 1.6 5dr | Hatchback | 159 g/km |
Zetec 1.6 Estate | Estate | 159 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
Ghia 1.8 5dr | Hatchback | 169 g/km |
Ghia 1.8 Estate | Estate | 167 g/km |
Ghia 1.8 FFV 5dr | Hatchback | 169 g/km |
Ghia 1.8 FFV Estate | Estate | 167 g/km |
Ghia 2.0 5dr | Hatchback | 169 g/km |
Ghia 2.0 Estate | Estate | 169 g/km |
LX 1.8 5dr | Hatchback | 169 g/km |
LX 1.8 Estate | Estate | 167 g/km |
LX 1.8 FFV 5dr | Hatchback | 169 g/km |
LX 1.8 FFV Estate | Estate | 167 g/km |
Sport 1.8 5dr | Hatchback | 169 g/km |
Sport 1.8 Estate | Estate | 167 g/km |
Sport 1.8 FFV 5dr | Hatchback | 169 g/km |
Sport 1.8 FFV Estate | Estate | 167 g/km |
Sport S 1.8i 3dr | Hatchback | 167 g/km |
Sport S 1.8i 5dr | Hatchback | 169 g/km |
Style 1.8 5dr | Hatchback | 169 g/km |
Style 1.8 Estate | Estate | 167 g/km |
Style 1.8 FFV 5dr | Hatchback | 169 g/km |
Style 1.8 FFV Estate | Estate | 167 g/km |
Titanium 1.8 3dr | Hatchback | 169 g/km |
Titanium 1.8 5dr | Hatchback | 169 g/km |
Titanium 1.8 Estate | Estate | 167 g/km |
Titanium 2.0 3dr | Hatchback | 170 g/km |
Titanium 2.0 5dr | Hatchback | 169 g/km |
Titanium 2.0 Estate | Estate | 169 g/km |
Zetec 1.8 3dr | Hatchback | 167 g/km |
Zetec 1.8 5dr | Hatchback | 169 g/km |
Zetec 1.8 Estate | Estate | 167 g/km |
Zetec 1.8 FFV 5dr | Hatchback | 169 g/km |
Zetec 1.8 FFV Estate | Estate | 167 g/km |
Zetec 2.0 3dr | Hatchback | 169 g/km |
Zetec 2.0 5dr | Hatchback | 169 g/km |
Zetec 2.0 Estate | Estate | 169 g/km |