Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Design 1.9 CDTi (120ps) 4dr | Saloon | 154 g/km |
Design 1.9 CDTi (120ps) 5dr | Estate | 157 g/km |
Design 1.9 CDTi (120ps) 5dr | Hatchback | 154 g/km |
Design 1.9 CDTi 16v (150ps) 4dr | Saloon | 154 g/km |
Design 1.9 CDTi 16v (150ps) 5dr | Hatchback | 154 g/km |
Design 1.9 CDTi 16v (150ps) 5dr | Estate | 157 g/km |
Elite 1.9 CDTi 16v (150ps) 5dr | Hatchback | 154 g/km |
Elite 1.9 CDTi 16v (150ps) 5dr | Estate | 157 g/km |
Exclusiv 1.9 CDTi (120ps) 5dr | Estate | 157 g/km |
Exclusiv 1.9 CDTi (120ps) 5dr | Hatchback | 154 g/km |
Exclusiv 1.9 CDTi 16v (150ps) 5dr | Hatchback | 154 g/km |
Exclusiv 1.9 CDTi 16v (150ps) 5dr | Estate | 157 g/km |
Life 1.9 CDTi (120ps) 4dr | Saloon | 154 g/km |
Life 1.9 CDTi (120ps) 5dr | Hatchback | 154 g/km |
Life 1.9 CDTi (120ps) 5dr | Estate | 157 g/km |
Life 1.9 CDTi 16v (150ps) 4dr | Saloon | 154 g/km |
Life 1.9 CDTi 16v (150ps) 5dr | Estate | 157 g/km |
Life 1.9 CDTi 16v (150ps) 5dr | Hatchback | 154 g/km |
SRi 1.9 CDTi (120ps) 5dr | Hatchback | 154 g/km |
SRi 1.9 CDTi (120ps) 5dr | Estate | 157 g/km |
SRi 1.9 CDTi 16v (150ps) 5dr | Hatchback | 154 g/km |
SRi 1.9 CDTi 16v (150ps) 5dr | Estate | 157 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
Design 1.8i 16v 4dr | Saloon | 173 g/km |
Design 1.8i 16v 5dr | Hatchback | 173 g/km |
Exclusiv 1.8i 16v 5dr | Hatchback | 173 g/km |
Life 1.8i 16v 4dr | Saloon | 173 g/km |
Life 1.8i 16v 5dr | Hatchback | 173 g/km |
SRi 1.8i 16v 5dr | Hatchback | 173 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Design 1.8i 16v 5dr | Estate | 180 g/km |
Design 2.2i 16v Direct 4dr | Saloon | 180 g/km |
Design 2.2i 16v Direct 5dr | Hatchback | 180 g/km |
Elite 2.2i 16v Direct 5dr | Hatchback | 180 g/km |
Exclusiv 1.8i 16v 5dr | Estate | 180 g/km |
Life 1.8i 16v 5dr | Estate | 180 g/km |
SRi 1.8i 16v 5dr | Estate | 180 g/km |
SRi 2.2i 16v Direct 5dr | Hatchback | 180 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
Design 2.2i 16v Direct 5dr | Estate | 187 g/km |
Elite 2.2i 16v Direct 5dr | Estate | 187 g/km |
Elite 3.0 CDTi V6 24v 5dr | Hatchback | 186 g/km |
Elite 3.0 CDTi V6 24v 5dr | Estate | 186 g/km |
SRi 2.2i 16v Direct 5dr | Estate | 187 g/km |
SRi 3.0 CDTi V6 24v 5dr | Estate | 186 g/km |
SRi 3.0 CDTi V6 24v 5dr | Hatchback | 186 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
SRi 2.0i 16v Turbo 5dr | Hatchback | 206 g/km |
SRi 2.0i 16v Turbo 5dr | Estate | 211 g/km |
Band L
£710.00 annually / £390.50 six-monthly / £372.75 six-monthly Direct Debit / £62.13 monthly Direct Debit
Version | CO2 | |
---|---|---|
VXR 2.8i V6 24v Turbo 5dr | Hatchback | 250 g/km |
VXR 2.8i V6 24v Turbo 5dr | Estate | 252 g/km |