What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Alternative fuel, Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
GO Boosterjet 129 MHEV Start/Stop 5dr SUV 128 g/km £22,994
SZ4 Boosterjet 129 MHEV Start/Stop 5dr SUV 128 g/km £22,579
SZ5 115 Start/Stop 5dr Auto SUV 121 g/km £27,264
SZ5 Allgrip 115 Allgrip Start/Stop 5dr Auto SUV 132 g/km £29,034
SZ5 Allgrip Boosterjet 129 Allgrip MHEV Auto Start/Stop 5dr SUV 141 g/km £28,689
SZ5 Allgrip Boosterjet 129 Allgrip MHEV Start/Stop 5dr SUV 140 g/km £25,549
SZ5 Boosterjet 129 MHEV Auto Start/Stop 5dr SUV 129 g/km £25,099
SZ5 Boosterjet 129 MHEV Start/Stop 5dr SUV 128 g/km £23,749
SZ-T 115 Start/Stop 5dr Auto SUV 121 g/km £25,274
SZ-T Allgrip Boosterjet 129 Allgrip MHEV Start/Stop 5dr SUV 140 g/km £25,549
SZ-T Boosterjet 129 MHEV Auto Start/Stop 5dr SUV 129 g/km £25,099
SZ-T Boosterjet 129 MHEV Start/Stop 5dr SUV 128 g/km £23,749

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
1.0 Boosterjet SZ4 5dr SUV 123 g/km £16,993
1.0 Boosterjet Sz-T 5dr SUV 123 g/km £18,993
1.0 Boosterjet Sz-T Allgrip 5dr SUV 130 g/km £20,793
1.0 Boosterjet Sz-T Auto 5dr SUV 127 g/km £20,343
1.4 Boosterjet S Allgrip 5dr SUV 127 g/km £23,243
1.4 Boosterjet S Allgrip Auto 5dr SUV 128 g/km £24,593
1.4 Boosterjet SZ5 5dr SUV 131 g/km £22,493
1.4 Boosterjet SZ5 Allgrip 5dr SUV 139 g/km £24,293
1.4 Boosterjet SZ5 Allgrip Auto 5dr SUV 143 g/km £25,643
1.4 Boosterjet SZ5 Auto 5dr SUV 133 g/km £23,843
1.4 Boosterjet Sz-T 5dr SUV 131 g/km £19,993
1.4 Boosterjet Sz-T Auto 5dr SUV 133 g/km £0
1.6 DDiS SZ5 + Rugged Pack 5dr SUV 106 g/km £20,993
1.6 DDiS SZ5 + Urban Pack 5dr SUV 106 g/km £20,913
1.6 DDiS SZ5 5dr SUV 106 g/km £20,243
1.6 DDiS SZ5 Allgrip + Rugged 5dr SUV 111 g/km £24,543
1.6 DDiS SZ5 Allgrip + Urban 5dr SUV 111 g/km £24,463
1.6 DDiS SZ5 Allgrip 5dr SUV 111 g/km £23,793
1.6 DDiS SZ5 Allgrip Tcss 5dr SUV 118 g/km £25,143
1.6 DDiS Sz-T + Rugged Pack 5dr SUV 106 g/km £20,243
1.6 DDiS Sz-T + Urban Pack 5dr SUV 106 g/km £20,163
1.6 DDiS Sz-T 5dr SUV 106 g/km £19,493
1.6 SZ4 5dr SUV 123 g/km £15,993
1.6 SZ5 + Rugged Pack 5dr SUV 123 g/km £21,243
1.6 SZ5 + Rugged Pack Auto 5dr SUV 127 g/km £21,343
1.6 SZ5 + Urban Pack 5dr SUV 123 g/km £21,163
1.6 SZ5 + Urban Pack Auto 5dr SUV 127 g/km £21,263
1.6 SZ5 5dr SUV 123 g/km £20,493
1.6 SZ5 Allgrip + Rugged Pack 5dr SUV 130 g/km £21,793
1.6 SZ5 Allgrip + Urban Pack 5dr SUV 130 g/km £21,713
1.6 SZ5 Allgrip 5dr SUV 130 g/km £21,043
1.6 SZ5 Allgrip Auto 5dr SUV 131 g/km £23,643
1.6 SZ5 Allgrip+Rugged Pack Auto 5dr SUV 131 g/km £24,393
1.6 SZ5 Allgrip+Urban Pack Auto 5dr SUV 131 g/km £24,313
1.6 SZ5 Auto 5dr SUV 127 g/km £20,593
1.6 Sz-T + Rugged Pack 5dr SUV 123 g/km £18,743
1.6 Sz-T + Rugged Pack Auto 5dr SUV 123 g/km £18,933
1.6 Sz-T + Rugged Pack Auto 5dr SUV 123 g/km £20,093
1.6 Sz-T + Urban Pack 5dr SUV 123 g/km £18,663
1.6 Sz-T + Urban Pack Auto 5dr SUV 123 g/km £18,853
1.6 Sz-T + Urban Pack Auto 5dr SUV 123 g/km £20,013
1.6 Sz-T 5dr SUV 123 g/km £17,993
1.6 Sz-T Allgrip + Rugged Pack 5dr SUV 123 g/km £19,383
1.6 Sz-T Allgrip + Rugged Pack 5dr SUV 123 g/km £20,543
1.6 Sz-T Allgrip + Urban Pack 5dr SUV 123 g/km £19,303
1.6 Sz-T Allgrip + Urban Pack 5dr SUV 123 g/km £20,463
1.6 Sz-T Allgrip 5dr SUV 123 g/km £18,633
1.6 Sz-T Allgrip 5dr SUV 123 g/km £19,793
1.6 Sz-T Auto 5dr SUV 123 g/km £18,183
1.6 Sz-T Auto 5dr SUV 123 g/km £19,343
1.6 Sz-T Kuro 5dr SUV 123 g/km £17,583
1.6 Sz-T Kuro 5dr SUV 123 g/km £18,743

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...