What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
1.0 MPI 60 Black Edition 3dr Hatchback 105 g/km £9,990
1.0 MPI 60 Black Edition 5dr Hatchback 105 g/km £10,340
1.0 MPI 60 Colour Edition 3dr Hatchback 101 g/km £10,260
1.0 MPI 60 Colour Edition 3dr Hatchback 101 g/km £10,670
1.0 MPI 60 Colour Edition 5dr Hatchback 101 g/km £10,620
1.0 MPI 60 Colour Edition 5dr Hatchback 101 g/km £11,030
1.0 MPI 60 Colour Edition GreenTech 3dr Hatchback 101 g/km £10,855
1.0 MPI 60 Colour Edition GreenTech 5dr Hatchback 101 g/km £11,215
1.0 MPI 60 Monte Carlo 3dr Hatchback 101 g/km £10,940
1.0 MPI 60 Monte Carlo 3dr Hatchback 101 g/km £11,350
1.0 MPI 60 Monte Carlo 5dr Hatchback 101 g/km £11,290
1.0 MPI 60 Monte Carlo 5dr Hatchback 101 g/km £11,700
1.0 MPI 60 Monte Carlo GreenTech 3dr Hatchback 101 g/km £11,535
1.0 MPI 60 Monte Carlo GreenTech 5dr Hatchback 101 g/km £11,885
1.0 MPI 60 S 3dr Hatchback 101 g/km £8,495
1.0 MPI 60 S 3dr Hatchback 101 g/km £8,815
1.0 MPI 60 S 5dr Hatchback 101 g/km £8,845
1.0 MPI 60 S 5dr Hatchback 101 g/km £9,165
1.0 MPI 60 S Greentech 3dr Hatchback 101 g/km £8,885
1.0 MPI 60 S Greentech 5dr Hatchback 101 g/km £9,235
1.0 MPI 60 SE 3dr Hatchback 101 g/km £9,405
1.0 MPI 60 SE 3dr Hatchback 101 g/km £9,815
1.0 MPI 60 SE 5dr Hatchback 101 g/km £9,755
1.0 MPI 60 SE 5dr Hatchback 101 g/km £10,165
1.0 MPI 60 SE Asg 3dr Auto Hatchback 100 g/km £10,460
1.0 MPI 60 SE Asg 5dr Auto Hatchback 100 g/km £10,810
1.0 MPI 60 SE Greentech 3dr Hatchback 96 g/km £9,765
1.0 MPI 60 SE Greentech 3dr Hatchback 96 g/km £10,160
1.0 MPI 60 SE Greentech 5dr Hatchback 96 g/km £10,115
1.0 MPI 60 SE Greentech 5dr Hatchback 96 g/km £10,510
1.0 MPI 60 SE L Greentech 3dr Hatchback 96 g/km £10,345
1.0 MPI 60 SE L Greentech 3dr Hatchback 96 g/km £10,710
1.0 MPI 60 SE L Greentech 5dr Hatchback 96 g/km £10,695
1.0 MPI 60 SE L Greentech 5dr Hatchback 96 g/km £11,060
1.0 MPI 75 SE L Asg 3dr Auto Hatchback 103 g/km £11,040
1.0 MPI 75 SE L Asg 3dr Auto Hatchback 103 g/km £11,420
1.0 MPI 75 SE L Asg 5dr Auto Hatchback 103 g/km £11,390
1.0 MPI 75 SE L Asg 5dr Auto Hatchback 103 g/km £11,770
1.0 MPI 75 SE L Greentech 3dr Hatchback 96 g/km £10,735
1.0 MPI 75 SE L Greentech 3dr Hatchback 96 g/km £11,100
1.0 MPI 75 SE L Greentech 5dr Hatchback 96 g/km £11,085
1.0 MPI 75 SE L Greentech 5dr Hatchback 96 g/km £11,450
3 Door 1.0 MPI 60 SE Asg 5dr Auto Hatchback 100 g/km £10,070
5 Door 1.0 MPI 60 SE Asg 3dr Auto Hatchback 100 g/km £10,420

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...