What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
1.2 Dig-T Acenta 5dr Hatchback 118 g/km £16,280
1.2 Dig-T Acenta Xtronic 5dr Hatchback 118 g/km £17,730
1.2 Dig-T Business Edition 5dr Hatchback 117 g/km £16,395
1.2 Dig-T Business Edition 5dr Hatchback 117 g/km £16,395
1.2 Dig-T Business Edition Xtronic 5dr Hatchback 119 g/km £17,845
1.2 Dig-T Business Edition Xtronic 5dr Hatchback 119 g/km £17,845
1.2 Dig-T N-Connecta 5dr Hatchback 117 g/km £17,930
1.2 Dig-T N-Connecta Style 5dr Hatchback 117 g/km £18,330
1.2 Dig-T N-Connecta Xtronic 5dr Hatchback 119 g/km £19,380
1.2 Dig-T N-Tec 5dr Hatchback 118 g/km £17,995
1.2 Dig-T N-Tec Xtronic 5dr Hatchback 118 g/km £17,845
1.2 Dig-T Tekna 5dr Hatchback 118 g/km £19,330
1.2 Dig-T Tekna Xtronic 5dr Hatchback 118 g/km £20,780
1.2 Dig-T Visia 5dr Hatchback 118 g/km £13,995
1.2 Dig-T Visia Limited Edition 5dr Hatchback 117 g/km £13,280
1.2 Dig-T Visia Xtronic 5dr Hatchback 118 g/km £16,330
1.5 dCi Acenta 5dr Hatchback 118 g/km £17,860
1.5 dCi Business Edition 5dr Hatchback 94 g/km £17,995
1.5 dCi Business Edition 5dr Hatchback 94 g/km £17,995
1.5 dCi N-Connecta 5dr Hatchback 94 g/km £19,510
1.5 dCi N-Connecta Style 5dr Hatchback 94 g/km £19,910
1.5 dCi N-Tec 5dr Hatchback 118 g/km £18,365
1.5 dCi Tekna 5dr Hatchback 118 g/km £20,910
1.5 dCi Visia 5dr Hatchback 118 g/km £16,460
1.6 Dig-T Acenta 5dr Hatchback 134 g/km £17,990
1.6 Dig-T Acenta 5dr Hatchback 134 g/km £19,945
1.6 Dig-T Business Edition 5dr Hatchback 134 g/km £18,295
1.6 Dig-T Business Edition 5dr Hatchback 134 g/km £18,295
1.6 Dig-T N-Connecta 5dr Hatchback 134 g/km £19,440
1.6 Dig-T N-Tec 5dr Hatchback 134 g/km £20,795
1.6 Dig-T Tekna 5dr Hatchback 134 g/km £22,845
1.6 Dig-T Tekna 5dr Hatchback 138 g/km £21,040

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...