What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
GLA180 1.6 AMG Line Edition 5dr | SUV | 160 g/km | £0 |
GLA180 1.6 AMG Line Edition Auto 5dr | SUV | 146 g/km | £0 |
GLA180 1.6 AMG Line Edition Plus 5dr | SUV | 160 g/km | £0 |
GLA180 1.6 AMG Line Edition Plus Auto 5dr | SUV | 146 g/km | £0 |
GLA180 1.6 Urban Edition 5dr | SUV | 158 g/km | £0 |
GLA180 1.6 Urban Edition Auto 5dr | SUV | 144 g/km | £0 |
GLA180 1.6 Urban Edition Plus 5dr | SUV | 158 g/km | £0 |
GLA180 1.6 Urban Edition Plus Auto 5dr | SUV | 144 g/km | £0 |
GLA200 1.6 AMG Line 5dr | SUV | 135 g/km | £29,475 |
GLA200 1.6 AMG Line Auto 5dr | SUV | 134 g/km | £30,765 |
GLA200 1.6 AMG Line Edition 5dr | SUV | 153 g/km | £0 |
GLA200 1.6 AMG Line Edition Auto 5dr | SUV | 148 g/km | £0 |
GLA200 1.6 AMG Line Edition Plus 5dr | SUV | 153 g/km | £0 |
GLA200 1.6 AMG Line Edition Plus Auto 5dr | SUV | 148 g/km | £0 |
GLA200 1.6 AMG Line Executive 5dr | SUV | 138 g/km | £30,470 |
GLA200 1.6 AMG Line Executive Auto 5dr | SUV | 135 g/km | £31,760 |
GLA200 1.6 AMG Line Premium 5dr | SUV | 138 g/km | £31,170 |
GLA200 1.6 AMG Line Premium Auto 5dr | SUV | 135 g/km | £32,460 |
GLA200 1.6 AMG Line Premium Plus 5dr | SUV | 138 g/km | £32,470 |
GLA200 1.6 AMG Line Premium Plus Auto 5dr | SUV | 135 g/km | £33,760 |
GLA200 1.6 SE 5dr | SUV | 134 g/km | £27,185 |
GLA200 1.6 SE Auto 5dr | SUV | 131 g/km | £28,475 |
GLA200 1.6 SE Executive 5dr | SUV | 134 g/km | £28,180 |
GLA200 1.6 SE Executive Auto 5dr | SUV | 131 g/km | £29,470 |
GLA200 1.6 Sport 5dr | SUV | 134 g/km | £28,180 |
GLA200 1.6 Sport Auto 5dr | SUV | 131 g/km | £29,470 |
GLA200 1.6 Sport Executive 5dr | SUV | 134 g/km | £29,175 |
GLA200 1.6 Sport Executive Auto 5dr | SUV | 131 g/km | £30,465 |
GLA200 1.6 Sport Premium 5dr | SUV | 134 g/km | £29,875 |
GLA200 1.6 Sport Premium Auto 5dr | SUV | 131 g/km | £31,165 |
GLA200 1.6 Sport Premium Plus 5dr | SUV | 134 g/km | £31,175 |
GLA200 1.6 Sport Premium Plus Auto 5dr | SUV | 131 g/km | £32,465 |
GLA200 1.6 Urban Edition 5dr | SUV | 151 g/km | £0 |
GLA200 1.6 Urban Edition Auto 5dr | SUV | 147 g/km | £0 |
GLA200 1.6 Urban Edition Plus 5dr | SUV | 151 g/km | £0 |
GLA200 1.6 Urban Edition Plus Auto 5dr | SUV | 147 g/km | £0 |
GLA200 1.6 Whiteart 5dr | SUV | 138 g/km | £31,905 |
GLA200 1.6 Whiteart Auto 5dr | SUV | 135 g/km | £33,505 |
GLA200 1.6 Whiteart Premium Plus 5dr | SUV | 138 g/km | £33,205 |
GLA200 1.6 Whiteart Premium Plus Auto 5dr | SUV | 135 g/km | £34,805 |
GLA200d 2.1 AMG Line 5dr | SUV | 110 g/km | £30,420 |
GLA200d 2.1 AMG Line Auto 4MATIC 5dr | SUV | 130 g/km | £34,595 |
GLA200d 2.1 AMG Line Auto 5dr | SUV | 108 g/km | £32,680 |
GLA200d 2.1 AMG Line Executive 5dr | SUV | 110 g/km | £31,415 |
GLA200d 2.1 AMG Line Executive Auto 4MATIC 5dr | SUV | 130 g/km | £35,590 |
GLA200d 2.1 AMG Line Executive Auto 5dr | SUV | 108 g/km | £33,675 |
GLA200d 2.1 AMG Line Premium 5dr | SUV | 110 g/km | £32,115 |
GLA200d 2.1 AMG Line Premium Auto 4MATIC 5dr | SUV | 130 g/km | £36,290 |
GLA200d 2.1 AMG Line Premium Auto 5dr | SUV | 108 g/km | £34,375 |
GLA200d 2.1 AMG Line Premium Plus 5dr | SUV | 110 g/km | £33,415 |
GLA200d 2.1 AMG Line Premium Plus Auto 4MATIC 5dr | SUV | 130 g/km | £37,590 |
GLA200d 2.1 AMG Line Premium Plus Auto 5dr | SUV | 108 g/km | £35,675 |
GLA200d 2.1 SE 5dr | SUV | 110 g/km | £27,765 |
GLA200d 2.1 SE Auto 5dr | SUV | 108 g/km | £30,390 |
GLA200d 2.1 SE Executive 5dr | SUV | 110 g/km | £29,085 |
GLA200d 2.1 SE Executive Auto 5dr | SUV | 108 g/km | £31,385 |
GLA200d 2.1 Sport 5dr | SUV | 110 g/km | £29,085 |
GLA200d 2.1 Sport Auto 4MATIC 5dr | SUV | 130 g/km | £33,300 |
GLA200d 2.1 Sport Auto 5dr | SUV | 108 g/km | £31,385 |
GLA200d 2.1 Sport Executive 5dr | SUV | 110 g/km | £30,080 |
GLA200d 2.1 Sport Executive Auto 4MATIC 5dr | SUV | 130 g/km | £34,295 |
GLA200d 2.1 Sport Executive Auto 5dr | SUV | 108 g/km | £32,380 |
GLA200d 2.1 Sport Premium 5dr | SUV | 110 g/km | £30,780 |
GLA200d 2.1 Sport Premium Auto 4MATIC 5dr | SUV | 130 g/km | £34,995 |
GLA200d 2.1 Sport Premium Auto 5dr | SUV | 108 g/km | £33,080 |
GLA200d 2.1 Sport Premium Plus 5dr | SUV | 110 g/km | £32,080 |
GLA200d 2.1 Sport Premium Plus Auto 4MATIC 5dr | SUV | 130 g/km | £36,295 |
GLA200d 2.1 Sport Premium Plus Auto 5dr | SUV | 108 g/km | £34,380 |
GLA200d 2.1 Whiteart 5dr | SUV | 115 g/km | £33,510 |
GLA200d 2.1 Whiteart Auto 4MATIC 5dr | SUV | 130 g/km | £36,710 |
GLA200d 2.1 Whiteart Auto 5dr | SUV | 115 g/km | £35,110 |
GLA200d 2.1 Whiteart Premium Plus 5dr | SUV | 115 g/km | £34,810 |
GLA200d 2.1 Whiteart Premium Plus Auto 4MATIC 5dr | SUV | 130 g/km | £38,010 |
GLA200d 2.1 Whiteart Premium Plus Auto 5dr | SUV | 115 g/km | £36,410 |
GLA220d 2.1 AMG Line Auto 4MATIC 5dr | SUV | 130 g/km | £35,725 |
GLA220d 2.1 AMG Line Auto 4MATIC 5dr | SUV | 157 g/km | £36,025 |
GLA220d 2.1 AMG Line Executive Auto 4MATIC 5dr | SUV | 130 g/km | £36,720 |
GLA220d 2.1 AMG Line Executive Auto 4MATIC 5dr | SUV | 157 g/km | £37,020 |
GLA220d 2.1 AMG Line Premium Auto 4MATIC 5dr | SUV | 130 g/km | £37,420 |
GLA220d 2.1 AMG Line Premium Auto 4MATIC 5dr | SUV | 157 g/km | £37,720 |
GLA220d 2.1 AMG Line Premium Plus Auto 4MATIC 5dr | SUV | 130 g/km | £38,720 |
GLA220d 2.1 AMG Line Premium Plus Auto 4MATIC 5dr | SUV | 157 g/km | £39,020 |
GLA220d 2.1 Sport Auto 4MATIC 5dr | SUV | 130 g/km | £34,430 |
GLA220d 2.1 Sport Auto 4MATIC 5dr | SUV | 155 g/km | £34,730 |
GLA220d 2.1 Sport Executive Auto 4MATIC 5dr | SUV | 130 g/km | £35,425 |
GLA220d 2.1 Sport Executive Auto 4MATIC 5dr | SUV | 155 g/km | £35,725 |
GLA220d 2.1 Sport Premium Auto 4MATIC 5dr | SUV | 130 g/km | £36,125 |
GLA220d 2.1 Sport Premium Auto 4MATIC 5dr | SUV | 155 g/km | £36,425 |
GLA220d 2.1 Sport Premium Plus Auto 4MATIC 5dr | SUV | 130 g/km | £37,425 |
GLA220d 2.1 Sport Premium Plus Auto 4MATIC 5dr | SUV | 155 g/km | £37,725 |
GLA220d 2.1 Whiteart Auto 4MATIC 5dr | SUV | 130 g/km | £38,140 |
GLA220d 2.1 Whiteart Premium Plus Auto 4MATIC 5dr | SUV | 130 g/km | £39,440 |
GLA250 2.0 AMG Line Auto 4MATIC 5dr | SUV | 154 g/km | £35,215 |
GLA250 2.0 AMG Line Edition Auto 4MATIC 5dr | SUV | 169 g/km | £0 |
GLA250 2.0 AMG Line Edition Plus Auto 4MATIC 5dr | SUV | 169 g/km | £0 |
GLA250 2.0 AMG Line Executive Auto 4MATIC 5dr | SUV | 154 g/km | £36,210 |
GLA250 2.0 AMG Line Premium Auto 4MATIC 5dr | SUV | 154 g/km | £36,910 |
GLA250 2.0 AMG Line Premium Plus Auto 4MATIC 5dr | SUV | 154 g/km | £38,210 |
GLA250 2.0 Sport Auto 4MATIC 5dr | SUV | 154 g/km | £33,920 |
GLA250 2.0 Sport Executive Auto 4MATIC 5dr | SUV | 154 g/km | £34,915 |
GLA250 2.0 Sport Premium Auto 4MATIC 5dr | SUV | 154 g/km | £35,615 |
GLA250 2.0 Sport Premium Plus Auto 4MATIC 5dr | SUV | 154 g/km | £36,915 |
GLA250 2.0 Whiteart Auto 4MATIC 5dr | SUV | 155 g/km | £37,955 |
GLA250 2.0 Whiteart Premium Plus Auto 4MATIC 5dr | SUV | 155 g/km | £39,255 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
GLA45 2.0 AMG Auto 4MATIC 5dr | SUV | 172 g/km | £47,960 |
GLA45 2.0 AMG Auto 4MATIC Yellow Night Edition 5dr | SUV | 172 g/km | £53,735 |
GLA45 2.0 AMG Premium Auto 4MATIC 5dr | SUV | 172 g/km | £49,855 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...