Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band B
£20.00 annually / £1.75 monthly Direct Debit
Version | CO2 | |
---|---|---|
300 BlueTEC Hybrid AMG Line 231 Auto 4dr | Saloon | 110 g/km |
300 BlueTEC Hybrid AMG Line Premium 231 Auto 4dr | Saloon | 110 g/km |
300 BlueTEC Hybrid AMG Line Premium Plus 231 Auto 4dr | Saloon | 110 g/km |
300 BlueTEC Hybrid AMG Sport 204 7G-Tronic Plus 4dr Auto | Saloon | 110 g/km |
300 BlueTEC Hybrid SE 231 Auto 4dr | Saloon | 107 g/km |
300 BlueTEC Hybrid SE Premium 231 Auto 4dr | Saloon | 107 g/km |
300 BlueTEC Hybrid SE Premium Plus 231 Auto 4dr | Saloon | 107 g/km |
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
220 CDI SE 170 4dr | Saloon | 120 g/km |
220 CDI SE 170 7G-Tronic Plus 4dr Auto | Saloon | 120 g/km |
300 BlueTEC Hybrid 4dr | Saloon | 111 g/km |
E220 2.1 BlueTEC SE Auto 4dr | Saloon | 116 g/km |
E220 2.1 BlueTEC SE Premium Auto 4dr | Saloon | 116 g/km |
E220 2.1 BlueTEC SE Premium Plus Auto 4dr | Saloon | 116 g/km |
Band D
£165.00 annually / £90.75 six-monthly / £86.63 six-monthly Direct Debit / £14.44 monthly Direct Debit
Version | CO2 | |
---|---|---|
220 BlueTEC AMG Line 177 Auto 4dr | Saloon | 121 g/km |
220 BlueTEC AMG Line Premium 177 Auto 4dr | Saloon | 121 g/km |
220 BlueTEC AMG Line Premium Plus 177 Auto 4dr | Saloon | 121 g/km |
220 CDI AMG Sport 170 4dr | Saloon | 129 g/km |
220 CDI BlueEFFICIENCY SE 4dr | Saloon | 130 g/km |
220 CDI BlueEFFICIENCY SE Auto 4dr | Saloon | 129 g/km |
250 CDI BlueEFFICIENCY SE 4dr | Saloon | 130 g/km |
250 CDI BlueEFFICIENCY SE Auto 4dr | Saloon | 129 g/km |
250 CDI SE 204 Auto 4dr | Saloon | 129 g/km |
250 CDI SE Premium 204 Auto 4dr | Saloon | 129 g/km |
250 CDI SE Premium Plus 204 Auto 4dr | Saloon | 129 g/km |
E220 2.1 BlueTEC AMG Night Edition Auto 4dr | Saloon | 121 g/km |
E220 2.1 BlueTEC AMG Night Edition Premium Auto 4dr | Saloon | 121 g/km |
E220 2.1 BlueTEC AMG Night Edition Premium Plus Auto 4dr | Saloon | 121 g/km |
Band E
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
200 CDI BlueEFFICIENCY Avantgarde 4dr | Saloon | 136 g/km |
200 CDI BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 136 g/km |
200 CDI BlueEFFICIENCY SE 4dr | Saloon | 134 g/km |
200 CDI BlueEFFICIENCY SE Auto 4dr | Saloon | 134 g/km |
200 SE 184 Auto 4dr | Saloon | 138 g/km |
200 SE Premium 184 Auto 4dr | Saloon | 138 g/km |
200 SE Premium Plus 184 Auto 4dr | Saloon | 138 g/km |
220 CDI AMG Sport 170 7G-Tronic Plus 4dr Auto | Saloon | 131 g/km |
220 CDI BlueEFFICIENCY Avantgarde 4dr | Saloon | 133 g/km |
220 CDI BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 132 g/km |
220 CDI BlueEFFICIENCY Sport 4dr | Saloon | 139 g/km |
220 CDI BlueEFFICIENCY Sport Auto 4dr | Saloon | 138 g/km |
250 AMG Line 211 Auto 4dr | Saloon | 138 g/km |
250 AMG Line Premium 211 Auto 4dr | Saloon | 138 g/km |
250 AMG Line Premium Plus 211 Auto 4dr | Saloon | 138 g/km |
250 CDI AMG Line 204 Auto 4dr | Saloon | 134 g/km |
250 CDI AMG Line Premium 204 Auto 4dr | Saloon | 134 g/km |
250 CDI AMG Line Premium Plus 204 Auto 4dr | Saloon | 134 g/km |
250 CDI AMG Sport 204 7G-Tronic Plus 4dr Auto | Saloon | 134 g/km |
250 CDI BlueEFFICIENCY Avantgarde 4dr | Saloon | 133 g/km |
250 CDI BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 132 g/km |
250 CDI BlueEFFICIENCY Sport 4dr | Saloon | 139 g/km |
250 CDI BlueEFFICIENCY Sport Auto 4dr | Saloon | 138 g/km |
250 SE 211 Auto 4dr | Saloon | 138 g/km |
250 SE Premium 211 Auto 4dr | Saloon | 138 g/km |
250 SE Premium Plus 211 Auto 4dr | Saloon | 138 g/km |
350 BlueTEC AMG Line 258 4dr Auto | Saloon | 136 g/km |
350 BlueTEC AMG Line Premium 258 4dr Auto | Saloon | 136 g/km |
350 BlueTEC AMG Line Premium Plus 258 4dr Auto | Saloon | 136 g/km |
E350 3.0 BlueTEC AMG Night Edition 9G-Tronic Plus 4dr | Saloon | 136 g/km |
E350 3.0 BlueTEC AMG Night Edition Premium 9G-Tronic Plus 4dr | Saloon | 136 g/km |
E350 3.0 BlueTEC AMG Night Edition Premium Plus 9G-Tronic Plus 4dr | Saloon | 136 g/km |
Band F
£215.00 annually / £118.25 six-monthly / £112.88 six-monthly Direct Debit / £18.81 monthly Direct Debit
Version | CO2 | |
---|---|---|
200 AMG Line 184 Auto 4dr | Saloon | 142 g/km |
200 AMG Line Premium 184 Auto 4dr | Saloon | 142 g/km |
200 AMG Line Premium Plus 184 Auto 4dr | Saloon | 142 g/km |
200 AMG Sport 184 7G-Tronic Plus 4dr Auto | Saloon | 142 g/km |
200 CDI BlueEFFICIENCY Sport 4dr | Saloon | 141 g/km |
200 CDI BlueEFFICIENCY Sport Auto 4dr | Saloon | 141 g/km |
250 AMG Sport 211 7G-Tronic Plus 4dr Auto | Saloon | 142 g/km |
Band G
£265.00 annually / £145.75 six-monthly / £139.13 six-monthly Direct Debit / £23.19 monthly Direct Debit
Version | CO2 | |
---|---|---|
200 BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 155 g/km |
200 BlueEFFICIENCY SE 4dr | Saloon | 165 g/km |
200 BlueEFFICIENCY SE Auto 4dr | Saloon | 152 g/km |
200 BlueEFFICIENCY Sport Auto 4dr | Saloon | 160 g/km |
220 CDI Classic | Saloon | 160 g/km |
250 BlueEFFICIENCY Avantgarde 4dr Auto | Saloon | 157 g/km |
250 BlueEFFICIENCY SE 4dr Auto | Saloon | 154 g/km |
250 BlueEFFICIENCY Sport 4dr Auto | Saloon | 162 g/km |
350 BlueEFFICIENCY Avantgarde 4dr Auto | Saloon | 161 g/km |
350 BlueEFFICIENCY Sport 4dr Auto | Saloon | 164 g/km |
350 BlueTEC AMG Sport 252 7G-Tronic Plus 4dr Auto | Saloon | 154 g/km |
350 CDI BlueEFFICIENCY Avantgarde 4dr Auto | Saloon | 156 g/km |
350 CDI BlueEFFICIENCY Sport 4dr Auto | Saloon | 159 g/km |
Band H
£315.00 annually / £173.25 six-monthly / £165.38 six-monthly Direct Debit / £27.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
200 BlueEFFICIENCY Avantgarde 4dr | Saloon | 168 g/km |
200 BlueEFFICIENCY Sport 4dr | Saloon | 172 g/km |
220 CDI Avantgarde | Saloon | 167 g/km |
220 CDI Elegance | Saloon | 167 g/km |
Band I
£345.00 annually / £189.75 six-monthly / £181.13 six-monthly Direct Debit / £30.19 monthly Direct Debit
Version | CO2 | |
---|---|---|
350 BlueTEC Avantgarde 4dr Auto | Saloon | 184 g/km |
Band J
£395.00 annually / £217.25 six-monthly / £207.38 six-monthly Direct Debit / £34.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
200 Kompressor Classic | Saloon | 195 g/km |
200 Kompressor Elegance | Saloon | 200 g/km |
350 BlueTEC Sport 4dr Auto | Saloon | 188 g/km |
Band K
£430.00 annually / £236.50 six-monthly / £225.75 six-monthly Direct Debit / £37.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
200 Kompressor Avantgarde | Saloon | 210 g/km |
200 Kompressor Sport | Saloon | 210 g/km |
Band L
£735.00 annually / £404.25 six-monthly / £385.88 six-monthly Direct Debit / £64.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
500 Avantgarde 4dr Auto | Saloon | 253 g/km |
63 AMG 4dr Auto | Saloon | 230 g/km |
63 AMG 577 Auto 4dr | Saloon | 227 g/km |
E63 5.5 557hp AMG Mct Auto 4dr | Saloon | 230 g/km |
Band M
£760.00 annually / £418.00 six-monthly / £399.00 six-monthly Direct Debit / £66.50 monthly Direct Debit
Version | CO2 | |
---|---|---|
500 Sport 4dr Auto | Saloon | 261 g/km |