Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
35 AMG Premium 4Matic 35 AMG 306 4Matic MHEV Auto Start/Stop 4dr | Saloon | 190 g/km | £0 |
AMG Line Executive CLA180 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 136 g/km | £37,405 |
AMG Line Executive CLA200 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 136 g/km | £38,905 |
AMG Line Premium CLA180 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 141 g/km | £39,625 |
AMG Line Premium CLA250e 8G-DCT Auto 15.6kWh 218 EQ Boost Start/Stop 4dr | Coupe | 23 g/km | £38,450 |
AMG Line Premium Plus CLA250e 8G-DCT Auto 15.6kWh 218 EQ Boost Star 4dr | Saloon | 24 g/km | £39,950 |
AMG Line Premium Plus Night Edition CLA250e 8G-DCT Auto 15.6kWh 218 EQ Boost Start/Stop 4dr | Coupe | 26 g/km | £0 |
Sport Edition CLA180 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 135 g/km | £0 |
Sport Executive CLA180 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 135 g/km | £34,235 |
Sport Executive CLA200 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 135 g/km | £35,735 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
45 AMG S Plus 4Matic 45 AMG 421 4Matic Auto Start/Stop 4dr | Saloon | 204 g/km | £0 |
45 AMG S Plus Street Style Edition 4Matic 45 AMG 421 4Matic Auto Start/Stop 4dr | Saloon | 203 g/km | £0 |
AMG Line Executive CLA180 7G-DCT Auto Start/Stop 4dr | Saloon | 138 g/km | £0 |
AMG Line Executive CLA200 7G-DCT Auto Start/Stop 4dr | Saloon | 138 g/km | £0 |
AMG Line Executive CLA220d 190 8G-DCT Auto Start/Stop 4dr | Saloon | 132 g/km | £0 |
AMG Line Executive CLA220d 190 8G-DCT Auto Start/Stop 4dr | Saloon | 133 g/km | £0 |
AMG Line Premium CLA220d 190 8G-DCT Auto Start/Stop 4dr | Saloon | 139 g/km | £0 |
AMG Line Premium Plus CLA220d 190 8G-DCT Auto Start/Stop 4dr | Saloon | 141 g/km | £0 |
AMG Line Premium Plus Night Edition CLA180 7G-DCT Auto Start/Stop 4dr | Saloon | 146 g/km | £0 |
AMG Line Premium Plus Night Edition CLA200 7G-DCT Auto Start/Stop 4dr | Saloon | 147 g/km | £0 |
AMG Line Premium Plus Night Edition CLA220d 190 8G-DCT Auto Start/Stop 4dr | Saloon | 140 g/km | £0 |
CLA 180 1.3 136hp AMG Line Auto 4dr | Saloon | 123 g/km | £0 |
CLA 180 1.3 136hp AMG Line Premium Auto 4dr | Saloon | 123 g/km | £0 |
CLA 180 1.3 136hp AMG Line Premium Plus Auto 4dr | Saloon | 123 g/km | £0 |
CLA 200 1.3 163hp AMG Line Auto 4dr | Saloon | 124 g/km | £0 |
CLA 200 1.3 163hp AMG Line Premium Auto 4dr | Saloon | 124 g/km | £0 |
CLA 200 1.3 163hp AMG Line Premium Plus Auto 4dr | Saloon | 124 g/km | £0 |
CLA 220 2.0 190 AMG Line Premium Auto 4MATIC 4dr | Saloon | 149 g/km | £0 |
CLA 220 2.0 190HP AMG Line Auto 4dr | Saloon | 139 g/km | £0 |
CLA 220 2.0 190HP AMG Line Auto 4MATIC 4dr | Saloon | 149 g/km | £0 |
CLA 220 2.0 190HP AMG Line Premium Auto 4dr | Saloon | 139 g/km | £0 |
CLA 220 2.0 190HP AMG Line Premium Plus Auto 4dr | Saloon | 139 g/km | £0 |
CLA 220 2.0 AMG Line Premium Plus Auto 4MATIC 4dr | Saloon | 149 g/km | £0 |
CLA 220d 2.0 190 AMG Line Auto 4dr | Saloon | 114 g/km | £0 |
CLA 220d 2.0 190 AMG Line Premium Plus Auto 4dr | Saloon | 114 g/km | £0 |
CLA 220d 2.0 190 AMG Line Prmum Auto 4dr | Saloon | 114 g/km | £0 |
CLA 250 2.0 224hp AMG Line Auto 4dr | Saloon | 139 g/km | £0 |
CLA 250 2.0 224hp AMG Line Premium Auto 4dr | Saloon | 139 g/km | £0 |
CLA 250 2.0 224hp AMG Line Premium Plus Auto 4dr | Saloon | 139 g/km | £0 |
CLA 35 2.0 306 AMG Auto 4MATIC 4dr | Saloon | 164 g/km | £0 |
CLA 35 2.0 306 AMG Premium Plus Auto 4MATIC 4dr | Saloon | 164 g/km | £0 |
CLA 35 2.0 306 AMG Prmum Auto 4MATIC 4dr | Saloon | 164 g/km | £0 |
CLA 45 2.0 421hp AMG S 4MTC+ Auto 4dr | Saloon | 189 g/km | £0 |
CLA 45 2.0 421hp AMG S 4MTC+ Plus Auto 4dr | Saloon | 189 g/km | £0 |
Sport Executive CLA220d 190 8G-DCT Auto Start/Stop 4dr | Saloon | 132 g/km | £38,955 |
Sport Executive Edition CLA200 7G-DCT Auto Start/Stop 4dr | Saloon | 144 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
35 AMG Premium Plus 4Matic 35 AMG 306 4Matic MHEV Auto Start/Stop 4dr | Saloon | 192 g/km | £52,535 |
AMG Line Executive CLA250e 8G-DCT Auto 15.6kWh 218 EQ Boost Start/Stop 4dr | Coupe | 20 g/km | £45,360 |
AMG Line Premium CLA200 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 141 g/km | £41,125 |
AMG Line Premium CLA250e 8G-DCT Auto 15.6kWh 218 EQ Boost Start/Stop 4dr | Coupe | 24 g/km | £42,210 |
AMG Line Premium Plus CLA180 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 142 g/km | £43,175 |
AMG Line Premium Plus CLA200 MHEV 7G-DCT Auto Start/Stop 4dr | Saloon | 141 g/km | £44,675 |
AMG Line Premium Plus CLA250e 8G-DCT Auto 15.6kWh 218 EQ Boost Start/Stop 4dr | Coupe | 24 g/km | £44,675 |