Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
AMG Line Executive B200 7G-DCT MHEV Auto Start/Stop 5dr | Medium MPV | 140 g/km | £37,125 |
AMG Line Executive B250e 218 EQ Boost 102hp Motor 15.6kWh Battery 8G-DCT A 5dr | Medium MPV | 27 g/km | £0 |
AMG Line Executive Edition B250e 218 EQ Boost 102hp Motor 15.6kWh Battery 5dr | Medium MPV | 25 g/km | £36,845 |
AMG Line Premium B200 7G-DCT MHEV Auto Start/Stop 5dr | Medium MPV | 140 g/km | £38,725 |
AMG Line Premium B250e 218 EQ Boost 102hp Motor 15.6kWh Battery 8G-DCT Aut 5dr | Medium MPV | 27 g/km | £0 |
AMG Line Premium Edition B250e 218 EQ Boost 102hp Motor 15.6kWh Battery 8G 5dr | Medium MPV | 25 g/km | £38,345 |
AMG Line Premium Edition Plus B250e 218 EQ Boost 102hp Motor 15.6kWh Batte 5dr | Medium MPV | 25 g/km | £39,845 |
AMG Line Premium Plus B250e 218 EQ Boost 102hp Motor 15.6kWh Battery 8G-DC 5dr | Medium MPV | 27 g/km | £0 |
Sport Executive B200 7G-DCT MHEV Auto Start/Stop 5dr | Medium MPV | 138 g/km | £34,825 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
AMG Line B220 7G-DCT Auto Start/Stop 5dr | Medium MPV | 141 g/km | £0 |
AMG Line Executive B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £0 |
AMG Line Executive B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 139 g/km | £0 |
AMG Line Executive B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 134 g/km | £0 |
AMG Line Executive B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £38,225 |
AMG Line Executive Edition B180 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
AMG Line Executive Edition B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 136 g/km | £0 |
AMG Line Executive Edition B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
AMG Line Executive Edition B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 133 g/km | £0 |
AMG Line Executive Edition B220d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 135 g/km | £0 |
AMG Line Premium B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £0 |
AMG Line Premium B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
AMG Line Premium B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 133 g/km | £0 |
AMG Line Premium B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £37,690 |
AMG Line Premium Edition B180 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
AMG Line Premium Edition B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 138 g/km | £0 |
AMG Line Premium Edition B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
AMG Line Premium Edition B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 133 g/km | £0 |
AMG Line Premium Edition B220d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 135 g/km | £0 |
AMG Line Premium Night Plus Edition B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 149 g/km | £0 |
AMG Line Premium Night Plus Edition B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 142 g/km | £0 |
AMG Line Premium Plus B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 138 g/km | £0 |
AMG Line Premium Plus Edition B180 7G-DCT Auto Start/Stop 5dr | Medium MPV | 141 g/km | £0 |
AMG Line Premium Plus Edition B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 138 g/km | £0 |
AMG Line Premium Plus Edition B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 141 g/km | £0 |
AMG Line Premium Plus Edition B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 134 g/km | £0 |
AMG Line Premium Plus Edition B220d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £0 |
B180 1.3 136 AMG Line 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 AMG Line Auto 5dr | Medium MPV | 125 g/km | £0 |
B180 1.3 136 AMG Line Executive 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 AMG Line Executive Auto 5dr | Medium MPV | 125 g/km | £0 |
B180 1.3 136 AMG Line Premium 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 AMG Line Premium Auto 5dr | Medium MPV | 125 g/km | £0 |
B180 1.3 136 AMG Line Premium Plus 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 AMG Line Premium Plus Auto 5dr | Medium MPV | 125 g/km | £0 |
B180 1.3 136 Sport 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 Sport Auto 5dr | Medium MPV | 125 g/km | £0 |
B180 1.3 136 Sport Executive 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 Sport Executive Auto 5dr | Medium MPV | 125 g/km | £0 |
B180 1.3 136 Sport Premium 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 Sport Premium Auto 5dr | Medium MPV | 125 g/km | £0 |
B180 1.3 136 Sport Premium Plus 5dr | Medium MPV | 127 g/km | £0 |
B180 1.3 136 Sport Premium Plus Auto 5dr | Medium MPV | 125 g/km | £0 |
B180d 1.5 116 AMG Line 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 AMG Line Auto 5dr | Medium MPV | 112 g/km | £0 |
B180d 1.5 116 AMG Line Executive 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 AMG Line Executive Auto 5dr | Medium MPV | 112 g/km | £0 |
B180d 1.5 116 AMG Line Premium 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 AMG Line Premium Auto 5dr | Medium MPV | 112 g/km | £0 |
B180d 1.5 116 AMG Line Premium Plus 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 AMG Line Premium Plus Auto 5dr | Medium MPV | 112 g/km | £0 |
B180d 1.5 116 Sport 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 Sport Auto 5dr | Medium MPV | 112 g/km | £0 |
B180d 1.5 116 Sport Executive 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 Sport Executive Auto 5dr | Medium MPV | 112 g/km | £0 |
B180d 1.5 116 Sport Premium 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 Sport Premium Auto 5dr | Medium MPV | 112 g/km | £0 |
B180d 1.5 116 Sport Premium Plus 5dr | Medium MPV | 111 g/km | £0 |
B180d 1.5 116 Sport Premium Plus Auto 5dr | Medium MPV | 112 g/km | £0 |
B200 1.3 163 AMG Line 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 AMG Line Auto 5dr | Medium MPV | 126 g/km | £0 |
B200 1.3 163 AMG Line Executive 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 AMG Line Executive Auto 5dr | Medium MPV | 126 g/km | £0 |
B200 1.3 163 AMG Line Premium 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 AMG Line Premium Auto 5dr | Medium MPV | 126 g/km | £0 |
B200 1.3 163 AMG Line Premium Plus 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 AMG Line Premium Plus Auto 5dr | Medium MPV | 126 g/km | £0 |
B200 1.3 163 Sport 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 Sport Auto 5dr | Medium MPV | 126 g/km | £0 |
B200 1.3 163 Sport Executive 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 Sport Executive Auto 5dr | Medium MPV | 126 g/km | £0 |
B200 1.3 163 Sport Premium 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 Sport Premium Auto 5dr | Medium MPV | 126 g/km | £0 |
B200 1.3 163 Sport Premium Plus 5dr | Medium MPV | 128 g/km | £0 |
B200 1.3 163 Sport Premium Plus Auto 5dr | Medium MPV | 126 g/km | £0 |
B200d 2.0 150 AMG Line Auto 5dr | Medium MPV | 115 g/km | £0 |
B200d 2.0 150 AMG Line Executive Auto 5dr | Medium MPV | 115 g/km | £0 |
B200d 2.0 150 AMG Line Premium Auto 5dr | Medium MPV | 115 g/km | £0 |
B200d 2.0 150 AMG Line Premium Plus Auto 5dr | Medium MPV | 115 g/km | £0 |
B200d 2.0 150 Sport Auto 5dr | Medium MPV | 115 g/km | £0 |
B200d 2.0 150 Sport Executive Auto 5dr | Medium MPV | 115 g/km | £0 |
B200d 2.0 150 Sport Premium Auto 5dr | Medium MPV | 115 g/km | £0 |
B200d 2.0 150 Sport Premium Plus Auto 5dr | Medium MPV | 115 g/km | £0 |
B220 2.0 190 AMG Line Auto 4MATIC 5dr | Medium MPV | 153 g/km | £0 |
B220 2.0 190 AMG Line Auto 5dr | Medium MPV | 116 g/km | £0 |
B220 2.0 190 AMG Line Executive Auto 4MATIC 5dr | Medium MPV | 153 g/km | £0 |
B220 2.0 190 AMG Line Executive Auto 5dr | Medium MPV | 141 g/km | £0 |
B220 2.0 190 AMG Line Premium Auto 4MATIC 5dr | Medium MPV | 153 g/km | £0 |
B220 2.0 190 AMG Line Premium Auto 5dr | Medium MPV | 141 g/km | £0 |
B220 2.0 190 AMG Line Premium Plus Auto 4Matic 5dr | Medium MPV | 153 g/km | £0 |
B220 2.0 190 AMG Line Premium Plus Auto 5dr | Medium MPV | 141 g/km | £0 |
B220d 2.0 190 AMG Line Executive Auto 5dr | Medium MPV | 116 g/km | £0 |
B220d 2.0 190 AMG Line Premium Auto 5dr | Medium MPV | 116 g/km | £0 |
B220d 2.0 190 AMG Line Premium Plus Auto 5dr | Medium MPV | 116 g/km | £0 |
B250 2.0 224 AMG Line Auto 5dr | Medium MPV | 143 g/km | £0 |
B250 2.0 224 AMG Line Executive Auto 5dr | Medium MPV | 143 g/km | £0 |
B250 2.0 224 AMG Line Premium Auto 5dr | Medium MPV | 143 g/km | £0 |
B250 2.0 224 AMG Line Premium Plus Auto 5dr | Medium MPV | 143 g/km | £0 |
Exclusive Edition B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 144 g/km | £0 |
Sport B180 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
Sport B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £0 |
Sport B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £0 |
Sport B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
Sport B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 133 g/km | £0 |
Sport Executive B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 137 g/km | £0 |
Sport Executive B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 140 g/km | £0 |
Sport Executive B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 134 g/km | £0 |
Sport Executive B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 135 g/km | £35,925 |
Sport Executive Edition B180 7G-DCT Auto Start/Stop 5dr | Medium MPV | 141 g/km | £0 |
Sport Executive Edition B180d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 138 g/km | £0 |
Sport Executive Edition B200 7G-DCT Auto Start/Stop 5dr | Medium MPV | 141 g/km | £0 |
Sport Executive Edition B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 135 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
AMG Line Premium Plus B200 7G-DCT MHEV Auto Start/Stop 5dr | Medium MPV | 147 g/km | £42,375 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
AMG Line Premium Plus B200d 8G-DCT Auto Start/Stop 5dr | Medium MPV | 145 g/km | £43,475 |