What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Alternative fuel, Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
B250e Electric Art 5dr Medium MPV 1 g/km £33,670
B250e Electric Art Executive 5dr Medium MPV 1 g/km £34,665
B250e Electric Art Premium 5dr Medium MPV 1 g/km £35,365
B250e Sport 5dr Medium MPV 1 g/km £33,375
B250e Sport Executive 5dr Medium MPV 1 g/km £34,370
B250e Sport Premium 5dr Medium MPV 1 g/km £35,070

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
B180 1.6 122 AMG Line 5dr Medium MPV 132 g/km £25,840
B180 1.6 122 AMG Line Auto 5dr Medium MPV 127 g/km £27,130
B180 1.6 122 AMG Line Executive 5dr Medium MPV 132 g/km £26,835
B180 1.6 122 AMG Line Executive Auto 5dr Medium MPV 127 g/km £28,125
B180 1.6 122 AMG Line Premium 5dr Medium MPV 132 g/km £27,535
B180 1.6 122 AMG Line Premium Auto 5dr Medium MPV 127 g/km £28,825
B180 1.6 122 AMG Line Premium Plus 5dr Medium MPV 132 g/km £28,835
B180 1.6 122 AMG Line Premium Plus Auto 5dr Medium MPV 127 g/km £30,125
B180 1.6 122 Exclusive Edition 5dr Medium MPV 132 g/km £25,245
B180 1.6 122 Exclusive Edition Auto 5dr Medium MPV 129 g/km £26,535
B180 1.6 122 Exclusive Edition Plus 5dr Medium MPV 132 g/km £26,940
B180 1.6 122 Exclusive Edition Plus Auto 5dr Medium MPV 129 g/km £28,230
B180 1.6 122 SE 5dr Medium MPV 132 g/km £23,550
B180 1.6 122 SE Auto 5dr Medium MPV 125 g/km £24,840
B180 1.6 122 SE Executive 5dr Medium MPV 129 g/km £23,890
B180 1.6 122 SE Executive Auto 5dr Medium MPV 125 g/km £25,490
B180 1.6 122 Sport 5dr Medium MPV 132 g/km £23,930
B180 1.6 122 Sport Auto 5dr Medium MPV 127 g/km £25,490
B180 1.6 122 Sport Executive 5dr Medium MPV 132 g/km £24,925
B180 1.6 122 Sport Executive Auto 5dr Medium MPV 127 g/km £26,485
B180 1.6 122 Sport Premium 5dr Medium MPV 132 g/km £25,625
B180 1.6 122 Sport Premium Auto 5dr Medium MPV 127 g/km £27,185
B180 1.6 122 Sport Premium Plus 5dr Medium MPV 132 g/km £26,925
B180 1.6 122 Sport Premium Plus Auto 5dr Medium MPV 127 g/km £28,485
B180d 1.5 109 AMG Line 5dr Medium MPV 105 g/km £26,565
B180d 1.5 109 AMG Line Auto 5dr Medium MPV 105 g/km £28,165
B180d 1.5 109 AMG Line Executive 5dr Medium MPV 105 g/km £27,560
B180d 1.5 109 AMG Line Executive Auto 5dr Medium MPV 105 g/km £29,160
B180d 1.5 109 AMG Line Premium 5dr Medium MPV 105 g/km £28,260
B180d 1.5 109 AMG Line Premium Auto 5dr Medium MPV 105 g/km £29,860
B180d 1.5 109 AMG Line Premium Plus 5dr Medium MPV 105 g/km £29,560
B180d 1.5 109 AMG Line Premium Plus Auto 5dr Medium MPV 105 g/km £31,160
B180d 1.5 109 Exclusive Edition 5dr Medium MPV 106 g/km £25,970
B180d 1.5 109 Exclusive Edition Auto 5dr Medium MPV 107 g/km £27,570
B180d 1.5 109 Exclusive Edition Plus 5dr Medium MPV 106 g/km £27,665
B180d 1.5 109 Exclusive Edition Plus Auto 5dr Medium MPV 107 g/km £29,265
B180d 1.5 109 SE 5dr Medium MPV 105 g/km £24,275
B180d 1.5 109 SE Auto 5dr Medium MPV 105 g/km £25,875
B180d 1.5 109 SE Executive 5dr Medium MPV 105 g/km £24,945
B180d 1.5 109 SE Executive Auto 5dr Medium MPV 105 g/km £26,545
B180d 1.5 109 Sport 5dr Medium MPV 105 g/km £24,945
B180d 1.5 109 Sport Auto 5dr Medium MPV 105 g/km £26,545
B180d 1.5 109 Sport Executive 5dr Medium MPV 105 g/km £25,940
B180d 1.5 109 Sport Executive Auto 5dr Medium MPV 105 g/km £27,540
B180d 1.5 109 Sport Premium 5dr Medium MPV 105 g/km £26,640
B180d 1.5 109 Sport Premium Auto 5dr Medium MPV 105 g/km £28,240
B180d 1.5 109 Sport Premium Plus 5dr Medium MPV 105 g/km £27,940
B180d 1.5 109 Sport Premium Plus Auto 5dr Medium MPV 105 g/km £29,540
B200 1.6 156 AMG Line 5dr Medium MPV 132 g/km £27,055
B200 1.6 156 AMG Line Auto 5dr Medium MPV 127 g/km £28,655
B200 1.6 156 AMG Line Executive 5dr Medium MPV 132 g/km £28,050
B200 1.6 156 AMG Line Executive Auto 5dr Medium MPV 127 g/km £29,650
B200 1.6 156 AMG Line Premium 5dr Medium MPV 132 g/km £28,750
B200 1.6 156 AMG Line Premium Auto 5dr Medium MPV 127 g/km £30,350
B200 1.6 156 AMG Line Premium Plus 5dr Medium MPV 132 g/km £30,050
B200 1.6 156 AMG Line Premium Plus Auto 5dr Medium MPV 127 g/km £31,650
B200 1.6 156 Exclusive Edition 5dr Medium MPV 132 g/km £26,460
B200 1.6 156 Exclusive Edition Auto 5dr Medium MPV 129 g/km £28,060
B200 1.6 156 Exclusive Edition Plus 5dr Medium MPV 132 g/km £28,155
B200 1.6 156 Exclusive Edition Plus Auto 5dr Medium MPV 129 g/km £29,755
B200 1.6 156 SE 5dr Medium MPV 130 g/km £24,420
B200 1.6 156 SE Auto 5dr Medium MPV 125 g/km £26,020
B200 1.6 156 SE Executive 5dr Medium MPV 130 g/km £25,415
B200 1.6 156 SE Executive Auto 5dr Medium MPV 125 g/km £27,015
B200 1.6 156 Sport 5dr Medium MPV 132 g/km £25,455
B200 1.6 156 Sport Auto 5dr Medium MPV 127 g/km £27,015
B200 1.6 156 Sport Executive 5dr Medium MPV 132 g/km £26,450
B200 1.6 156 Sport Executive Auto 5dr Medium MPV 127 g/km £28,010
B200 1.6 156 Sport Premium 5dr Medium MPV 132 g/km £27,150
B200 1.6 156 Sport Premium Auto 5dr Medium MPV 127 g/km £28,710
B200 1.6 156 Sport Premium Plus 5dr Medium MPV 132 g/km £28,450
B200 1.6 156 Sport Premium Plus Auto 5dr Medium MPV 127 g/km £30,010
B200d 2.1 136 AMG Line 5dr Medium MPV 110 g/km £27,680
B200d 2.1 136 AMG Line Auto 5dr Medium MPV 105 g/km £29,590
B200d 2.1 136 AMG Line Executive 5dr Medium MPV 110 g/km £28,675
B200d 2.1 136 AMG Line Executive Auto 5dr Medium MPV 105 g/km £30,585
B200d 2.1 136 AMG Line Premium 5dr Medium MPV 110 g/km £29,375
B200d 2.1 136 AMG Line Premium Auto 5dr Medium MPV 105 g/km £31,285
B200d 2.1 136 AMG Line Premium Plus 5dr Medium MPV 110 g/km £30,675
B200d 2.1 136 AMG Line Premium Plus Auto 5dr Medium MPV 105 g/km £32,585
B200d 2.1 136 Exclusive Edition 5dr Medium MPV 112 g/km £27,085
B200d 2.1 136 Exclusive Edition Auto 5dr Medium MPV 106 g/km £28,995
B200d 2.1 136 Exclusive Edition Plus 5dr Medium MPV 112 g/km £28,780
B200d 2.1 136 Exclusive Edition Plus Auto 5dr Medium MPV 106 g/km £30,690
B200d 2.1 136 SE 5dr Medium MPV 110 g/km £25,025
B200d 2.1 136 SE Auto 5dr Medium MPV 105 g/km £26,625
B200d 2.1 136 SE Executive 5dr Medium MPV 110 g/km £26,020
B200d 2.1 136 SE Executive Auto 5dr Medium MPV 105 g/km £27,620
B200d 2.1 136 Sport 5dr Medium MPV 110 g/km £26,040
B200d 2.1 136 Sport Auto 5dr Medium MPV 105 g/km £27,620
B200d 2.1 136 Sport Executive 5dr Medium MPV 110 g/km £27,035
B200d 2.1 136 Sport Executive Auto 5dr Medium MPV 105 g/km £28,615
B200d 2.1 136 Sport Premium 5dr Medium MPV 110 g/km £27,735
B200d 2.1 136 Sport Premium Auto 5dr Medium MPV 105 g/km £29,315
B200d 2.1 136 Sport Premium Plus 5dr Medium MPV 110 g/km £29,035
B200d 2.1 136 Sport Premium Plus Auto 5dr Medium MPV 105 g/km £30,615
B220d 2.1 170 AMG Line Auto 4MATIC 5dr Medium MPV 131 g/km £32,935
B220d 2.1 170 AMG Line Auto 5dr Medium MPV 109 g/km £31,020
B220d 2.1 170 AMG Line Executive Auto 4MATIC 5dr Medium MPV 131 g/km £33,930
B220d 2.1 170 AMG Line Executive Auto 5dr Medium MPV 109 g/km £32,015
B220d 2.1 170 AMG Line Premium Auto 4MATIC 5dr Medium MPV 131 g/km £34,630
B220d 2.1 170 AMG Line Premium Auto 5dr Medium MPV 109 g/km £32,715
B220d 2.1 170 AMG Line Premium Plus Auto 4MATIC 5dr Medium MPV 131 g/km £35,930
B220d 2.1 170 AMG Line Premium Plus Auto 5dr Medium MPV 109 g/km £34,015
B220d 2.1 170 Exclusive Edition Auto 4MATIC 5dr Medium MPV 130 g/km £32,340
B220d 2.1 170 Exclusive Edition Auto 5dr Medium MPV 108 g/km £30,425
B220d 2.1 170 Exclusive Edition Plus Auto 4MATIC 5dr Medium MPV 130 g/km £34,035
B220d 2.1 170 Exclusive Edition Plus Auto 5dr Medium MPV 108 g/km £32,120
B220d 2.1 177 Sport Auto 4MATIC 5dr Medium MPV 131 g/km £30,670
B220d 2.1 177 Sport Auto 5dr Medium MPV 109 g/km £29,050
B220d 2.1 177 Sport Executive Auto 4MATIC 5dr Medium MPV 131 g/km £31,665
B220d 2.1 177 Sport Executive Auto 5dr Medium MPV 109 g/km £30,045
B220d 2.1 177 Sport Premium Auto 4MATIC 5dr Medium MPV 131 g/km £32,365
B220d 2.1 177 Sport Premium Auto 5dr Medium MPV 109 g/km £30,745
B220d 2.1 177 Sport Premium Plus Auto 4MATIC 5dr Medium MPV 131 g/km £33,665
B220d 2.1 177 Sport Premium Plus Auto 5dr Medium MPV 109 g/km £32,045

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer