What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
4.0 476hp Auto 2dr Coupe 216 g/km £0
4.0 476hp Auto 2dr Roadster 219 g/km £0
4.0 476hp Premium Auto 2dr Roadster 219 g/km £0
4.0 476hp Premium Auto 2dr Coupe 216 g/km £0
4.0 522hp S Auto 2dr Coupe 219 g/km £0
4.0 522hp S Auto 2dr Roadster 262 g/km £0
4.0 522hp S Premium Auto 2dr Roadster 262 g/km £0
4.0 522hp S Premium Auto 2dr Coupe 219 g/km £0
Coupe 4.0 476hp Edition Auto 2dr Coupe 261 g/km £0
Coupe 4.0 476hp Edition Plus Auto 2dr Coupe 261 g/km £0
Coupe 4.0 557hp C Auto 2dr Coupe 259 g/km £0
Coupe 4.0 557hp C Auto 2dr Coupe 284 g/km £0
Coupe 4.0 585hp R Auto 2dr Coupe 259 g/km £0
Coupe 4.0 585hp R Auto 2dr Coupe 284 g/km £0
Coupe 4.0 585hp R Premium Auto 2dr Coupe 259 g/km £0
Coupe 4.0 585hp R Premium Auto 2dr Coupe 284 g/km £0
Coupe 4.0 585hp R Pro Auto 2dr Coupe 284 g/km £0
Roadster 4.0 557hp C Auto 2dr Roadster 259 g/km £0
Roadster 4.0 557hp C Auto 2dr Roadster 284 g/km £0
Roadster 4.0 585hp R Auto 2dr Roadster 284 g/km £0

Higher rate

£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit

Version CO2 List Price
Coupe 4.0 V8 462hp Auto 2dr Coupe 216 g/km £98,195
Coupe 4.0 V8 462hp Premium Auto 2dr Coupe 216 g/km £102,390
Coupe 4.0 V8 510hp S Auto 2dr Coupe 219 g/km £111,495
Coupe 4.0 V8 510hp S Premium Auto 2dr Coupe 219 g/km £115,690
Coupe 4.0 V8 557hp C Edition 50 Auto 2dr Coupe 259 g/km £138,060
Coupe 4.0 V8 585hp R Auto 2dr Coupe 259 g/km £142,365
Coupe 4.0 V8 585hp R Premium Auto 2dr Coupe 259 g/km £145,560
Coupe 4.0 V8 S Edition 1 Auto 2dr Coupe 219 g/km £122,760
Roadster 4.0 V8 476hp Auto 2dr Roadster 219 g/km £109,595
Roadster 4.0 V8 476hp Auto 2dr Roadster 219 g/km £109,595
Roadster 4.0 V8 476hp Premium Auto 2dr Roadster 219 g/km £113,790
Roadster 4.0 V8 476hp Premium Auto 2dr Roadster 219 g/km £113,790
Roadster 4.0 V8 557 C Edition 50 Auto 2dr Roadster 259 g/km £149,460
Roadster 4.0 V8 557hp C Auto 2dr Roadster 259 g/km £138,565

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer