Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.2 Business Line Diesel 5dr | Hatchback | 133 g/km |
2.2 S Diesel 5dr | Hatchback | 138 g/km |
2.2 Sport Diesel 5dr | Hatchback | 140 g/km |
2.2 TS Diesel (163 ps) 5dr | Hatchback | 140 g/km |
2.2 TS Diesel 5dr | Hatchback | 133 g/km |
2.2 TS2 Diesel 5dr | Hatchback | 140 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 S Diesel 5dr | Hatchback | 147 g/km |
2.0 SL Diesel 4dr | Saloon | 147 g/km |
2.0 Sport Diesel | Estate | 149 g/km |
2.0 Sport Diesel 5dr | Hatchback | 147 g/km |
2.0 Sports Luxury Diesel | Estate | 149 g/km |
2.0 TS Diesel | Estate | 149 g/km |
2.0 TS Diesel 5dr | Hatchback | 147 g/km |
2.0 TS2 Diesel | Estate | 149 g/km |
2.0 TS2 Diesel 4dr | Saloon | 147 g/km |
2.0 TS2 Diesel 5dr | Hatchback | 147 g/km |
2.2 S Diesel 5dr | Hatchback | 147 g/km |
2.2 Sport Diesel 5dr | Hatchback | 149 g/km |
2.2 Sport Diesel 5dr | Estate | 141 g/km |
2.2 Sports Luxury Diesel 4dr | Saloon | 149 g/km |
2.2 TS Diesel | Estate | 149 g/km |
2.2 TS Diesel (163 ps) 5dr | Hatchback | 147 g/km |
2.2 TS Diesel 5dr | Hatchback | 147 g/km |
2.2 TS Diesel 5dr | Estate | 141 g/km |
2.2 TS2 Diesel | Estate | 149 g/km |
2.2 TS2 Diesel 4dr | Saloon | 147 g/km |
2.2 TS2 Diesel 5dr | Hatchback | 147 g/km |
2.2 TS2 Diesel 5dr | Estate | 141 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8 S 5dr | Hatchback | 162 g/km |
1.8 S 5dr | Hatchback | 155 g/km |
1.8 TS 5dr | Hatchback | 162 g/km |
1.8 TS 5dr | Hatchback | 155 g/km |
2.0 TS 5dr | Hatchback | 159 g/km |
2.0 TS 5dr | Estate | 161 g/km |
2.0 TS Diesel 4dr | Saloon | 165 g/km |
2.0 TS Diesel 5dr | Hatchback | 165 g/km |
2.0 TS2 5dr | Hatchback | 159 g/km |
2.0 TS2 5dr | Estate | 161 g/km |
2.2 Sport Diesel | Estate | 152 g/km |
2.2 Sports Luxury Diesel | Estate | 152 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 S Diesel Estate | Estate | 167 g/km |
2.0 TS | Estate | 171 g/km |
2.0 TS 4dr | Saloon | 166 g/km |
2.0 TS 5dr | Hatchback | 168 g/km |
2.0 TS2 | Estate | 171 g/km |
2.0 TS2 4dr | Saloon | 166 g/km |
2.0 TS2 5dr | Hatchback | 168 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8 TS 4dr | Saloon | 184 g/km |
2.0 Sport Automatic 5dr | Hatchback | 176 g/km |
2.0 TS Automatic 5dr | Hatchback | 176 g/km |
2.0 TS2 Automatic 5dr | Estate | 178 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 S Estate | Estate | 191 g/km |
2.5 Sport | Estate | 193 g/km |
2.5 Sport 5dr | Hatchback | 192 g/km |
2.5 Sport 5dr | Hatchback | 186 g/km |
2.5 Sport 5dr | Estate | 188 g/km |
2.5 Sports Luxury 4dr | Saloon | 192 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.3 Sport 5dr | Hatchback | 207 g/km |
Band L
£710.00 annually / £390.50 six-monthly / £372.75 six-monthly Direct Debit / £62.13 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.3 MZR DISI Turbo (4-WD) | Saloon | 245 g/km |