Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Standard rate
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
2.0 D150 Auto 5Seat 5dr | SUV | 144 g/km | £0 |
2.0 D150 Auto 7Seat 5dr | SUV | 147 g/km | £0 |
2.0 D150 FWD 5Seat 5dr | SUV | 140 g/km | £0 |
2.0 D150 FWD 7Seat 5dr | SUV | 144 g/km | £0 |
2.0 D150 R-Dync S Auto 7Seat 5dr | SUV | 147 g/km | £0 |
2.0 D150 R-Dync SE Auto 7Seat 5dr | SUV | 152 g/km | £0 |
2.0 D150 S Auto 5Seat 5dr | SUV | 144 g/km | £0 |
2.0 D150 S Auto 7Seat 5dr | SUV | 147 g/km | £0 |
2.0 D150 S FWD 5Seat 5dr | SUV | 140 g/km | £0 |
2.0 D150 S FWD 7Seat 5dr | SUV | 144 g/km | £0 |
2.0 D150 SE Auto 5Seat 5dr | SUV | 148 g/km | £0 |
2.0 D150 SE Auto 7Seat 5dr | SUV | 152 g/km | £0 |
2.0 D150 SE FWD 5Seat 5dr | SUV | 149 g/km | £0 |
2.0 D150 SE FWD 7Seat 5dr | SUV | 149 g/km | £0 |
2.0 D180 HSE Auto 5Seat 5dr | SUV | 147 g/km | £0 |
2.0 D180 HSE Auto 7Seat 5dr | SUV | 150 g/km | £0 |
2.0 D180 R-Dync HSE Auto 5Seat 5dr | SUV | 147 g/km | £0 |
2.0 D180 R-Dync HSE Auto 7Seat 5dr | SUV | 150 g/km | £0 |
2.0 D180 R-Dync S Auto 5Seat 5dr | SUV | 147 g/km | £0 |
2.0 D180 R-Dync S Auto 7Seat 5dr | SUV | 150 g/km | £0 |
2.0 D180 R-Dync SE Auto 5Seat 5dr | SUV | 152 g/km | £0 |
2.0 D180 R-Dync SE Auto 7Seat 5dr | SUV | 155 g/km | £0 |
2.0 D180 S Auto 5Seat 5dr | SUV | 147 g/km | £0 |
2.0 D180 S Auto 7Seat 5dr | SUV | 150 g/km | £0 |
2.0 D180 SE Auto 5Seat 5dr | SUV | 152 g/km | £0 |
2.0 D180 SE Auto 7Seat 5dr | SUV | 155 g/km | £0 |
2.0 D240 HSE Auto 5Seat 5dr | SUV | 163 g/km | £0 |
2.0 D240 HSE Auto 7Seat 5dr | SUV | 168 g/km | £0 |
2.0 D240 R-Dync HSE Auto 5Seat 5dr | SUV | 163 g/km | £0 |
2.0 D240 R-Dync HSE Auto 7Seat 5dr | SUV | 168 g/km | £0 |
2.0 D240 R-Dync S Auto 5Seat 5dr | SUV | 163 g/km | £0 |
2.0 D240 R-Dync S Auto 7Seat 5dr | SUV | 168 g/km | £0 |
2.0 D240 R-Dync SE Auto 5Seat 5dr | SUV | 170 g/km | £0 |
2.0 D240 R-Dync SE Auto 7Seat 5dr | SUV | 175 g/km | £0 |
2.0 D240 S Auto 5Seat 5dr | SUV | 163 g/km | £0 |
2.0 D240 S Auto 7Seat 5dr | SUV | 168 g/km | £0 |
2.0 D240 SE Auto 5Seat 5dr | SUV | 170 g/km | £0 |
2.0 D240 SE Auto 7Seat 5dr | SUV | 175 g/km | £0 |
2.0 eD4 150 HSE 5Seat 5dr | SUV | 123 g/km | £35,475 |
2.0 eD4 150 Pure 5Seat 5dr | SUV | 123 g/km | £30,145 |
2.0 eD4 150 SE 5Seat 5dr | SUV | 123 g/km | £30,535 |
2.0 eD4 150 SE Tech 5Seat 5dr | SUV | 123 g/km | £32,320 |
2.0 P200 Auto 5Seat 5dr | SUV | 177 g/km | £36,655 |
2.0 P200 Auto 7Seat 5dr | SUV | 179 g/km | £37,675 |
2.0 P200 R-Dync S Auto 5Seat 5dr | SUV | 177 g/km | £0 |
2.0 P200 R-Dync S Auto 7Seat 5dr | SUV | 179 g/km | £0 |
2.0 P200 S Auto 5Seat 5dr | SUV | 177 g/km | £0 |
2.0 P200 S Auto 7Seat 5dr | SUV | 179 g/km | £0 |
2.0 P200 SE Auto 5Seat 5dr | SUV | 180 g/km | £0 |
2.0 P200 SE Auto 7Seat 5dr | SUV | 183 g/km | £0 |
2.0 P250 HSE Auto 5Seat 5dr | SUV | 179 g/km | £0 |
2.0 P250 HSE Auto 7Seat 5dr | SUV | 182 g/km | £0 |
2.0 P250 R-Dync S Auto 5Seat 5dr | SUV | 179 g/km | £0 |
2.0 P250 R-Dync S Auto 7Seat 5dr | SUV | 182 g/km | £0 |
2.0 P250 S Auto 5Seat 5dr | SUV | 179 g/km | £0 |
2.0 P250 S Auto 7Seat 5dr | SUV | 182 g/km | £0 |
2.0 P250 SE Auto 5Seat 5dr | SUV | 183 g/km | £0 |
2.0 P250 SE Auto 7Seat 5dr | SUV | 185 g/km | £0 |
2.0 R-Dync S Auto 5Seat 5dr | SUV | 144 g/km | £0 |
2.0 R-Dync SE Auto 5Seat 5dr | SUV | 148 g/km | £0 |
2.0 SD4 240 SE Auto 5dr | SUV | 169 g/km | £40,265 |
2.0 Si4 240 SE Auto 5dr | SUV | 182 g/km | £36,310 |
2.0 Si4 240 SE Tech Auto 5dr | SUV | 182 g/km | £38,095 |
2.0 TD4 150 HSE 5Seat 5dr | SUV | 129 g/km | £38,035 |
2.0 TD4 150 Pure Special Edition 5dr | SUV | 129 g/km | £28,995 |
2.0 TD4 150 Pure Special Edition 5Seat 5dr | SUV | 129 g/km | £29,155 |
2.0 TD4 150 SE 5Seat 5dr | SUV | 129 g/km | £32,500 |
2.0 TD4 150 SE Tech 5Seat 5dr | SUV | 129 g/km | £34,285 |
2.0 TD4 180 HSE 5dr | SUV | 139 g/km | £39,755 |
2.0 TD4 180 Landmark Auto 5dr | SUV | 172 g/km | £39,990 |
2.0 TD4 180 SE 5dr | SUV | 139 g/km | £34,315 |
2.0 TD4 180 SE Auto 5dr | SUV | 139 g/km | £36,160 |
2.0 TD4 180 SE Tech 5dr | SUV | 139 g/km | £36,100 |
2.0 TD4 180 SE Tech Auto 5dr | SUV | 139 g/km | £37,945 |
Dynamic HSE D200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 178 g/km | £0 |
Dynamic HSE D200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 178 g/km | £0 |
Dynamic HSE P270e 269 AWD 12.2kWh Auto Start/Stop 5dr | SUV | 37 g/km | £0 |
Dynamic SE D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 176 g/km | £0 |
Dynamic SE D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 176 g/km | £0 |
Dynamic SE D200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 176 g/km | £0 |
Dynamic SE D200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 176 g/km | £0 |
Dynamic SE P270e 269 AWD 12.2kWh Auto Start/Stop 5dr | SUV | 36 g/km | £0 |
Entry D165 2WD Start/Stop 5dr | SUV | 167 g/km | £0 |
Entry D165 2WD Start/Stop 5dr | SUV | 167 g/km | £0 |
Entry D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 179 g/km | £38,045 |
Entry D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 179 g/km | £37,025 |
HSE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £0 |
HSE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £0 |
R Dynamic S Plus D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 179 g/km | £0 |
R Dynamic S Plus D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 179 g/km | £0 |
R Dynamic S Plus D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 181 g/km | £0 |
R Dynamic S Plus D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 181 g/km | £0 |
R Dynamic S Plus P200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 216 g/km | £0 |
R Dynamic S Plus P200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 216 g/km | £0 |
R-Dynamic S P300e 309 AWD 12.2kWh 109hp/80kw Auto Start/Stop 5dr | SUV | 38 g/km | £0 |
R-Dynamic S Special Edition D180 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 150 g/km | £0 |
S D165 2WD Start/Stop 5dr | SUV | 169 g/km | £0 |
S D165 2WD Start/Stop 5dr | SUV | 169 g/km | £0 |
S D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 180 g/km | £0 |
S D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 180 g/km | £0 |
S D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
S D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
S D200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
S D200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
S D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 181 g/km | £40,405 |
S D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 181 g/km | £40,405 |
S P270e 269 AWD 12.2kWh Auto Start/Stop 5dr | SUV | 35 g/km | £0 |
SE D165 2WD Start/Stop 5dr | SUV | 172 g/km | £0 |
SE D165 2WD Start/Stop 5dr | SUV | 172 g/km | £0 |
SE D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £0 |
SE D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £0 |
SE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £0 |
SE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £0 |
Urban Edition P200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 212 g/km | £40,355 |
Urban Edition P200 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 212 g/km | £41,375 |
Higher rate
£620.00 annually / £341.00 six-monthly / £325.50 six-monthly Direct Debit / £54.25 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
2.0 P200 R-Dync SE Auto 5Seat 5dr | SUV | 180 g/km | £43,620 |
2.0 P200 R-Dync SE Auto 7Seat 5dr | SUV | 183 g/km | £44,640 |
2.0 P250 R-Dync HSE Auto 5Seat 5dr | SUV | 179 g/km | £49,680 |
2.0 P250 R-Dync HSE Auto 7Seat 5dr | SUV | 182 g/km | £50,700 |
2.0 P250 R-Dync SE Auto 5Seat 5dr | SUV | 183 g/km | £46,580 |
2.0 P250 R-Dync SE Auto 7Seat 5dr | SUV | 185 g/km | £47,600 |
2.0 SD4 240 HSE Auto 5dr | SUV | 169 g/km | £45,665 |
2.0 SD4 240 HSE Black Auto 5dr | SUV | 169 g/km | £46,390 |
2.0 SD4 240 HSE Luxury Auto 5dr | SUV | 169 g/km | £49,465 |
2.0 SD4 240 SE Tech Auto 5dr | SUV | 169 g/km | £42,050 |
2.0 SD4 HSE Dynamic Luxury Auto 5dr | SUV | 169 g/km | £52,640 |
2.0 Si4 240 HSE Auto 5dr | SUV | 182 g/km | £41,765 |
2.0 Si4 240 HSE Luxury Auto 5dr | SUV | 182 g/km | £45,565 |
2.0 Si4 HSE Dynamic Luxury Auto 5dr | SUV | 190 g/km | £50,665 |
2.0 TD4 180 HSE Auto 5dr | SUV | 139 g/km | £41,600 |
2.0 TD4 180 HSE Black Auto 5dr | SUV | 139 g/km | £42,420 |
2.0 TD4 180 HSE Luxury 5dr | SUV | 139 g/km | £42,410 |
2.0 TD4 180 HSE Luxury Auto 5dr | SUV | 139 g/km | £45,810 |
2.0 TD4 HSE Dynamic Luxury Auto 5dr | SUV | 139 g/km | £48,985 |
Dynamic HSE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £53,375 |
Dynamic HSE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £52,295 |
Dynamic HSE P250 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 217 g/km | £52,395 |
Dynamic HSE P250 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 217 g/km | £53,475 |
Dynamic HSE P300e 309 AWD 12.2kWh 109hp/80kw Auto Start/Stop 5dr | SUV | 45 g/km | £57,795 |
Dynamic SE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 182 g/km | £48,605 |
Dynamic SE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 182 g/km | £47,145 |
Dynamic SE P300e 309 AWD 12.2kWh 109hp/80kw Auto Start/Stop 5dr | SUV | 45 g/km | £52,645 |
R-Dynamic Black P290 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 216 g/km | £48,275 |
R-Dynamic Black P290 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 216 g/km | £49,295 |
R-Dynamic HSE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 184 g/km | £48,880 |
R-Dynamic HSE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 184 g/km | £48,900 |
R-Dynamic HSE P300e 309 AWD 12.2kWh 109hp/80kw Auto Start/Stop 5dr | SUV | 40 g/km | £51,620 |
R-Dynamic SE D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £45,045 |
R-Dynamic SE D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £46,065 |
R-Dynamic SE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £46,085 |
R-Dynamic SE D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 183 g/km | £46,105 |
R-Dynamic SE P300e 309 AWD 12.2kWh 109hp/80kw Auto Start/Stop 5dr | SUV | 40 g/km | £50,930 |
S P300e 309 AWD 12.2kWh 109hp/80kw Auto Start/Stop 5dr | SUV | 44 g/km | £50,095 |
Urban Edition D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 180 g/km | £42,120 |
Urban Edition D165 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 180 g/km | £41,100 |
Urban Edition D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 180 g/km | £42,075 |
Urban Edition D204 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 180 g/km | £43,095 |
Urban Edition P250 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 213 g/km | £42,030 |
Urban Edition P250 AWD 48v MHEV Auto Start/Stop 5dr | SUV | 213 g/km | £43,050 |
Urban Edition P300e 309 AWD 12.2kWh 109hp/80kw Auto Start/Stop 5dr | SUV | 44 g/km | £53,510 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...