Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
R-Dynamic Black i4 D200 204 MHEV 48v Auto Start/Stop 4dr | Saloon | 138 g/km | £37,535 |
R-Dynamic HSE i4 D200 204 MHEV 48v Auto Start/Stop 4dr | Saloon | 140 g/km | £39,650 |
R-Dynamic S i4 D200 204 AWD MHEV 48v Auto Start/Stop 4dr | Saloon | 144 g/km | £35,620 |
R-Dynamic S i4 D200 204 MHEV 48v Auto Start/Stop 4dr | Saloon | 131 g/km | £33,975 |
R-Dynamic SE Black i4 D200 204 MHEV 48v Auto Start/Stop 4dr | Saloon | 136 g/km | £38,610 |
R-Dynamic SE i4 D200 204 AWD MHEV 48v Auto Start/Stop 4dr | Saloon | 149 g/km | £38,210 |
R-Dynamic SE i4 D200 204 MHEV 48v Auto Start/Stop 4dr | Saloon | 138 g/km | £36,735 |
S i4 D200 204 MHEV 48v Auto Start/Stop 4dr | Saloon | 131 g/km | £32,590 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
2.0D 163ps Portfolio 4dr | Saloon | 104 g/km | £0 |
2.0D 163ps Portfolio Auto 4dr | Saloon | 109 g/km | £0 |
2.0D 163ps Prestige 4dr | Saloon | 104 g/km | £0 |
2.0D 163ps Prestige Auto 4dr | Saloon | 109 g/km | £0 |
2.0D 163ps R-Sport 4dr | Saloon | 104 g/km | £0 |
2.0D 163ps R-Sport Auto 4dr | Saloon | 109 g/km | £0 |
2.0D 180ps Chequered Flag 4dr | Saloon | 126 g/km | £0 |
2.0D 180ps Chequered Flag Auto 4dr | Saloon | 135 g/km | £0 |
2.0D 180ps Chequered Flag Auto AWD 4dr | Saloon | 144 g/km | £0 |
2.0D 180ps Portfolio 4dr | Saloon | 114 g/km | £0 |
2.0D 180ps Portfolio Auto 4dr | Saloon | 114 g/km | £0 |
2.0D 180ps Portfolio Auto AWD 4dr | Saloon | 129 g/km | £0 |
2.0D 180ps Prestige 4dr | Saloon | 114 g/km | £0 |
2.0D 180ps Prestige Auto 4dr | Saloon | 114 g/km | £0 |
2.0D 180ps Prestige Auto AWD 4dr | Saloon | 129 g/km | £0 |
2.0D 180ps R-Sport 4dr | Saloon | 114 g/km | £0 |
2.0D 180ps R-Sport Auto 4dr | Saloon | 114 g/km | £0 |
2.0D 180ps R-Sport Auto AWD 4dr | Saloon | 129 g/km | £0 |
2.0D 180ps R-Sport Black Edition Auto 4dr | Saloon | 142 g/km | £38,565 |
2.0D 240ps Chequered Flag Auto AWD 4dr | Saloon | 151 g/km | £0 |
2.0D 240ps Portfolio Auto AWD 4dr | Saloon | 144 g/km | £0 |
2.0D 240ps Prestige Auto 4dr | Saloon | 139 g/km | £38,115 |
2.0D 240ps Prestige Auto AWD 4dr | Saloon | 144 g/km | £0 |
2.0D 240ps R-Sport Auto 4dr | Saloon | 139 g/km | £40,415 |
2.0D 240ps R-Sport Auto AWD 4dr | Saloon | 144 g/km | £0 |
2.0i 200ps Portfolio Auto 4dr | Saloon | 154 g/km | £39,750 |
2.0i 200ps Prestige Auto 4dr | Saloon | 154 g/km | £35,250 |
2.0i 200ps R-Sport Auto 4dr | Saloon | 154 g/km | £37,550 |
2.0i 250ps Chequered Flag Auto 4dr | Saloon | 165 g/km | £0 |
2.0i 250ps Portfolio Auto 4dr | Saloon | 154 g/km | £0 |
2.0i 250ps Prestige Auto 4dr | Saloon | 154 g/km | £0 |
2.0i 250ps Prestige Auto AWD 4dr | Saloon | 159 g/km | £39,550 |
2.0i 250ps R-Sport Auto 4dr | Saloon | 154 g/km | £0 |
2.0i 300ps Chequered Flag Auto AWD 4dr | Saloon | 171 g/km | £0 |
2.0i 300ps Portfolio Auto AWD 4dr | Saloon | 163 g/km | £0 |
2.0i 300ps Prestige Auto AWD 4dr | Saloon | 180 g/km | £0 |
2.0i 300ps R-Sport Auto AWD 4dr | Saloon | 163 g/km | £0 |
3.0D TDV6 300ps Portfolio Auto 4dr | Saloon | 144 g/km | £0 |
3.0D TDV6 300ps S Auto 4dr | Saloon | 144 g/km | £0 |
R-Dynamic Black i4 P250 Sequential Shift Auto Start/Stop 4dr | Saloon | 191 g/km | £0 |
R-Dynamic HSE i4 P250 Sequential Shift Auto Start/Stop 4dr | Saloon | 193 g/km | £0 |
R-Dynamic HSE i4 P300 AWD Sequential Shift Auto Start/Stop 4dr | Saloon | 204 g/km | £0 |
R-Dynamic S i4 P250 Sequential Shift Auto Start/Stop 4dr | Saloon | 183 g/km | £0 |
R-Dynamic S i4 P300 AWD Sequential Shift Auto Start/Stop 4dr | Saloon | 194 g/km | £0 |
R-Dynamic SE Black i4 P250 Sequential Shift Auto Start/Stop 4dr | Saloon | 182 g/km | £39,065 |
R-Dynamic SE i4 P250 Sequential Shift Auto Start/Stop 4dr | Saloon | 191 g/km | £0 |
R-Dynamic SE i4 P300 AWD Sequential Shift Auto Start/Stop 4dr | Saloon | 199 g/km | £0 |
S i4 P250 Sequential Shift Auto Start/Stop 4dr | Saloon | 183 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
R-Dynamic HSE Black i4 D200 204 MHEV 48v Auto Start/Stop 4dr | Saloon | 140 g/km | £40,805 |
R-Dynamic HSE i4 D200 204 AWD MHEV 48v Auto Start/Stop 4dr | Saloon | 152 g/km | £41,405 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
2.0D 240ps Portfolio Auto 4dr | Saloon | 139 g/km | £42,615 |
2.0i 250ps Portfolio Auto AWD 4dr | Saloon | 159 g/km | £44,050 |
2.0i 250ps R-Sport Auto AWD 4dr | Saloon | 159 g/km | £41,850 |
2.0i 300ps 300 Sport Auto AWD 4dr | Saloon | 180 g/km | £48,370 |
3.0D TDV6 300ps 300 Sport Auto 4dr | Saloon | 163 g/km | £50,665 |
3.0i V6 380ps Supercharged S Auto 4dr | Saloon | 198 g/km | £51,140 |
R-Dynamic HSE Black i4 P250 Sequential Shift Auto Start/Stop 4dr | Saloon | 186 g/km | £41,265 |
Sport i4 P300 AWD Sequential Shift Auto Start/Stop 4dr | Saloon | 205 g/km | £46,525 |