Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Entry i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 165 g/km | £40,675 |
R-Dynamic HSE Black 90th Anniversary Edition i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 172 g/km | £0 |
R-Dynamic HSE Black 90th Anniversary Edition i4 P400e AWD 404 300hp+143hp/105kw Motor 19.3kWh Battery Auto Start/Stop 5dr | SUV | 39 g/km | £0 |
R-Dynamic HSE Black 90th Anniversary Edition i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 194 g/km | £0 |
R-Dynamic S 90th Anniversary Edition i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 166 g/km | £0 |
R-Dynamic S 90th Anniversary Edition i4 P400e AWD 404 300hp+143hp/105kw Motor 19.3kWh Battery Auto Start/Stop 5dr | SUV | 39 g/km | £0 |
R-Dynamic S i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto Start/Stop 5dr | SUV | 37 g/km | £0 |
R-Dynamic SE Black 90th Anniversary Edition i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 166 g/km | £0 |
R-Dynamic SE Black 90th Anniversary Edition i4 P400e AWD 404 300hp+143hp/105kw Motor 19.3kWh Battery Auto Start/Stop 5dr | SUV | 39 g/km | £0 |
R-Dynamic SE Black 90th Anniversary Edition i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 193 g/km | £0 |
Sport i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 199 g/km | £0 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Crossover 2.0d 163ps Portfolio 5dr | SUV | 126 g/km | £0 |
Crossover 2.0d 163ps Prestige 5dr | SUV | 126 g/km | £0 |
Crossover 2.0d 163ps R-Sport 5dr | SUV | 126 g/km | £0 |
Crossover 2.0d 180 Cheqrd Flag Auto AWD 5dr | SUV | 155 g/km | £0 |
Crossover 2.0d 180ps Portfolio 5dr | SUV | 129 g/km | £40,020 |
Crossover 2.0d 180ps Portfolio Auto 5dr | SUV | 134 g/km | £0 |
Crossover 2.0d 180ps Portfolio Auto AWD 5dr | SUV | 139 g/km | £0 |
Crossover 2.0d 180ps Prestige 5dr | SUV | 129 g/km | £35,020 |
Crossover 2.0d 180ps Prestige Auto 5dr | SUV | 134 g/km | £0 |
Crossover 2.0d 180ps Prestige Auto AWD 5dr | SUV | 139 g/km | £0 |
Crossover 2.0d 180ps Prestige AWD 5dr | SUV | 134 g/km | £37,395 |
Crossover 2.0d 180ps R-Sport 5dr | SUV | 129 g/km | £37,520 |
Crossover 2.0d 180ps R-Sport Auto 5dr | SUV | 134 g/km | £0 |
Crossover 2.0d 180ps R-Sport Auto AWD 5dr | SUV | 139 g/km | £0 |
Crossover 2.0d 180ps R-Sport AWD 5dr | SUV | 134 g/km | £39,895 |
Crossover 2.0d 240 Cheqrd Flag Auto AWD 5dr | SUV | 171 g/km | £0 |
Crossover 2.0d 240ps Portfolio Auto AWD 5dr | SUV | 153 g/km | £0 |
Crossover 2.0d 240ps Prestige Auto AWD 5dr | SUV | 153 g/km | £0 |
Crossover 2.0d 240ps R-Sport Auto AWD 5dr | SUV | 153 g/km | £0 |
Crossover 2.0i 250 Cheqrd Flag Auto AWD 5dr | SUV | 175 g/km | £0 |
Crossover 2.0i 250ps Portfolio Auto AWD 5dr | SUV | 170 g/km | £0 |
Crossover 2.0i 250ps Prestige Auto AWD 5dr | SUV | 170 g/km | £0 |
Crossover 2.0i 250ps R-Sport Auto AWD 5dr | SUV | 170 g/km | £0 |
Crossover 2.0i 300ps Portfolio Auto AWD 5dr | SUV | 174 g/km | £0 |
Crossover 2.0i 300ps Prestige Auto AWD 5dr | SUV | 174 g/km | £0 |
Crossover 2.0i 300ps R-Sport Auto AWD 5dr | SUV | 174 g/km | £0 |
Crossover 2.0i 300ps Sport Auto AWD 5dr | SUV | 182 g/km | £0 |
Crossover 3.0d 300ps Portfolio Auto AWD 5dr | SUV | 159 g/km | £0 |
Crossover 3.0d 300ps S Auto AWD 5dr | SUV | 159 g/km | £0 |
Crossover 3.0d 300ps Sport Auto AWD 5dr | SUV | 170 g/km | £0 |
Crossover 5.0i 550 Svr Auto AWD 5dr | SUV | 272 g/km | £0 |
HSE i4 P250 AWD Auto Start/Stop 5dr | SUV | 220 g/km | £0 |
R-Dynamic Black i4 P250 AWD Auto Start/Stop 5dr | SUV | 218 g/km | £0 |
R-Dynamic HSE i4 P250 AWD Auto Start/Stop 5dr | SUV | 218 g/km | £0 |
R-Dynamic SE i4 P250 AWD Auto Start/Stop 5dr | SUV | 220 g/km | £0 |
S i4 P250 AWD Auto Start/Stop 5dr | SUV | 213 g/km | £0 |
SE i4 P250 AWD Auto Start/Stop 5dr | SUV | 219 g/km | £0 |
SVR 575 Edition P575 AWD Auto Start/Stop 5dr | SUV | 275 g/km | £0 |
SVR Edition 1988 P550 AWD Auto Start/Stop 5dr | SUV | 275 g/km | £0 |
SVR P550 AWD Auto Start/Stop 5dr | SUV | 275 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
HSE i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 170 g/km | £50,755 |
HSE i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto Start/Stop 5dr | SUV | 54 g/km | £62,175 |
HSE i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 202 g/km | £57,150 |
HSE i6 P400 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 230 g/km | £63,280 |
R-Dynamic Black i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 170 g/km | £46,765 |
R-Dynamic Black i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 170 g/km | £48,815 |
R-Dynamic Black i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Aut 5dr | SUV | 52 g/km | £60,505 |
R-Dynamic HSE Black i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 172 g/km | £56,770 |
R-Dynamic HSE Black i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto Start/Stop 5dr | SUV | 38 g/km | £69,280 |
R-Dynamic HSE Black i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 194 g/km | £62,495 |
R-Dynamic HSE i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 169 g/km | £53,615 |
R-Dynamic HSE i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto 5dr | SUV | 52 g/km | £64,585 |
R-Dynamic HSE i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 198 g/km | £60,010 |
R-Dynamic HSE i6 P400 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 225 g/km | £65,030 |
R-Dynamic S i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 166 g/km | £43,275 |
R-Dynamic S i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 166 g/km | £45,325 |
R-Dynamic S i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto St 5dr | SUV | 50 g/km | £57,005 |
R-Dynamic S i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 197 g/km | £51,885 |
R-Dynamic S i6 P400 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 225 g/km | £65,575 |
R-Dynamic SE Black i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 166 g/km | £52,610 |
R-Dynamic SE Black i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto Start/Stop 5dr | SUV | 37 g/km | £65,660 |
R-Dynamic SE Black i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 193 g/km | £58,800 |
R-Dynamic SE i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 171 g/km | £46,285 |
R-Dynamic SE i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 171 g/km | £48,335 |
R-Dynamic SE i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto S 5dr | SUV | 54 g/km | £59,770 |
R-Dynamic SE i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 201 g/km | £55,195 |
R-Dynamic SE i6 P400 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 229 g/km | £61,175 |
S i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 165 g/km | £42,180 |
S i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 165 g/km | £44,230 |
S i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto Start/Stop 5dr | SUV | 49 g/km | £56,060 |
S i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 195 g/km | £50,790 |
S i6 P400 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 222 g/km | £60,760 |
SE i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 169 g/km | £44,485 |
SE i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 169 g/km | £47,090 |
SE i4 P400e AWD 404 300hp+143hp/105kw Motor 17.1kWh Battery Auto Start/Stop 5dr | SUV | 51 g/km | £58,975 |
SE i6 D300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 197 g/km | £53,950 |
SE i6 P400 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 224 g/km | £59,515 |
Sport i6 P400 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 226 g/km | £67,805 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Crossover 2.0d 180 R-Sport Black Edition Auto AWD 5dr | SUV | 139 g/km | £44,515 |
Crossover 2.0d 180ps Portfolio AWD 5dr | SUV | 134 g/km | £42,395 |
Crossover 2.0d 240 R-Sport Black Edition Auto AWD 5dr | SUV | 153 g/km | £47,815 |
Crossover 3.0d 300ps 1ST Edition Auto AWD 5dr | SUV | 159 g/km | £65,275 |
Crossover 3.0d 300ps S Black Edition Auto AWD 5dr | SUV | 159 g/km | £55,665 |
Crossover 3.0i 380 S Supercharged Auto AWD 5dr | SUV | 209 g/km | £53,405 |
R-Dynamic HSE Black i4 P250 AWD Auto Start/Stop 5dr | SUV | 215 g/km | £59,700 |
R-Dynamic S i4 P250 AWD Auto Start/Stop 5dr | SUV | 214 g/km | £50,940 |
R-Dynamic SE Black i4 P250 AWD Auto Start/Stop 5dr | SUV | 213 g/km | £55,530 |