Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.2 i-DTEC ES 150 4dr | Saloon | 138 g/km |
2.2 i-DTEC ES GT 150 4dr | Saloon | 138 g/km |
2.2 i-DTEC S 4dr | Saloon | 138 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.2 i-DTEC EX 150 4dr | Saloon | 141 g/km |
2.2 i-DTEC EX GT 4dr | Saloon | 150 g/km |
2.2 i-DTEC S (180) 4dr | Saloon | 147 g/km |
2.2 i-DTEC Type S 180 4dr | Saloon | 147 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 i-VTEC ES 156 4dr | Saloon | 159 g/km |
2.0 i-VTEC ES GT 156 4dr | Saloon | 159 g/km |
2.0 i-VTEC EX 156 4dr | Saloon | 162 g/km |
2.0 i-VTEC S 4dr | Saloon | 159 g/km |
2.2 i-DTEC ES 150 Auto 4dr | Saloon | 159 g/km |
2.2 i-DTEC ES GT 150 Auto 4dr | Saloon | 159 g/km |
2.2 i-DTEC EX 150 Auto 4dr | Saloon | 162 g/km |
2.2 i-DTEC S Auto 4dr | Saloon | 159 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.0 i-VTEC ES 156 Auto 4dr | Saloon | 168 g/km |
2.0 i-VTEC ES GT 156 Auto 4dr | Saloon | 168 g/km |
2.0 i-VTEC EX 156 Auto 4dr | Saloon | 170 g/km |
2.0 i-VTEC S Auto 4dr | Saloon | 168 g/km |
2.2 i-DTEC EX GT 4dr Auto | Saloon | 170 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
2.4 i-VTEC EX 201 4dr | Saloon | 199 g/km |
2.4 i-VTEC EX 201 Auto 4dr | Saloon | 195 g/km |
2.4 i-VTEC S 4dr | Saloon | 199 g/km |
2.4 i-VTEC S Auto 4dr | Saloon | 195 g/km |