Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
Titanium 1.6 TDCi 115 Start/Stop 5dr | MPV | 139 g/km |
Titanium 2.0 TDCi 140 5dr | MPV | 139 g/km |
Titanium 2.0 TDCi 163 5dr | MPV | 139 g/km |
Titanium X 1.6 TDCi 115 Start/Stop 5dr | MPV | 139 g/km |
Titanium X 2.0 TDCi 140 5dr | MPV | 139 g/km |
Titanium X 2.0 TDCi 163 5dr | MPV | 139 g/km |
Zetec 1.6 TDCi 115 Start/Stop 5dr | MPV | 139 g/km |
Zetec 2.0 TDCi 140 5dr | MPV | 139 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
Titanium 2.0 TDCi 140 Powershift 5dr Auto | MPV | 149 g/km |
Titanium 2.0 TDCi 163 Powershift 5dr Auto | MPV | 149 g/km |
Titanium X 2.0 TDCi 140 Powershift 5dr Auto | MPV | 149 g/km |
Titanium X 2.0 TDCi 163 Powershift 5dr Auto | MPV | 149 g/km |
Zetec 2.0 TDCi 140 Powershift 5dr Auto | MPV | 149 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Edge 1.8 TDCi (100ps) 5dr | People Carrier | 165 g/km |
Edge 1.8 TDCi (125ps) 5dr | People Carrier | 165 g/km |
Edge 2.0 TDCi (140ps) 5dr | People Carrier | 159 g/km |
Ghia 2.0 TDCi (140ps) 5dr | People Carrier | 159 g/km |
Titanium X Sport 2.0 TDCi (140ps) 5dr | People Carrier | 152 g/km |
Titanium X Sport 2.0 TDCi (140ps) Powershift 5dr Auto | People Carrier | 159 g/km |
Titanium X Sport 2.0 TDCi (163ps) 5dr | People Carrier | 152 g/km |
Titanium X Sport 2.0 TDCi (163ps) Powershift 5dr Auto | People Carrier | 159 g/km |
Zetec 1.8 TDCi (125ps) 5dr | People Carrier | 165 g/km |
Zetec 2.0 TDCi (115ps) 5dr | People Carrier | 152 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
Edge 1.8 TDCi (125ps 6-spd) 5dr | People Carrier | 166 g/km |
Ghia 1.8 TDCi (125ps 6-spd) 5dr | People Carrier | 166 g/km |
LX 1.8 TDCi (100ps) 5dr | People Carrier | 166 g/km |
LX 1.8 TDCi (125ps 6-spd) 5dr | People Carrier | 166 g/km |
LX 1.8 TDCi (125ps) 5dr | People Carrier | 166 g/km |
LX 2.0 TDCi (140ps) 5dr | People Carrier | 172 g/km |
Titanium 1.6 EcoBoost SCTi 160 Start/Stop 5dr | MPV | 167 g/km |
Titanium X 1.6 EcoBoost SCTi 160 Start/Stop 5dr | MPV | 167 g/km |
Zetec 1.6 EcoBoost SCTi 160 Start/Stop 5dr | MPV | 167 g/km |
Zetec 1.8 TDCi (125ps 6-spd) 5-dr | People Carrier | 166 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Ghia 2.2 TDCi 5dr | People Carrier | 179 g/km |
Titanium 2.2 TDCi 200 5dr | MPV | 179 g/km |
Titanium X 2.2 TDCi 200 5dr | MPV | 179 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
Edge 2.0 5dr | People Carrier | 197 g/km |
Edge 2.0 FlexiFuel 5dr | People Carrier | 197 g/km |
Ghia 2.0 5dr | People Carrier | 197 g/km |
Ghia 2.0 FlexiFuel 5dr | People Carrier | 197 g/km |
LX 2.0 5dr | People Carrier | 197 g/km |
Titanium 2.0 5dr | People Carrier | 189 g/km |
Titanium 2.0 EcoBoost SCTi 203 5dr Auto | MPV | 189 g/km |
Titanium 2.2 TDCi 200 Automatic 5dr | MPV | 189 g/km |
Titanium X 2.0 EcoBoost SCTi 203 5dr Auto | MPV | 189 g/km |
Titanium X 2.2 TDCi 200 Automatic 5dr | MPV | 189 g/km |
Titanium X Sport 2.0 EcoBoost (203ps) 5dr Auto | People Carrier | 189 g/km |
Zetec 2.0 5dr | People Carrier | 189 g/km |
Zetec 2.0 FlexiFuel 5dr | People Carrier | 197 g/km |