Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.6 MultiJet 105 Active Eco 5dr | Hatchback | 115 g/km |
1.6 MultiJet 105 Dynamic Eco 5dr | Hatchback | 115 g/km |
1.6 MultiJet 105 MyLife Eco 5dr | Hatchback | 115 g/km |
1.6 MultiJet 120 Dynamic Dualogic 5dr Auto | Hatchback | 120 g/km |
Easy 1.6 MultiJet 105 5dr | Hatchback | 113 g/km |
Band D
£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.6 16v MultiJet 105 Active 5dr | Hatchback | 129 g/km |
1.6 16v MultiJet 105 Active Sport 5dr | Hatchback | 129 g/km |
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 MultiAir 140 Dynamic (with Start&Stop) 5dr | Hatchback | 132 g/km |
1.4 MultiAir 140 Sport (with Start&Stop) 5dr | Hatchback | 132 g/km |
1.9 MultiJet 120 Active 5dr | Hatchback | 139 g/km |
1.9 MultiJet 120 Active 5dr | Hatchback | 139 g/km |
1.9 MultiJet 120 Active Sport 5dr | Hatchback | 139 g/km |
1.9 MultiJet 120 Dynamic 5dr | Hatchback | 139 g/km |
1.9 MultiJet 120 Dynamic 5dr | Hatchback | 139 g/km |
2.0 MultiJet 165 Dynamic 5dr | Hatchback | 139 g/km |
2.0 MultiJet 165 Sport 5dr | Hatchback | 135 g/km |
Easy 1.4 MultiAir 5dr | Hatchback | 132 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 Active 5dr | Hatchback | 146 g/km |
1.4 Dynamic 5dr | Hatchback | 146 g/km |
1.4 T-Jet 120 Dynamic 5dr | Hatchback | 146 g/km |
1.4 T-Jet 120 Dynamic 5dr | Hatchback | 146 g/km |
1.9 MultiJet 150 Dynamic 5dr | Hatchback | 149 g/km |
1.9 MultiJet 150 Sport 5dr | Hatchback | 149 g/km |
Easy 1.4 5dr | Hatchback | 146 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 5dr | Hatchback | 156 g/km |
1.4 Active Sport 5dr | Hatchback | 156 g/km |
1.4 Dynamic 5dr | Hatchback | 158 g/km |
1.4 T-Jet 120 Active 5dr | Hatchback | 156 g/km |
1.4 T-Jet 120 Active Sport 5dr | Hatchback | 156 g/km |
1.4 T-Jet 150 Dynamic 5dr | Hatchback | 165 g/km |
1.4 T-Jet 150 Sport 5dr | Hatchback | 165 g/km |
1.4 T-Jet 150 Sport 5dr | Hatchback | 165 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 T-Jet 150 Active 5dr | Hatchback | 167 g/km |
1.4 T-Jet 150 Active 5dr | Hatchback | 167 g/km |