Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
sDrive20i M Sport sDrive 20i MHEV dct 7 Auto Start/Stop 5dr | SUV | 139 g/km | £0 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
M35i Auto 5dr | SUV | - | £0 |
M35i xDrive xDrive 20i 300 dct 7 Auto Start/Stop 5dr | SUV | 174 g/km | £0 |
sDrive18d M Mesh Edition sDrive 18d Auto Start/Stop 5dr | SUV | 149 g/km | £0 |
sDrive18d M Mesh Edition sDrive 18d Start/Stop 5dr | SUV | 141 g/km | £0 |
sDrive18d M Sport 5dr | SUV | 119 g/km | £0 |
sDrive18d M Sport Auto 5dr | SUV | 118 g/km | £0 |
sDrive18d M Sport X 5dr | SUV | 119 g/km | £0 |
sDrive18d M Sport X Auto 5dr | SUV | 118 g/km | £0 |
sDrive18d SE 5dr | SUV | 119 g/km | £0 |
sDrive18d SE Auto 5dr | SUV | 118 g/km | £0 |
sDrive18d Sport 5dr | SUV | 119 g/km | £0 |
sDrive18d Sport Auto 5dr | SUV | 118 g/km | £0 |
sDrive18i M Mesh Edition sDrive 18i DCT 7 Auto Start/Stop 5dr | SUV | 153 g/km | £0 |
sDrive18i M Mesh Edition sDrive 18i Start/Stop 5dr | SUV | 149 g/km | £0 |
sDrive18i M Sport 5dr | SUV | 130 g/km | £0 |
sDrive18i M Sport Auto 5dr | SUV | 131 g/km | £0 |
sDrive18i M Sport sDrive 18i DCT 7 Auto Start/Stop 5dr | SUV | 145 g/km | £0 |
sDrive18i M Sport sDrive 18i Start/Stop 5dr | SUV | 141 g/km | £0 |
sDrive18i M Sport X 5dr | SUV | 130 g/km | £0 |
sDrive18i M Sport X Auto 5dr | SUV | 131 g/km | £0 |
sDrive18i M Sport X sDrive 18i DCT 7 Auto Start/Stop 5dr | SUV | 143 g/km | £0 |
sDrive18i M Sport X sDrive 18i Start/Stop 5dr | SUV | 140 g/km | £0 |
sDrive18i SE 5dr | SUV | 129 g/km | £0 |
sDrive18i SE Auto 5dr | SUV | 129 g/km | £0 |
sDrive18i SE sDrive 18i DCT 7 Auto Start/Stop 5dr | SUV | 144 g/km | £0 |
sDrive18i SE sDrive 18i Start/Stop 5dr | SUV | 140 g/km | £0 |
sDrive18i Sport 5dr | SUV | 130 g/km | £0 |
sDrive18i Sport Auto 5dr | SUV | 131 g/km | £0 |
sDrive18i Sport sDrive 18i DCT 7 Auto Start/Stop 5dr | SUV | 144 g/km | £0 |
sDrive18i Sport sDrive 18i Start/Stop 5dr | SUV | 140 g/km | £0 |
sDrive20i M Mesh Edition sDrive 20i dct 7 Auto Start/Stop 5dr | SUV | 149 g/km | £0 |
sDrive20i M Sport Auto 5dr | SUV | 126 g/km | £0 |
sDrive20i M Sport sDrive 20i dct 7 Auto Start/Stop 5dr | SUV | 149 g/km | £0 |
sDrive20i M Sport X Auto 5dr | SUV | 126 g/km | £0 |
sDrive20i M Sport X sDrive 20i dct 7 Auto Start/Stop 5dr | SUV | 147 g/km | £0 |
sDrive20i SE Auto 5dr | SUV | 126 g/km | £0 |
sDrive20i SE sDrive 20i dct 7 Auto Start/Stop 5dr | SUV | 147 g/km | £0 |
sDrive20i Sport Auto 5dr | SUV | 126 g/km | £0 |
sDrive20i Sport sDrive 20i dct 7 Auto Start/Stop 5dr | SUV | 148 g/km | £0 |
xDrive18d M Mesh Edition xDrive 18d Auto Start/Stop 5dr | SUV | 148 g/km | £0 |
xDrive18d M Mesh Edition xDrive 18d Start/Stop 5dr | SUV | 146 g/km | £0 |
xDrive18d M Sport 5dr | SUV | 128 g/km | £0 |
xDrive18d M Sport Auto 5dr | SUV | 127 g/km | £0 |
xDrive18d M Sport X 5dr | SUV | 128 g/km | £0 |
xDrive18d M Sport X Auto 5dr | SUV | 127 g/km | £0 |
xDrive18d SE 5dr | SUV | 128 g/km | £0 |
xDrive18d SE Auto 5dr | SUV | 123 g/km | £0 |
xDrive18d Sport 5dr | SUV | 128 g/km | £0 |
xDrive18d Sport Auto 5dr | SUV | 127 g/km | £0 |
xDrive20d M Mesh Edition xDrive 20d Step Auto Start/Stop 5dr | SUV | 149 g/km | £0 |
xDrive20d M Sport Plus Pack Auto 5dr | SUV | 126 g/km | £0 |
xDrive20d M Sport X Plus Pack Auto 5dr | SUV | 126 g/km | £0 |
xDrive20d SE Auto 5dr | SUV | 121 g/km | £0 |
xDrive20d Sport Auto 5dr | SUV | 121 g/km | £0 |
xDrive20i M Mesh Edition xDrive 20i dct 8 Auto Start/Stop 5dr | SUV | 159 g/km | £0 |
xDrive20i M Sport Plus Pack Auto 5dr | SUV | 148 g/km | £0 |
xDrive20i M Sport X Auto 5dr | SUV | 148 g/km | £0 |
xDrive20i M Sport X xDrive 20i dct 8 Auto Start/Stop 5dr | SUV | 157 g/km | £0 |
XDrive20i M Sport xDrive 20i dct 8 Auto Start/Stop 5dr | SUV | 159 g/km | £0 |
xDrive20i SE Auto 5dr | SUV | 147 g/km | £0 |
xDrive20i SE xDrive 20i dct 8 Auto Start/Stop 5dr | SUV | 157 g/km | £0 |
xDrive20i Sport Auto 5dr | SUV | 148 g/km | £0 |
xDrive20i Sport xDrive 20i dct 8 Auto Start/Stop 5dr | SUV | 158 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
M Mesh Edition xDrive 25e 10kWh 95hp/70kw Auto Start/Stop 5dr | SUV | 38 g/km | £43,210 |
M Sport X xDrive 25e 10kWh 95hp/70kw Auto Start/Stop 5dr | SUV | 39 g/km | £42,460 |
M Sport xDrive 25e 220 10kWh 95hp/70kw Auto Start/Stop 5dr | SUV | 40 g/km | £43,295 |
Sport xDrive 25e 220 10kWh 95hp/70kw Auto Start/Stop 5dr | SUV | 39 g/km | £40,225 |