Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
318d ES 5dr | Estate | 120 g/km |
318d Exclusive 5dr | Estate | 120 g/km |
318d M Sport 5dr | Estate | 120 g/km |
318d M Sport Business Edition | Estate | 120 g/km |
318d SE 5dr | Estate | 120 g/km |
318d SE Business Edition | Estate | 120 g/km |
318d Sport Plus 5dr | Estate | 120 g/km |
Band D
£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit
Version | CO2 | |
---|---|---|
320d ES 5dr | Estate | 128 g/km |
320d Exclusive 5dr | Estate | 128 g/km |
320d M Sport 5dr | Estate | 128 g/km |
320d M Sport Business Edition | Estate | 128 g/km |
320d SE 5dr | Estate | 128 g/km |
320d SE Business Edition | Estate | 128 g/km |
320d Sport Plus 5dr | Estate | 128 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
318d ES Auto 5dr | Estate | 142 g/km |
318d Exclusive Auto 5dr | Estate | 142 g/km |
318d M Sport Auto 5dr | Estate | 142 g/km |
318d M Sport Business Edition Auto | Estate | 142 g/km |
318d SE Auto 5dr | Estate | 142 g/km |
318d SE Business Edition Auto | Estate | 142 g/km |
318d Sport Plus Auto 5dr | Estate | 142 g/km |
318i ES 5dr | Estate | 147 g/km |
318i Exclusive 5dr | Estate | 147 g/km |
318i M Sport 5dr | Estate | 147 g/km |
318i M Sport Business Edition | Estate | 147 g/km |
318i SE 5dr | Estate | 147 g/km |
318i SE Business Edition | Estate | 147 g/km |
318i Sport Plus 5dr | Estate | 147 g/km |
320d ES Auto 5dr | Estate | 142 g/km |
320d Exclusive Auto 5dr | Estate | 142 g/km |
320d M Sport Auto 5dr | Estate | 142 g/km |
320d M Sport Business Edition Auto | Estate | 142 g/km |
320d SE Auto 5dr | Estate | 142 g/km |
320d SE Business Edition Auto | Estate | 142 g/km |
320d Sport Plus Auto 5dr | Estate | 142 g/km |
320i ES | Estate | 149 g/km |
320i Exclusive 5dr | Estate | 149 g/km |
320i M Sport 5dr | Estate | 149 g/km |
320i M Sport Business Edition | Estate | 149 g/km |
320i SE 5dr | Estate | 149 g/km |
320i SE Business Edition | Estate | 149 g/km |
320i Sport Plus 5dr | Estate | 149 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
318i ES Auto 5dr | Estate | 159 g/km |
318i Exclusive Auto 5dr | Estate | 159 g/km |
318i M Sport Auto 5dr | Estate | 159 g/km |
318i M Sport Business Edition Auto | Estate | 159 g/km |
318i SE Auto 5dr | Estate | 159 g/km |
318i SE Business Edition Auto | Estate | 159 g/km |
318i Sport Plus Auto 5dr | Estate | 159 g/km |
320i Exclusive Auto 5dr | Estate | 164 g/km |
320i M Sport Auto 5dr | Estate | 164 g/km |
320i M Sport Business Edition Auto | Estate | 164 g/km |
320i SE Auto 5dr | Estate | 164 g/km |
320i SE Business Edition Auto | Estate | 164 g/km |
320i Sport Plus Auto 5dr | Estate | 164 g/km |
325d M Sport 5dr | Estate | 153 g/km |
325d M Sport Auto 5dr | Estate | 163 g/km |
325d SE 5dr | Estate | 153 g/km |
325d SE Auto 5dr | Estate | 163 g/km |
330d M Sport 5dr | Estate | 155 g/km |
330d M Sport Auto 5dr | Estate | 165 g/km |
330d SE 5dr | Estate | 155 g/km |
330d SE Auto 5dr | Estate | 165 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
325i M Sport 5dr | Estate | 170 g/km |
325i SE 5dr | Estate | 170 g/km |
Band I
£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
325i M Sport Auto 5dr | Estate | 178 g/km |
325i SE Auto 5dr | Estate | 178 g/km |
330i M Sport | Estate | 177 g/km |
330i SE | Estate | 177 g/km |
335d M Sport 5dr Auto | Estate | 176 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
335i M Sport 5dr | Estate | 199 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
335i M Sport Auto 5dr | Estate | 203 g/km |
335i SE | Estate | 222 g/km |