Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band D
£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit
Version | CO2 | |
---|---|---|
320d M Sport 2dr | Coupe | 125 g/km |
320d M Sport Highline | Coupe | 128 g/km |
320d SE 2dr | Coupe | 125 g/km |
320d SE Highline | Coupe | 128 g/km |
320d Sport Plus 2dr | Coupe | 125 g/km |
Band E
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
320d M Sport Auto 2dr | Coupe | 140 g/km |
320d SE Auto 2dr | Coupe | 140 g/km |
320d Sport Plus Auto 2dr | Coupe | 140 g/km |
Band F
£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit
Version | CO2 | |
---|---|---|
318i M Sport 2dr | Coupe | 146 g/km |
318i SE 2dr | Coupe | 146 g/km |
318i Sport Plus 2dr | Coupe | 146 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
320i M Sport 2dr | Coupe | 154 g/km |
320i M Sport Auto 2dr | Coupe | 159 g/km |
320i M Sport Highline | Coupe | 154 g/km |
320i SE 2dr | Coupe | 154 g/km |
320i SE Auto 2dr | Coupe | 159 g/km |
320i SE Highline | Coupe | 154 g/km |
320i Sport Plus 2dr | Coupe | 154 g/km |
320i Sport Plus Auto 2dr | Coupe | 159 g/km |
325d M Sport 2dr | Coupe | 151 g/km |
325d M Sport Auto 2dr | Coupe | 160 g/km |
325d M Sport Highline | Coupe | 153 g/km |
325d SE 2dr | Coupe | 151 g/km |
325d SE Auto 2dr | Coupe | 160 g/km |
325d SE Highline | Coupe | 153 g/km |
325d Sport Plus 2dr | Coupe | 151 g/km |
325d Sport Plus Auto 2dr | Coupe | 160 g/km |
330d M Sport 2dr | Coupe | 152 g/km |
330d M Sport Auto 2dr | Coupe | 164 g/km |
330d M Sport Highline | Coupe | 152 g/km |
330d SE 2dr | Coupe | 152 g/km |
330d SE Auto 2dr | Coupe | 164 g/km |
330d SE Highline | Coupe | 152 g/km |
330d Sport Plus 2dr | Coupe | 152 g/km |
330d Sport Plus Auto 2dr | Coupe | 164 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
325i M Sport 2dr | Coupe | 168 g/km |
325i M Sport Auto 2dr | Coupe | 174 g/km |
325i M Sport Highline | Coupe | 168 g/km |
325i SE 2dr | Coupe | 168 g/km |
325i SE Auto 2dr | Coupe | 174 g/km |
325i SE Highline | Coupe | 168 g/km |
325i Sport Plus 2dr | Coupe | 168 g/km |
325i Sport Plus Auto 2dr | Coupe | 174 g/km |
330i M Sport 2dr | Coupe | 173 g/km |
330i M Sport Auto 2dr | Coupe | 175 g/km |
330i M Sport Highline | Coupe | 173 g/km |
330i SE 2dr | Coupe | 173 g/km |
330i SE Auto 2dr | Coupe | 175 g/km |
330i SE Highline | Coupe | 173 g/km |
330i Sport Plus 2dr | Coupe | 173 g/km |
330i Sport Plus Auto 2dr | Coupe | 175 g/km |
335d M Sport 2dr Auto | Coupe | 174 g/km |
335d SE 2dr Auto | Coupe | 174 g/km |
335d Sport Plus 2dr Auto | Coupe | 174 g/km |
Band J
£385.00 annually / £211.75 six-monthly / £202.13 six-monthly Direct Debit / £33.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
335i M Sport 2dr | Coupe | 196 g/km |
335i M Sport Auto 2dr | Coupe | 196 g/km |
335i SE 2dr | Coupe | 196 g/km |
335i SE Auto 2dr | Coupe | 196 g/km |
335i Sport Plus 2dr | Coupe | 196 g/km |
335i Sport Plus Auto 2dr | Coupe | 196 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
335i M Sport Highline | Coupe | 218 g/km |
335i SE Highline | Coupe | 218 g/km |