Renault Clio (2009 – 2013) Review
Renault Clio (2009 – 2013) At A Glance
Facelifted 2009 front shares same look as Laguna.
Renault Clio (2009 – 2013) models and specs
Dimensions | |
---|---|
Length | 3818–4017 mm |
Width | 1639–1768 mm |
Height | 1437–1497 mm |
Wheelbase | 2472–2585 mm |
Miscellaneous | |
---|---|
Kerb Weight | 915–1210 kg |
Boot Space | 255–1038 L |
Warranty | 3 years |
Servicing | 12000–18000 miles |
Costs | |
---|---|
List Price | £7,665–£19,870 |
Insurance Groups | 8–30 |
Road Tax Bands | A–J |
Official MPG | 34.4–78.4 mpg |
Euro NCAP Safety Ratings | |
---|---|
Adult | 4 |
Child | 4 |
Pedestrian | 1 |
Overall | 5 |
On sale until January 2013
On sale until January 2012
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Expression 1.2 16v 3dr | £10,405 | 48.7 mpg | 13.4 s |
Expression 1.2 16v 5dr | £11,005 | 48.7 mpg | 13.4 s |
Expression 1.6 VVT 111 Auto 3dr | £13,090 | 36.2 mpg | 12.2 s |
Expression 1.6 VVT Auto 5dr | £13,690 | 36.2 mpg | 12.2 s |
Expression dCi 88 3dr | £12,200 | 70.6 mpg | 12.7 s |
Expression dCi 88 5dr | £12,800 | 70.6 mpg | 12.7 s |
Expression dCi 88 ECO 3dr | £12,450 | 78.4 mpg | 11.0 s |
Expression dCi 88 ECO 5dr | £13,050 | 78.4 mpg | 11.0 s |
Gordini 128 3dr | £14,000 | 42.2 mpg | 9.3 s |
Gordini 200 3dr | £19,870 | 34.4 mpg | 6.9 s |
Gordini dCi 106 FAP 3dr | £14,950 | 62.8 mpg | 11.1 s |
GT Line TomTom 1.6 VVT 111 Auto 5dr | £16,015 | 36.2 mpg | 12.2 s |
GT Line TomTom 1.6 VVT 3dr | £15,415 | 36.2 mpg | 12.2 s |
On sale until November 2010
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Expression 1.2 TCe 100 5dr | £12,340 | 51.4 mpg | 11.1 s |
Extreme 1.2 16v 3dr | £11,040 | 48.7 mpg | 13.4 s |
Extreme dCi 88 FAP 3dr | £12,690 | 70.6 mpg | 12.7 s |
GT 1.5 dCi 106 3dr | £15,305 | 62.8 mpg | 11.1 s |
GT 1.6 VVT 3dr | £14,355 | 42.2 mpg | 9.3 s |
Initiale TomTom 1.6 VVT Auto 5dr | £17,850 | 36.2 mpg | 12.2 s |
Initiale TomTom dCi 106 FAP 5dr | £18,150 | 62.8 mpg | 11.1 s |
Privilege TomTom 1.2 TCe 100 5dr | £15,050 | 51.4 mpg | 11.0 s |
Privilege TomTom dCi 106 5dr | £16,650 | 62.8 mpg | 11.1 s |
Privilege TomTom dCi 88 FAP 5dr | £16,000 | 70.6 mpg | 12.7 s |
S 1.2 16v 3dr | £11,540 | 48.7 mpg | 13.4 s |
S 1.2 TCe 100 3dr | £12,240 | 51.4 mpg | 11.0 s |
S dCi 88 FAP 3dr | £13,190 | 70.6 mpg | 12.7 s |
On sale until July 2010
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Expression eco2 dCi 86 5dr | £13,290 | 76.3 mpg | 12.7 s |
On sale until May 2010
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Extreme eco2 dCi 86 3dr | £12,690 | 76.3 mpg | 12.7 s |
Privilege TomTom 1.6 VVT 5dr | £15,800 | 40.9 mpg | 9.3 s |
On sale until March 2010
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique TomTom 1.5 dCi 86 3dr | £14,550 | 64.2 mpg | 12.7 s |
Dynamique TomTom 1.5 dCi 86 5dr | £15,150 | 64.2 mpg | 12.7 s |
Expression 1.5 dCi 86 5dr | £13,290 | 64.2 mpg | 12.7 s |
Extreme 1.5 dCi 86 3dr | £12,690 | 64.2 mpg | 12.7 s |
Privilege TomTom 1.5 dCi 86 5dr | £16,000 | 64.2 mpg | 12.7 s |
S 1.5 dCi 86 3dr | £13,190 | 64.2 mpg | 12.7 s |
On sale until October 2009
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique 1.2 16v 3dr | £12,035 | 47.9 mpg | 13.4 s |
Dynamique 1.2 16v 5dr | £12,635 | 47.9 mpg | 13.4 s |
Dynamique 1.2 Turbo 100 3dr | £12,735 | 48.7 mpg | 11.0 s |
Dynamique 1.2 Turbo 100 5dr | £13,335 | 48.7 mpg | 11.0 s |
Dynamique 1.5 dCi 86 3dr | £13,685 | 64.2 mpg | 12.7 s |
Dynamique 1.5 dCi 86 5dr | £14,285 | 64.2 mpg | 12.7 s |
Extreme 1.5 dCi 86 3dr | £12,135 | 64.2 mpg | 12.7 s |
Initiale 1.5 dCi 106 5dr | £17,385 | 61.4 mpg | 11.1 s |
Initiale 1.6 VVT Auto 5dr | £17,085 | - | - |
Privilege 1.5 dCi 106 5dr | £15,885 | 61.4 mpg | 11.1 s |
Privilege 1.5 dCi 86 5dr | £15,135 | 64.2 mpg | 12.7 s |
Privilege 1.6 VVT 5dr | £14,935 | 40.9 mpg | 9.3 s |
Prvilege 1.2 Turbo 100 5dr | £14,185 | 48.7 mpg | 11.0 s |
TomTom 1.2 16v 3dr | £12,395 | 47.9 mpg | 13.4 s |
TomTom 1.2 16v 5dr | £12,995 | 47.9 mpg | 13.4 s |
TomTom 1.5 dCi 86 3dr | £14,045 | 64.2 mpg | 12.7 s |
TomTom 1.5 dCi 86 5dr | £14,645 | 64.2 mpg | 12.7 s |
On sale until April 2009
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique S 1.2 Turbo 100 3dr | £12,540 | 48.7 mpg | 11.1 s |
Dynamique S 1.2 Turbo 100 5dr | £13,140 | 48.7 mpg | 11.1 s |
Dynamique S 1.5 dCi 106 5dr | £14,840 | 61.4 mpg | 11.1 s |
Dynamique S 1.5 dCi 86 3dr | £13,490 | 64.2 mpg | 12.7 s |
Dynamique S 1.5 dCi 86 5dr | £14,090 | 64.2 mpg | 12.7 s |
Dynamique S 2.0 VVT 138 3dr | £13,840 | 38.7 mpg | 8.5 s |
Dynamique S 2.0 VVT 138 5dr | £14,440 | 38.7 mpg | 8.5 s |
Expression 1.2 16v 5dr | £10,865 | 47.9 mpg | 13.4 s |
Expression 1.2 Turbo 100 5dr | £11,565 | 48.7 mpg | 11.1 s |
Expression 1.5 dCi 86 5dr | £12,515 | 64.2 mpg | 12.7 s |
Expression 1.6 VVT Auto 5dr | £12,965 | - | - |
Rip Curl 1.2 16v 3dr | £10,695 | 47.9 mpg | 13.4 s |
Rip Curl 1.2 16v 5dr | £11,295 | 47.9 mpg | 13.4 s |
Rip Curl 1.2 16v Ethanol E85 3dr | £11,075 | 47.9 mpg | - |
Rip Curl 1.2 16v Ethanol E85 3dr Auto | £11,075 | - | - |
Rip Curl 1.2 16v Ethanol E85 5dr | £11,675 | 47.9 mpg | - |
Rip Curl 1.5 dCi 86 3dr | £12,345 | 64.2 mpg | 12.7 s |
Rip Curl 1.5 dCi 86 5dr | £12,945 | 64.2 mpg | 12.7 s |
On sale until December 2008
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Campus 1.2 3dr | £8,103 | 47.9 mpg | 15.0 s |
Campus 1.2 5dr | £8,690 | 47.9 mpg | 15.0 s |
Campus Sport 1.2 16v 3dr | £9,013 | 47.9 mpg | 13.0 s |
On sale until May 2008
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Campus 1.5 dCi 65 3dr | £9,725 | 64.2 mpg | 14.9 s |
Campus 1.5 dCi 65 5dr | £10,325 | 64.2 mpg | 14.9 s |
Campus Sport 1.5 dCi 65 3dr | £10,355 | 62.8 mpg | 14.9 s |
Campus Sport i-music 1.2 16v 3dr | £9,430 | 47.9 mpg | 13.0 s |
Campus Sport i-music 1.5 dCi 65 3dr | £10,680 | 62.8 mpg | 14.9 s |
Dynamique 1.5 dCi 68 3dr | £11,795 | 62.8 mpg | 15.2 s |
Dynamique 1.5 dCi 68 5dr | £12,395 | 62.8 mpg | 15.2 s |
Expression 1.2 16v 3dr | £9,765 | 47.9 mpg | 13.4 s |
Expression 1.2 Turbo 100 TCE 3dr | £10,465 | 48.7 mpg | 11.1 s |
Expression 1.5 dCi 68 3dr | £10,915 | 62.8 mpg | 15.2 s |
Expression 1.6 VVT Auto 3dr | £11,865 | - | - |
Extreme 1.2 16v 5dr | £9,765 | 47.9 mpg | 13.4 s |
Extreme 1.5 dCi 68 3dr | £10,315 | 62.8 mpg | 15.2 s |
Extreme1.5 dCi 68 5dr | £10,915 | 62.8 mpg | 15.2 s |
Freeway 1.2 16v 3dr | £7,665 | 47.9 mpg | 13.4 s |
Initiale 1.5 dCi 106 3dr | £15,400 | 61.4 mpg | 11.1 s |
Initiale 1.6 VVT Auto 3dr | £15,100 | - | - |
On sale until April 2008
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
initiale 1.5 dCi 86 3dr | £14,365 | 64.2 mpg | 12.7 s |
initiale 1.5 dCi 86 5dr | £14,965 | 64.2 mpg | 12.7 s |
Initiale 1.6 VVT 3dr | £13,885 | 42.2 mpg | 10.2 s |
Initiale 1.6 VVT 3dr Auto | £13,885 | - | - |
Initiale 1.6 VVT 5dr | £14,485 | 42.2 mpg | 10.2 s |
Initiale 1.6 VVT 5dr Auto | £14,485 | - | - |
On sale until November 2007
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Authentique 1.2 16v 5dr | £9,455 | 47.9 mpg | 13.4 s |
Authentique 1.5 dCi 68 5dr | £10,455 | 62.8 mpg | 15.2 s |
Dynamique 1.5 dCi 106 5dr | £13,560 | 61.4 mpg | 11.1 s |
Dynamique 1.6 VVT 3dr Auto | £12,240 | - | - |
Dynamique 1.6 VVT 5dr Auto | £12,910 | - | - |
Dynamique S 1.5 dCi 86 3dr | £11,990 | 64.2 mpg | 12.7 s |
Dynamique S 1.6 VVT 3dr Auto | £12,590 | - | - |
Dynamique SX 1.2 Turbo 100 TCE 3dr | £11,455 | 47.9 mpg | 11.1 s |
Dynamique SX dCi 106 3dr | £13,505 | 61.4 mpg | 11.1 s |
Expression 1.5 dCi 86 3dr | £11,340 | 64.2 mpg | 12.7 s |
Expression 1.5 dCi 86 3dr Auto | £11,340 | - | - |
Expression 1.5 dCi 86 5dr | £12,010 | 64.2 mpg | 12.7 s |
Expression 1.5 dCi 86 5dr Auto | £12,010 | - | - |
Initiale 2.0 VVT 138 5dr | £15,460 | 38.7 mpg | 8.5 s |
Privilege 1.2 Turbo 100 TCE 5dr | £12,460 | 47.9 mpg | 11.1 s |
Privilege 1.5 dCi 106 5dr | £14,010 | 61.4 mpg | 11.1 s |
Privilege 1.5 dCi 86 5dr | £13,260 | 64.2 mpg | 12.7 s |
Privilege 1.6 VVT 5dr Auto | £13,860 | - | - |
Privilege 2.0 VVT 138 5dr | £14,060 | 38.7 mpg | 8.5 s |
On sale until May 2007
Hatchback | |||
---|---|---|---|
Version | List Price | MPG | 0-62 |
Dynamique 1.4 16v 3dr | £10,640 | 42.8 mpg | 11.3 s |
Dynamique 1.4 16v 5dr | £11,310 | 42.8 mpg | 11.3 s |
Dynamique S 1.4 16v 3dr | £10,990 | 42.8 mpg | 11.3 s |
Expression 1.4 16v 3dr | £10,340 | 42.8 mpg | 11.3 s |
Expression 1.4 16v 5dr | £11,010 | 42.8 mpg | 11.3 s |
Privilege 1.4 16v 5dr | £12,260 | 42.8 mpg | 11.3 s |
Model History
March 2009
Renault revealed the 2009 face of its Clio hatchback and estate. In response to customer demand, Clio 2009 features renewed styling, a line-up of three performance versions and Carminat TomTom, the first fully-integrated GPS navigation system to market at a price of less than £500.
January 2010
New 98g/km CO2 Clio dCi 86 Renault eco² announced. This represents a 17g/km reduction in CO2 emissions (15% overall) compared to current engine, achieved through series of aerodynamic, engine and tyre improvements. Combined fuel economy raised to 76.3 mpg and drag co-efficient reduced from 0.725 to 0.69 CdA. Unlike rivals, the new models will cost the same as previous 115g/km version. Available to order in France from 9th February and later 2010 in UK. Three or five doors, the new versions offer a theoretical range of 923 miles between fill-ups. No impact on the car’s performance.
New 1.2 TCe 100 petrol engine with 129g/km CO2 also available January 2010.
January 2010
New Clio ‘S’ designed to give sport-look and accessible style with affordable prices and frugal engines, priced from £11,209 to £13,458 on-the-road. Available to order January 2010 and in showrooms from March 2010.
Resurrecting Clio S formula from the early 90s, the new three-door versions hark back to the original through their trademark white 16-inch ‘Polar’ alloy wheels. Among the other cosmetic changes, are a white front bumper insert and white ‘GT’ rear spoiler, while to the sides and roof, some optional slightly less subtle white racing stripes catch the eye with an ‘S’ incorporated into each band. Completing the package, are extra tinted rear windows and tailgate for a truly contemporary look. Interior includes ‘S’ embossed upholstery, leather steering wheel and striking white centre console, dashboard inserts and instrument dials.
S based on the Expression specification. Come with a choice of 1.2 16V 75, 1.2 TCe 100 and 1.5 dCi 86, all of which meet Renault’s eco2 criteria.
Pricing for Clio S starts at £11,209 on-the-road for the 1.2 16V 75, rising to £13,458 for the 1.5 dCi 86 A/C. Choice of four colours for the latest addition to Renault’s ever-popular supermini range: Glacier White, Pearl Black, Capsicum Red and Extreme Blue.
May 2010
New 98g/km CO2dCi 86 Renault eco² versions of Clio three- and five-door, offering 76.3 mpg available to order now, priced from £12,690 on-the-road.
December 2010
Simplified, easier to understand range for all Renault models from 4th January 2010
Model Range |
Now |
January 2011 |
Twingo |
Expression, Dynamique, GT |
Expression, Dynamique |
Clio 3-door |
Extreme, S, Dynamique TomTom, GT, |
Expression, Dynamique TomTom, GT Line TomTom |
Clio 5-door |
Expression, Dynamique TomTom, Privilège TomTom, Initiale TomTom |
Expression, Dynamique TomTom, GT Line TomTom |
Clio Sport Tourer |
Expression, Dynamique TomTom |
Expression, Dynamique TomTom, GT Line TomTom |
Wind Roadster |
Dynamique, Dynamique S |
Dynamique, GT Line |
Modus and Grand Modus |
Expression, Dynamique |
Expression, Dynamique |
Kangoo |
Extreme, Expression, Dynamique TomTom |
Expression, Dynamique TomTom |
Mégane Hatch |
Generation, Expression, Dynamique TomTom, Privilège TomTom, GT |
Expression, Dynamique TomTom, GT Line TomTom |
Mégane Coupé |
Expression, Dynamique TomTom, Privilège TomTom, GT |
Expression, Dynamique TomTom, GT Line TomTom |
Mégane Sport Tourer |
Extreme, Expression, Dynamique TomTom, Privilège TomTom, GT |
Expression, Dynamique TomTom, GT Line TomTom |
Mégane Coupé-Cabriolet |
Dynamique TomTom, GT |
Dynamique TomTom, GT Line TomTom |
Scénic and Grand Scénic |
Extreme, Expression, Dynamique TomTom, Privilège TomTom |
Expression, Dynamique TomTom |
Laguna Coupé |
Dynamique TomTom, GT, Monaco GP |
Dynamique TomTom, GT Line TomTom |
Laguna Hatch and Sport Tourer 2010* |
Expression, Dynamique TomTom, Dynamique S TomTom, Initiale TomTom
|
2011 range: Expression, Dynamique TomTom, GT Line TomTom |
Espace and Grand Espace |
Team, Dynamique, Initiale |
2011 range: Dynamique TomTom |
May 2011
Clio down to 94g/km courtesy of an ‘Eco Pack’ which can be specified as a £250 option on Expression trim level versions of Clio 3- and 5-door. Prices for the standard model, prior to adding the optional pack, are £12,200 and £12,800 on-the-road.
Listing at only £12,450 with the optional pack included, the three-door Clio is the cheapest sub-100g/km supermini in the UK, a full £1,445 less than the equivalent low-emission *Ford Fiesta Econetic (List: £13,895 OTR) and a considerable £2,410 less than the *Volkswagen Polo BlueMotion (List: £14,860 OTR).
October 2016
Haynes manual now available for Renault Clio 2009 - 2012, price £22.95. More here.
What to watch out for
Apparently the wiper arms rub against the trailing edge of the bonnet when pulled out to clean the windscreen by hand and take the paint off the area they rub.
01-09-2011:Serious recall over valve cotter problem. R/2011/118 RENAULT CLIO III (1.2 Engines) valve cotter fault could lead to destruction of the engine build dates 17/09/2010 to 30/11/2010 (Affects normally aspirited and TCE turbo engines).
30-05-2013:Transmission of three year old Clio Sport failed at 38k miles. Renault offered to pay dealer charge of £480 to remove and inspect transmission, plus 50% of £2,800 cost of replacement box if box found to be faulty.
29-09-2013:Catastrophic repeated oil seal failure on 1.2 TCe purchased November 2012.
02-01-2014:Report of injection pump failure on 40k mile 2009/59 reg Clio GT diesel with consequential damage to the injectors. Quoted £3,844 for repair.
08-11-2014:Servo valve failure reported in autobox of 42k mile 2010 Renault Clio 1.6 automatic. £600 to fix by specialist.
19-08-2015:Report of 2009 Clio needing two replacement wiper motors because the bulkhead vent well drains get blocked leaving the motor submerged in rainwater.
03-09-2015:Renault unable to supply fuel filters for the 2012 Clio 1.5DCI due to a dispute with its supplier, and also unable to supply an alternative fuel filter that will fit the model, now out of production. Likely that a Dacia part will fit.
04-01-2016:(Not clear if this was a 2005-2009 Clio III or a 2009-2013 Clio III) Report of leaking sunroof leading to smoke coming from the steering column and horn sounding whilst driving. The airbag and horn needed replacing (£281) and a Renault dealer wanted £400 to redo the sunroof.
23-08-2016:Report of failure of rear coil spring of 2012 Renault Clio at 15,000 miles. Dealer wanted to replace pair of rear springs at cost of £291.32. Renault offered to pay 60%.
06-02-2017:Report of 63,000 mile 2011 Renault Clio 1.2 using oil at 350 miles a litre and eventually sooting up its combustion chambers.
08-11-2017:Report of erratic operation of drivers and passenger's electric windows in 2010 Renault Clio Sport Tourer. Do not open/close smoothly and sometimes get stuck open. Owner beleives can be fixed by replacing the control module (eg www.renaultwindow.co.uk). Might be solves by loweting the windows and appluoing silicone grease to the insides of the window channels.