Real MPG: Volkswagen Tiguan (2008 - 2016) 2.0 TDI 4MOTION DSG BlueMotion Technology
Submit your Real MPG
47.1
Official MPG(NEDC)
31.5–46.4
Real MPG
39.8
Real MPGAverage
85%
of Official MPG(NEDC)
More engines available for this model:
Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
1.4 TSI | 38.2 mpg | - | 31.8 mpg | 83% | |
1.4 TSI 4MOTION | 35.3–37.2 mpg | - | 30.3 mpg | 83% | |
1.4 TSI BlueMotion Technology | 42.2 mpg | - | 36.7 mpg | 87% | |
2.0 TDI | 47.9 mpg | - | 41.0 mpg | 86% | |
2.0 TDI 110 BlueMotion Technology | 53.3–56.5 mpg | - | 48.4 mpg | 88% | |
2.0 TDI 170 4MOTION | 42.8–47.1 mpg | - | 40.8 mpg | 91% | |
2.0 TDI 177 4MOTION | 48.7 mpg | - | 40.5 mpg | 83% | |
2.0 TDI 177 4MOTION DSG | 47.1–50.4 mpg | - | 39.3 mpg | 81% | |
2.0 TDI 177 BlueMotion Technology | 48.7 mpg | - | 32.0 mpg | 66% | |
2.0 TDI 177 BlueMotion Technology DSG | 47.1 mpg | - | 39.2 mpg | 83% | |
2.0 TDI 184 4MOTION DSG | 49.6 mpg | - | 40.4 mpg | 82% | |
2.0 TDI 4MOTION | 44.1–53.3 mpg | - | 41.1 mpg | 84% | |
2.0 TDI 4MOTION BlueMotion Technology | 48.7 mpg | - | 41.5 mpg | 85% | |
2.0 TDI 4MOTION DSG | 44.1–49.6 mpg | - | 38.4 mpg | 82% | |
2.0 TDI BlueMotion Technology | 48.7–56.5 mpg | - | 45.2 mpg | 86% | |
2.0 TDI BlueMotion Technology 4MOTION | 48.7–53.3 mpg | - | 42.0 mpg | 82% | |
2.0 TDI BlueMotion Technology 4MOTION DSG | 47.9–49.6 mpg | - | 40.2 mpg | 83% | |
2.0 TDI BlueMotion Technology DSG | 47.1–49.6 mpg | - | 36.0 mpg | 75% | |
2.0 TSI 4MOTION | 31.7–33.2 mpg | - | 28.7 mpg | 88% | |
2.0 TSI 4MOTION DSG | 32.8–33.6 mpg | - | 31.5 mpg | 95% |
Read the Honest John review...
Volkswagen Tiguan (2008 - 2016)
Decent SUV with diesel automatic option. Comfortable seats. Escape version capable off-road. Optional Park Assist works well. Much better from September 2011 facelift.
Rivals
Volkswagen Tiguan (2008 - 2016) | 40.5 | avg mpg |
Kia Soul (2008 - 2014) | 43.1 | avg mpg |
Volvo XC60 (2008 - 2017) | 38.3 | avg mpg |
Peugeot 3008 (2009 - 2017) | 46.5 | avg mpg |