What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
E-Class 2009 Insurance Groups
Version | Group (1-50) | |
---|---|---|
200 AMG Line 184 Auto 4dr | Saloon | 35 |
200 AMG Line Premium 184 Auto 4dr | Saloon | 35 |
200 AMG Line Premium Plus 184 Auto 4dr | Saloon | 36 |
200 AMG Sport 184 7G-Tronic Plus 4dr Auto | Saloon | 36 |
200 BlueEFFICIENCY Avantgarde 4dr | Saloon | 32 |
200 BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 32 |
200 BlueEFFICIENCY SE 4dr | Saloon | 32 |
200 BlueEFFICIENCY SE Auto 4dr | Saloon | 32 |
200 BlueEFFICIENCY Sport 4dr | Saloon | 32 |
200 BlueEFFICIENCY Sport Auto 4dr | Saloon | 32 |
200 CDI BlueEFFICIENCY Avantgarde 4dr | Saloon | 29 |
200 CDI BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 29 |
200 CDI BlueEFFICIENCY SE 4dr | Saloon | 29 |
200 CDI BlueEFFICIENCY SE Auto 4dr | Saloon | 29 |
200 CDI BlueEFFICIENCY Sport 4dr | Saloon | 29 |
200 CDI BlueEFFICIENCY Sport Auto 4dr | Saloon | 29 |
200 SE 184 Auto 4dr | Saloon | 34 |
200 SE Premium 184 Auto 4dr | Saloon | 35 |
200 SE Premium Plus 184 Auto 4dr | Saloon | 35 |
220 BlueTEC AMG Line 177 Auto 4dr | Saloon | 33 |
220 BlueTEC AMG Line Premium 177 Auto 4dr | Saloon | 34 |
220 BlueTEC AMG Line Premium Plus 177 Auto 4dr | Saloon | 34 |
220 CDI AMG Sport 170 4dr | Saloon | 34 |
220 CDI AMG Sport 170 7G-Tronic Plus 4dr Auto | Saloon | 34 |
220 CDI BlueEFFICIENCY Avantgarde 4dr | Saloon | 32 |
220 CDI BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 32 |
220 CDI BlueEFFICIENCY SE 4dr | Saloon | 32 |
220 CDI BlueEFFICIENCY SE Auto 4dr | Saloon | 32 |
220 CDI BlueEFFICIENCY Sport 4dr | Saloon | 32 |
220 CDI BlueEFFICIENCY Sport Auto 4dr | Saloon | 32 |
220 CDI SE 170 4dr | Saloon | 34 |
220 CDI SE 170 7G-Tronic Plus 4dr Auto | Saloon | 34 |
250 AMG Line 211 Auto 4dr | Saloon | 37 |
250 AMG Line Premium 211 Auto 4dr | Saloon | 37 |
250 AMG Line Premium Plus 211 Auto 4dr | Saloon | 38 |
250 AMG Sport 211 7G-Tronic Plus 4dr Auto | Saloon | 38 |
250 BlueEFFICIENCY Avantgarde 4dr Auto | Saloon | 33 |
250 BlueEFFICIENCY SE 4dr Auto | Saloon | 33 |
250 BlueEFFICIENCY Sport 4dr Auto | Saloon | 33 |
250 CDI AMG Line 204 Auto 4dr | Saloon | 38 |
250 CDI AMG Line Premium 204 Auto 4dr | Saloon | 39 |
250 CDI AMG Line Premium Plus 204 Auto 4dr | Saloon | 39 |
250 CDI AMG Sport 204 7G-Tronic Plus 4dr Auto | Saloon | 39 |
250 CDI BlueEFFICIENCY Avantgarde 4dr | Saloon | 37 |
250 CDI BlueEFFICIENCY Avantgarde Auto 4dr | Saloon | 37 |
250 CDI BlueEFFICIENCY SE 4dr | Saloon | 37 |
250 CDI BlueEFFICIENCY SE Auto 4dr | Saloon | 37 |
250 CDI BlueEFFICIENCY Sport 4dr | Saloon | 37 |
250 CDI BlueEFFICIENCY Sport Auto 4dr | Saloon | 37 |
250 CDI SE 204 Auto 4dr | Saloon | 38 |
250 CDI SE Premium 204 Auto 4dr | Saloon | 38 |
250 CDI SE Premium Plus 204 Auto 4dr | Saloon | 38 |
250 SE 211 Auto 4dr | Saloon | 36 |
250 SE Premium 211 Auto 4dr | Saloon | 37 |
250 SE Premium Plus 211 Auto 4dr | Saloon | 37 |
300 BlueTEC Hybrid 4dr | Saloon | 38 |
300 BlueTEC Hybrid AMG Line 231 Auto 4dr | Saloon | 41 |
300 BlueTEC Hybrid AMG Line Premium 231 Auto 4dr | Saloon | 41 |
300 BlueTEC Hybrid AMG Line Premium Plus 231 Auto 4dr | Saloon | 43 |
300 BlueTEC Hybrid AMG Sport 204 7G-Tronic Plus 4dr Auto | Saloon | 43 |
300 BlueTEC Hybrid SE 231 Auto 4dr | Saloon | 41 |
300 BlueTEC Hybrid SE Premium 231 Auto 4dr | Saloon | 41 |
300 BlueTEC Hybrid SE Premium Plus 231 Auto 4dr | Saloon | 41 |
350 BlueEFFICIENCY Avantgarde 4dr Auto | Saloon | 40 |
350 BlueEFFICIENCY Sport 4dr Auto | Saloon | 40 |
350 BlueTEC AMG Line 258 4dr Auto | Saloon | 43 |
350 BlueTEC AMG Line Premium 258 4dr Auto | Saloon | 43 |
350 BlueTEC AMG Line Premium Plus 258 4dr Auto | Saloon | 43 |
350 BlueTEC AMG Sport 252 7G-Tronic Plus 4dr Auto | Saloon | 44 |
350 BlueTEC Avantgarde 4dr Auto | Saloon | 40 |
350 BlueTEC Sport 4dr Auto | Saloon | 40 |
350 CDI BlueEFFICIENCY Avantgarde 4dr Auto | Saloon | 42 |
350 CDI BlueEFFICIENCY Sport 4dr Auto | Saloon | 42 |
500 Avantgarde 4dr Auto | Saloon | 42 |
500 Sport 4dr Auto | Saloon | 42 |
63 AMG 4dr Auto | Saloon | 47 |
63 AMG 577 Auto 4dr | Saloon | 47 |
E220 2.1 BlueTEC AMG Night Edition Auto 4dr | Saloon | 33 |
E220 2.1 BlueTEC AMG Night Edition Premium Auto 4dr | Saloon | 34 |
E220 2.1 BlueTEC AMG Night Edition Premium Plus Auto 4dr | Saloon | 34 |
E220 2.1 BlueTEC SE Auto 4dr | Saloon | 33 |
E220 2.1 BlueTEC SE Premium Auto 4dr | Saloon | 33 |
E220 2.1 BlueTEC SE Premium Plus Auto 4dr | Saloon | 33 |
E350 3.0 BlueTEC AMG Night Edition 9G-Tronic Plus 4dr | Saloon | 42 |
E350 3.0 BlueTEC AMG Night Edition Premium 9G-Tronic Plus 4dr | Saloon | 42 |
E350 3.0 BlueTEC AMG Night Edition Premium Plus 9G-Tronic Plus 4dr | Saloon | 42 |
E63 5.5 557hp AMG Mct Auto 4dr | Saloon | 47 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.