What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Band C

£35.00 annually / £3.06 monthly Direct Debit

Version CO2
1.5 dCi 86 Acenta 3dr Hatchback 120 g/km
1.5 dCi 86 Acenta 5dr Hatchback 120 g/km
1.5 dCi 86 Active Luxury 3dr Hatchback 120 g/km
1.5 dCi 86 Active Luxury 5dr Hatchback 120 g/km
1.5 dCi 86 Tekna 3dr Hatchback 120 g/km
1.5 dCi 86 Tekna 5dr Hatchback 120 g/km
1.5 dCi 86 Visia 3dr Hatchback 120 g/km
1.5 dCi 86 Visia 5dr Hatchback 120 g/km

Band D

£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit

Version CO2
1.5 dCi 86 Initia 3dr Hatchback 125 g/km
1.5 dCi 86 Initia 5dr Hatchback 125 g/km
1.5 dCi 86 Spirita 3dr Hatchback 125 g/km
1.5 dCi 86 Spirita 5dr Hatchback 125 g/km
1.5 dCi 86 Sport 3dr Hatchback 125 g/km
1.5 dCi 86 Sport 5dr Hatchback 125 g/km

Band E

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2
1.2 16v Acenta 3dr Hatchback 139 g/km
1.2 16v Acenta 5dr Hatchback 139 g/km
1.2 16v Initia 3dr Hatchback 139 g/km
1.2 16v Initia 5dr Hatchback 139 g/km
1.2 16v Spirita 3dr Hatchback 139 g/km
1.2 16v Spirita 5dr Hatchback 139 g/km
1.2 16v Sport 3dr Hatchback 139 g/km
1.2 16v Sport 5dr Hatchback 139 g/km
1.2 16v Tekna 3dr Hatchback 139 g/km
1.2 16v Tekna 5dr Hatchback 139 g/km
1.2 16v Visia 3dr Hatchback 139 g/km
1.2 16v Visia 5dr Hatchback 139 g/km

Band G

£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit

Version CO2
1.4 16v Acenta 3dr Hatchback 154 g/km
1.4 16v Acenta 5dr Hatchback 154 g/km
1.4 16v Active Luxury 3dr Hatchback 154 g/km
1.4 16v Active Luxury 5dr Hatchback 154 g/km
1.4 16v Spirita 3dr Hatchback 154 g/km
1.4 16v Spirita 5dr Hatchback 154 g/km
1.4 16v Sport 3dr Hatchback 154 g/km
1.4 16v Sport 5dr Hatchback 154 g/km
1.4 16v Tekna 3dr Hatchback 154 g/km
1.4 16v Tekna 5dr Hatchback 154 g/km
1.6 16v Active Luxury 3dr Hatchback 158 g/km
1.6 16v Active Luxury 5dr Hatchback 158 g/km
1.6 16v Sport SR 3dr Hatchback 158 g/km
1.6 16v Sport SR 5dr Hatchback 158 g/km
1.6 16v SR 3dr Hatchback 158 g/km
1.6 16v SR 5dr Hatchback 158 g/km

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer