What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Scenic 2003 Insurance Groups
Version | Group (1-50) | |
---|---|---|
Conquest 1.6 16v VVT | People Carrier | 12 |
Conquest dCi 106 | People Carrier | 14 |
Conquest dCi 130 | People Carrier | 18 |
Dynamique dCi 86 | People Carrier | 9 |
Dynamique S 1.6 16v VVT | People Carrier | 12 |
Dynamique S 1.6 16v VVT Auto | People Carrier | 12 |
Dynamique S 1.9 dCi 130 | People Carrier | 18 |
Dynamique S 1.9 dCi 130 Auto | People Carrier | 18 |
Dynamique S 2.0 16v VVT | People Carrier | 16 |
Dynamique S 2.0 16v VVT Auto | People Carrier | 16 |
Dynamique S 2.0 dCi 150 | People Carrier | 20 |
Dynamique S 2.0 dCi 150 Auto | People Carrier | 20 |
Dynamique S dCi 106 | People Carrier | 14 |
Team 1.4 16v | People Carrier | 8 |
Team dCi 86 | People Carrier | 9 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.