What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
1.0 115PS GTI Start+Stop 3dr Hatchback 110 g/km £14,055
1.0 115PS GTI Start+Stop 5dr Hatchback 110 g/km £14,455
1.0 60PS 5speed Start+Stop 3dr Hatchback 100 g/km £12,705
1.0 60PS 5speed Start+Stop 5dr Hatchback 100 g/km £13,105
1.0 60PS Beats 5speed Start+Stop 5dr Hatchback 100 g/km £13,755
1.0 60ps Beats Asg 3dr Hatchback 99 g/km £11,000
1.0 60ps Beats Asg 3dr Hatchback 99 g/km £11,320
1.0 60ps Beats Asg 5dr Hatchback 99 g/km £11,400
1.0 60ps Beats Asg 5dr Hatchback 99 g/km £11,720
1.0 60ps Beats Asg Start+Stop 3dr Hatchback 95 g/km £11,605
1.0 60ps Beats Asg Start+Stop 5dr Hatchback 95 g/km £12,005
1.0 60ps Beats BlueMotion Technology 3dr Hatchback 94 g/km £10,700
1.0 60ps Beats BlueMotion Technology 5dr Hatchback 94 g/km £11,100
1.0 60PS Beats Start+Stop 3dr Hatchback 94 g/km £0
1.0 60PS Beats Start+Stop 5dr Hatchback 94 g/km £0
1.0 60ps Beats Up 3dr Hatchback 101 g/km £10,400
1.0 60ps Beats Up 3dr Hatchback 101 g/km £10,745
1.0 60ps Beats Up 5dr Hatchback 101 g/km £10,800
1.0 60ps Beats Up 5dr Hatchback 101 g/km £11,145
1.0 60PS Black Edition 5speed Start+Stop 5dr Hatchback 100 g/km £13,370
1.0 60ps High Start+Stop 3dr Hatchback 100 g/km £0
1.0 60PS High Start+Stop 5dr Hatchback 100 g/km £0
1.0 60ps Move Asg 3dr Hatchback 99 g/km £10,625
1.0 60ps Move Asg 3dr Hatchback 99 g/km £10,950
1.0 60ps Move Asg 5dr Hatchback 99 g/km £11,025
1.0 60ps Move Asg 5dr Hatchback 99 g/km £11,350
1.0 60ps Move Asg Start+Stop 3dr Hatchback 95 g/km £11,230
1.0 60ps Move Asg Start+Stop 5dr Hatchback 95 g/km £11,630
1.0 60ps Move BlueMotion Technology 3dr Hatchback 94 g/km £10,325
1.0 60ps Move BlueMotion Technology 5dr Hatchback 94 g/km £10,725
1.0 60PS Move Start+Stop 3dr Hatchback 94 g/km £0
1.0 60PS Move Start+Stop 5dr Hatchback 94 g/km £0
1.0 60ps Move Tech Edition Start+Stop 3dr Hatchback 95 g/km £0
1.0 60ps Move Tech Edition Start+Stop 5dr Hatchback 95 g/km £0
1.0 60ps Move Up 3dr Hatchback 101 g/km £10,025
1.0 60ps Move Up 3dr Hatchback 101 g/km £10,370
1.0 60ps Move Up 5dr Hatchback 101 g/km £10,425
1.0 60ps Move Up 5dr Hatchback 101 g/km £10,770
1.0 60PS R-Line 5speed Start+Stop 5dr Hatchback 101 g/km £14,525
1.0 60ps Take BlueMotion Technology 3dr Hatchback 94 g/km £9,295
1.0 60ps Take BlueMotion Technology 5dr Hatchback 94 g/km £9,695
1.0 60PS Take Start+Stop 3dr Hatchback 94 g/km £0
1.0 60PS Take Start+Stop 5dr Hatchback 94 g/km £0
1.0 60ps Take Up 3dr Hatchback 101 g/km £8,995
1.0 60ps Take Up 3dr Hatchback 101 g/km £9,325
1.0 60ps Take Up 5dr Hatchback 101 g/km £9,395
1.0 60ps Take Up 5dr Hatchback 101 g/km £9,725
1.0 60PS White Edition 5speed Start+Stop 5dr Hatchback 101 g/km £13,370
1.0 75ps Beats Asg 3dr Hatchback 103 g/km £11,475
1.0 75ps Beats Asg 3dr Hatchback 103 g/km £11,815
1.0 75ps Beats Asg 5dr Hatchback 103 g/km £11,875
1.0 75ps Beats Asg 5dr Hatchback 103 g/km £12,215
1.0 75ps Beats Asg Start+Stop 3dr Hatchback 97 g/km £12,140
1.0 75ps Beats Asg Start+Stop 5dr Hatchback 97 g/km £12,540
1.0 75ps Beats BlueMotion Technology 3dr Hatchback 94 g/km £11,175
1.0 75ps Beats BlueMotion Technology 5dr Hatchback 94 g/km £11,575
1.0 75ps Beats Start+Stop 3dr Hatchback 94 g/km £11,540
1.0 75ps Beats Start+Stop 5dr Hatchback 94 g/km £11,940
1.0 75ps Beats Up 3dr Hatchback 101 g/km £10,875
1.0 75ps Beats Up 3dr Hatchback 101 g/km £11,220
1.0 75ps Beats Up 5dr Hatchback 101 g/km £11,275
1.0 75ps Beats Up 5dr Hatchback 101 g/km £11,620
1.0 75ps Club Up 3dr Hatchback 108 g/km £12,255
1.0 75ps Club Up 5dr Hatchback 108 g/km £12,655
1.0 75ps High Asg 3dr Hatchback 97 g/km £12,180
1.0 75ps High Asg 5dr Hatchback 97 g/km £12,580
1.0 75ps High Asg Start+Stop 3dr Hatchback 97 g/km £12,845
1.0 75ps High Asg Start+Stop 5dr Hatchback 97 g/km £13,245
1.0 75ps High BlueMotion Technology 3dr Hatchback 94 g/km £11,880
1.0 75ps High BlueMotion Technology 5dr Hatchback 94 g/km £12,280
1.0 75ps High Start+Stop 3dr Hatchback 94 g/km £12,245
1.0 75ps High Start+Stop 5dr Hatchback 94 g/km £12,645
1.0 75ps High Up 3dr Hatchback 101 g/km £11,580
1.0 75ps High Up 3dr Hatchback 101 g/km £11,925
1.0 75ps High Up 5dr Hatchback 101 g/km £11,980
1.0 75ps High Up 5dr Hatchback 101 g/km £12,325
1.0 75ps Rock Up 3dr Hatchback 108 g/km £13,725
1.0 75ps Street Up 3dr Hatchback 108 g/km £12,255
1.0 75ps Street Up 5dr Hatchback 108 g/km £12,655
1.0 90ps Beats Start+Stop 3dr Hatchback 101 g/km £11,995
1.0 90ps Beats Start+Stop 5dr Hatchback 101 g/km £12,395
1.0 90ps Beats Up 3dr Hatchback 106 g/km £11,350
1.0 90ps Beats Up 3dr Hatchback 106 g/km £11,695
1.0 90ps Beats Up 5dr Hatchback 106 g/km £11,750
1.0 90ps Beats Up 5dr Hatchback 106 g/km £12,095
1.0 90ps High Start+Stop 3dr Hatchback 101 g/km £12,700
1.0 90ps High Start+Stop 5dr Hatchback 101 g/km £13,100
1.0 90ps High Up 3dr Hatchback 106 g/km £12,055
1.0 90ps High Up 3dr Hatchback 106 g/km £12,400
1.0 90ps High Up 5dr Hatchback 106 g/km £12,455
1.0 90ps High Up 5dr Hatchback 106 g/km £12,800
Beats 65 Start/Stop 5dr Hatchback 118 g/km £13,755
Black Edition 65 Start/Stop 5dr Hatchback 119 g/km £13,370
Entry 65 Start/Stop 3dr Hatchback 117 g/km £12,705
Entry 65 Start/Stop 5dr Hatchback 117 g/km £13,105
R-Line 65 Start/Stop 5dr Hatchback 118 g/km £14,525
Whtie Edition 65 Start/Stop 5dr Hatchback 119 g/km £13,370

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...