What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
1.0 TSI 115PS Design 5dr SUV 117 g/km £0
1.0 TSI 115PS S 5dr SUV 117 g/km £0
1.0 TSI 115PS SE 5dr SUV 117 g/km £0
1.0 TSI 115ps SEL 5dr SUV 119 g/km £22,595
1.5 TSI Evo 150PS Design 5dr SUV 121 g/km £0
1.5 TSI Evo 150PS Design DSG7 5dr SUV 123 g/km £0
1.5 TSI Evo 150PS R-Line 5dr SUV 122 g/km £0
1.5 TSI Evo 150ps R-Line DSG7 4Motion 5dr SUV 145 g/km £0
1.5 TSI Evo 150PS R-Line DSG7 5dr SUV 124 g/km £0
1.5 TSI Evo 150PS SE 5dr SUV 121 g/km £0
1.5 TSI Evo 150PS SE DSG7 5dr SUV 123 g/km £0
1.5 TSI Evo 150PS SEL 5dr SUV 122 g/km £0
1.5 TSI Evo 150ps SEL DSG7 4Motion 5dr SUV 145 g/km £31,360
1.5 TSI Evo 150PS SEL DSG7 5dr SUV 124 g/km £0
1.6 TDI 115PS Design 5dr SUV 115 g/km £0
1.6 TDI 115ps R-Line 5dr SUV 115 g/km £27,010
1.6 TDI 115PS S 5dr SUV 115 g/km £0
1.6 TDI 115PS SE 5dr SUV 115 g/km £0
1.6 TDI 115ps SEL 5dr SUV 115 g/km £25,085
2.0 TDI 150PS Design 5dr SUV 123 g/km £26,465
2.0 TDI 150PS Design DSG7 5dr SUV 123 g/km £27,965
2.0 TDI 150ps R-Line 4Motion 5dr SUV 132 g/km £30,775
2.0 TDI 150PS R-Line 5dr SUV 123 g/km £29,435
2.0 TDI 150PS R-Line DSG7 5dr SUV 123 g/km £29,860
2.0 TDI 150PS SE 5dr SUV 123 g/km £26,465
2.0 TDI 150PS SE DSG7 5dr SUV 145 g/km £27,965
2.0 TDI 150ps SEL 4Motion 5dr SUV 132 g/km £28,850
2.0 TDI 150PS SEL 5dr SUV 123 g/km £27,965
2.0 TDI 150PS SEL DSG7 5dr SUV 123 g/km £27,935
2.0 TSI 190PS R-Line DSG7 4Motion 5dr SUV 155 g/km £0
2.0 TSI 190PS SEL DSG7 4Motion 5dr SUV 155 g/km £0
2.0 TSI 300ps R DSG7 4MOTION 5dr SUV 176 g/km £0
Active 1.0 TSi 110 2WD Start/Stop 5dr SUV 138 g/km £0
Active 1.5 TSi EVO 150 2WD Start/Stop 5dr SUV 144 g/km £0
Active 1.5 TSi EVO 150 DSG 2WD Auto Start/Stop 5dr SUV 148 g/km £0
Active 2.0 TDi 115 SCR 2WD Start/Stop 5dr SUV 124 g/km £0
Active TDi 150 EVO SCR 2WD Start/Stop 5dr SUV 127 g/km £0
Active TDi 150 EVO SCR DSG 2WD Auto Start/Stop 5dr SUV 129 g/km £0
Black Edition 1.0 TSi 110 2WD Start/Stop 5dr SUV 146 g/km £23,750
Black Edition 1.0 TSi 115 2WD Start/Stop 5dr SUV 141 g/km £23,750
Black Edition 1.5 TSi EVO 150 2WD Start/Stop 5dr SUV 146 g/km £25,525
Black Edition 1.5 TSi EVO 150 DSG 2WD Auto Start/Stop 5dr SUV 154 g/km £27,350
Black Edition 1.6 TDi 115 SCR 2WD Start/Stop 5dr SUV 147 g/km £26,385
Black Edition 2.0 TDi 115 SCR 2WD Start/Stop 5dr SUV 131 g/km £26,020
Black Edition TDi 150 EVO SCR 2WD Start/Stop 5dr SUV 132 g/km £0
Black Edition TDi 150 EVO SCR DSG 2WD Auto Start/Stop 5dr SUV 136 g/km £0
Black Edition TDi 150 SCR 2WD Start/Stop 5dr SUV 146 g/km £28,190
Black Edition TDi 150 SCR DSG 2WD Auto Start/Stop 5dr SUV 153 g/km £30,020
Design 1.0 TSi 110 2WD Start/Stop 5dr SUV 138 g/km £24,050
Design 2.0 TDi EVO 115 SCR 2WD Start/Stop 5dr SUV 124 g/km £26,685
Design TDi 150 EVO SCR 2WD Start/Stop 5dr SUV 127 g/km £0
Design TDi 150 EVO SCR DSG 2WD Auto Start/Stop 5dr SUV 129 g/km £0
Life 1.0 TSi 110 2WD Start/Stop 5dr SUV 136 g/km £24,725
Life 1.0 TSi 115 2WD Start/Stop 5dr SUV - £0
Life 1.5 TSi 150 2WD Start/Stop 5dr SUV 141 g/km £27,270
Life 1.5 TSi 150 DSG 2WD Auto Start/Stop 5dr SUV 142 g/km £28,955
Life 2.0 TDi 115 SCR 2WD Start/Stop 5dr SUV 122 g/km £27,550
Match 1.0 TSi 115 2WD Start/Stop 5dr SUV 135 g/km £0
Match 1.5 TSi 150 2WD Start/Stop 5dr SUV 135 g/km £0
Match 1.5 TSi 150 DSG 2WD Auto Start/Stop 5dr SUV 138 g/km £0
R Line TDi 150 EVO SCR 2WD Start/Stop 5dr SUV 133 g/km £0
R Line TDi 150 EVO SCR DSG 2WD Auto Start/Stop 5dr SUV 136 g/km £0
R TSi 300 DSG BlueMotion 4Motion Auto Start/Stop 5dr SUV 194 g/km £0
R-Line 1.5 TSi 150 2WD Start/Stop 5dr SUV 141 g/km £30,160
R-Line 1.5 TSi 150 DSG 2WD Auto Start/Stop 5dr SUV 142 g/km £33,145
R-Line 2.0 TSi DSG 4Motion Auto Start/Stop 5dr SUV 168 g/km £0
R-Line TDi 150 SCR 2WD Start/Stop 5dr SUV 125 g/km £0
R-Line TDi 150 SCR DSG 2WD Auto Start/Stop 5dr SUV 128 g/km £0
R-Line TDi 150 SCR DSG 4WD Auto Start/Stop 5dr SUV 145 g/km £35,745
S 1.0 TSi 110 2WD Start/Stop 5dr SUV 136 g/km £21,440
S 2.0 TDi EVO 115 SCR 2WD Start/Stop 5dr SUV 123 g/km £23,900
SE 1.0 TSi 110 2WD Start/Stop 5dr SUV 137 g/km £23,350
SE 2.0 TDi EVO 115 SCR 2WD Start/Stop 5dr SUV 124 g/km £25,620
SE TDi 150 EVO SCR 2WD Start/Stop 5dr SUV 127 g/km £0
SE TDi 150 EVO SCR DSG 2WD Auto Start/Stop 5dr SUV 129 g/km £0
SEL TDi 150 EVO SCR 2WD Start/Stop 5dr SUV 133 g/km £0
SEL TDi 150 EVO SCR DSG 2WD Auto Start/Stop 5dr SUV 136 g/km £0
Style 1.0 TSi 110 2WD Start/Stop 5dr SUV 136 g/km £27,360
Style 1.0 TSi 115 2WD Start/Stop 5dr SUV - £0
Style 1.5 TSi 150 2WD Start/Stop 5dr SUV 141 g/km £28,835
Style 1.5 TSi 150 DSG 2WD Auto Start/Stop 5dr SUV 142 g/km £31,830
Style 2.0 TDi 115 SCR 2WD Start/Stop 5dr SUV 122 g/km £32,360
Style 2.0 TSi DSG 4Motion Auto Start/Stop 5dr SUV 168 g/km £34,575
Style TDi 150 SCR 2WD Start/Stop 5dr SUV 125 g/km £33,640
Style TDi 150 SCR DSG 2WD Auto Start/Stop 5dr SUV 128 g/km £34,025
Style TDi 150 SCR DSG 4WD Auto Start/Stop 5dr SUV 145 g/km £36,595
United 1.0 TSi 110 2WD Start/Stop 5dr SUV 138 g/km £0
United 1.0 TSi 115 2WD Start/Stop 5dr SUV 134 g/km £23,350
United 1.5 TSi EVO 150 2WD Start/Stop 5dr SUV 144 g/km £25,125
United 1.5 TSi EVO 150 DSG 2WD Auto Start/Stop 5dr SUV 147 g/km £26,625

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...