Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Elegance 1.5 TSi EVO 150 Start/Stop 5dr | Hatchback | 142 g/km | £33,965 |
Elegance 2.0 TSi 190 Start/Stop 5dr | Hatchback | 168 g/km | £36,510 |
Elegance TDi 150 SCR DSG Auto Start/Stop 5dr | Hatchback | 127 g/km | £37,435 |
Elegance TDi 150 SCR Start/Stop 5dr | Hatchback | 126 g/km | £35,895 |
Elegance TDi 200 SCR DSG Auto Start/Stop 5dr | Hatchback | 137 g/km | £39,495 |
Fastback 1.5 TSI 150 Elegance 5dr | Hatchback | 119 g/km | £31,100 |
Fastback 1.5 TSI 150 Elegance DSG 5dr | Hatchback | 131 g/km | £0 |
Fastback 1.5 TSI 150 R Line DSG 5dr | Hatchback | 131 g/km | £0 |
Fastback 1.5 TSI 150 R-Line 5dr | Hatchback | 119 g/km | £31,885 |
Fastback 2.0 TDI 150 Elegance 5dr | Hatchback | 112 g/km | £0 |
Fastback 2.0 TDI 150 Elegance DSG 5dr | Hatchback | 116 g/km | £0 |
Fastback 2.0 TDI 150 R-Line 5dr | Hatchback | 112 g/km | £0 |
Fastback 2.0 TDI 150 R-Line DSG 5dr | Hatchback | 116 g/km | £0 |
Fastback 2.0 TDI 190 Elegance 5dr | Hatchback | 119 g/km | £34,855 |
Fastback 2.0 TDI 190 Elegance DSG 4Motion 5dr | Hatchback | 134 g/km | £0 |
Fastback 2.0 TDI 190 Elegance DSG 5dr | Hatchback | 122 g/km | £0 |
Fastback 2.0 TDI 190 R-Line 5dr | Hatchback | 119 g/km | £35,640 |
Fastback 2.0 TDI 190 R-Line DSG 4Motion 5dr | Hatchback | 134 g/km | £0 |
Fastback 2.0 TDI 190 R-Line DSG 5dr | Hatchback | 122 g/km | £0 |
Fastback 2.0 TDI 190 R-Line Edition DSG 5dr | Hatchback | 121 g/km | £40,200 |
Fastback 2.0 TDI 240 Elegance DSG 4Motion 5dr | Hatchback | 152 g/km | £0 |
Fastback 2.0 TDI 240 R Line DSG 4Motion 5dr | Hatchback | 152 g/km | £0 |
Fastback 2.0 TSI 190 Elegance DSG 5dr | Hatchback | 135 g/km | £0 |
Fastback 2.0 TSI 190 R-Line DSG 5dr | Hatchback | 135 g/km | £0 |
Fastback 2.0 TSI 190 R-Line Edition DSG 5dr | Hatchback | 144 g/km | £37,510 |
Fastback 2.0 TSI 190 SE DSG 5dr | Hatchback | 168 g/km | £0 |
Fastback 2.0 TSI 272 Elegance DSG 4Motion 5dr | Hatchback | 159 g/km | £40,355 |
Fastback 2.0 TSI 280 Elegance DSG 4Motion 5dr | Hatchback | 164 g/km | £39,065 |
Fastback 2.0 TSI 280 R-Line DSG 4Motion 5dr | Hatchback | 164 g/km | £39,850 |
Fstbck 2.0 TDI 150ps SE 5dr | Hatchback | 112 g/km | £0 |
Fstbck 2.0 TDI 150ps SE DSG 5dr | Hatchback | 118 g/km | £0 |
R Line 1.5 TSi EVO 150 Start/Stop 5dr | Hatchback | 151 g/km | £35,070 |
R Line 2.0 TSi 190 Start/Stop 5dr | Hatchback | 178 g/km | £37,620 |
R Line TDi 150 SCR DSG Auto Start/Stop 5dr | Hatchback | 134 g/km | £38,255 |
R Line TDi 200 SCR DSG Auto Start/Stop 5dr | Hatchback | 145 g/km | £40,275 |
SE Nav 1.5 TSi EVO 150 Start/Stop 5dr | Hatchback | 144 g/km | £34,965 |
SE Nav TDi 150 SCR DSG Auto Start/Stop 5dr | Hatchback | 128 g/km | £35,435 |
SE Nav TDi 150 SCR Start/Stop 5dr | Hatchback | 128 g/km | £33,895 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Elegance 1.4 TSi 218 Phev 13kWh DSG Auto Start/Stop 5dr | Hatchback | 26 g/km | £41,215 |
R-Line 1.4 TSi 218 Phev 13kWh DSG Auto Start/Stop 5dr | Hatchback | 26 g/km | £42,100 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Fastback 2.0 TDI 190 R-Line Edition DSG 4Motion 5dr | Hatchback | 130 g/km | £41,730 |
Fastback 2.0 TDI 240 R Line Edition DSG 4Motion 5dr | Hatchback | 154 g/km | £44,355 |
Fastback 2.0 TSI 272 R-Line DSG 4Motion 5dr | Hatchback | 160 g/km | £41,155 |
Fastback 2.0 TSI 272 R-Line Edition DSG 4Motion 5dr | Hatchback | 161 g/km | £42,460 |
R 2.0 TSi 320 4Motion Start/Stop 5dr | Hatchback | 178 g/km | £55,985 |
R Line TDi 200 4Motion SCR DSG Auto Start/Stop 5dr | Hatchback | 159 g/km | £41,980 |