Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band B
£20.00 annually / £1.75 monthly Direct Debit
Version | CO2 | |
---|---|---|
Club 1.3CDTi 16v ecoFlex 3dr | Hatchback | 105 g/km |
Design 1.3CDTi 16v ecoFlex 75 3dr | Hatchback | 110 g/km |
Exclusiv 1.3CDTi 16v ecoFlex 3dr | Hatchback | 110 g/km |
Exclusiv 1.3CDTi 16v ecoFlex Start/Stop 3dr | Hatchback | 103 g/km |
Life 1.3CDTi 16v ecoFlex 3dr | Hatchback | 105 g/km |
S 1.3CDTi 16v ecoFlex 75 3dr | Hatchback | 110 g/km |
S 1.3CDTi 16v ecoFlex Start/Stop 3dr | Hatchback | 105 g/km |
SE 1.3CDTi 16v ecoFlex 75 3dr | Hatchback | 110 g/km |
Sting 1.3CDTi 16v ecoFlex 75 3dr | Hatchback | 110 g/km |
SXi 1.3CDTi 16v ecoFlex 75 3dr | Hatchback | 110 g/km |
Band A
£20.00 annually / £1.75 monthly Direct Debit
Version | CO2 | |
---|---|---|
Design 1.3CDTi 16v 75 ecoFlex Start/Stop 5dr | Hatchback | 100 g/km |
Design 1.3CDTi 16v 95 ecoFlex Start/Stop 5dr | Hatchback | 88 g/km |
Design 1.3CDTi 16v ecoFlex Start/Stop 75 3dr | Hatchback | 100 g/km |
Design 1.3CDTi 16v ecoFlex Start/Stop 95 3dr | Hatchback | 88 g/km |
Exclusiv 1.3CDTi 16v (95ps) ecoFlex Start/Stop 5dr | Hatchback | 88 g/km |
Exclusiv 1.3CDTi 16v (95ps) ecoFlex Start/Stop 3dr | Hatchback | 88 g/km |
Exclusiv 1.3CDTi 16v ecoFlex Start/Stop 3dr | Hatchback | 100 g/km |
Exclusiv 1.3CDTi 16v ecoFlex Start/Stop 5dr | Hatchback | 100 g/km |
S 1.3CDTi 16v 75 ecoFlex Start/Stop 5dr | Hatchback | 100 g/km |
S 1.3CDTi 16v 95 ecoFlex Start/Stop 5dr | Hatchback | 88 g/km |
S 1.3CDTi 16v ecoFlex Start/Stop 95 3dr | Hatchback | 88 g/km |
SE 1.3CDTi 16v 75 ecoFlex Start/Stop 5dr | Hatchback | 100 g/km |
SE 1.3CDTi 16v ecoFlex Start/Stop 75 3dr | Hatchback | 100 g/km |
SXi 1.3CDTi 16v 75 ecoFlex Start/Stop 5dr | Hatchback | 100 g/km |
SXi 1.3CDTi 16v ecoFlex Start/Stop 75 3dr | Hatchback | 100 g/km |
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
Club 1.3CDTi 16v ecoFlex 5dr | Hatchback | 119 g/km |
Design 1.2i 16v ecoFLEX Start/Stop 5dr | Hatchback | 117 g/km |
Design 1.3CDTi 16v 75 ecoFlex 5dr | Hatchback | 112 g/km |
Design 1.3CDTi 16v ecoFlex 3dr | Hatchback | 119 g/km |
Design 1.3CDTi 16v ecoFlex 5dr | Hatchback | 119 g/km |
Exclusiv 1.2i 16v ecoFLEX Start/Stop 3dr | Hatchback | 119 g/km |
Exclusiv 1.2i 16v ecoFLEX Start/Stop 5dr | Hatchback | 119 g/km |
Exclusiv 1.3CDTi 16v (95ps) ecoFlex 5dr | Hatchback | 114 g/km |
Exclusiv 1.3CDTi 16v ecoFlex 3dr | Hatchback | 114 g/km |
Exclusiv 1.3CDTi 16v ecoFlex 5dr | Hatchback | 114 g/km |
Exclusiv 1.3CDTi 16v ecoFlex 5dr | Hatchback | 112 g/km |
Expression 1.0i 12v ecoFLEX 65 3dr | Hatchback | 120 g/km |
Life 1.3CDTi 16v ecoFlex 5dr | Hatchback | 119 g/km |
S 1.0 ecoFLEX 5dr | Hatchback | 120 g/km |
S 1.0 ecoFLEX 65 3dr | Hatchback | 120 g/km |
S 1.2i 16v ecoFLEX Start/Stop 3dr | Hatchback | 119 g/km |
S 1.2i 16v ecoFLEX Start/Stop 5dr | Hatchback | 117 g/km |
S 1.3CDTi 16v (95ps) ecoFlex 5dr | Hatchback | 114 g/km |
S 1.3CDTi 16v 75 ecoFlex 5dr | Hatchback | 112 g/km |
S 1.3CDTi 16v ecoFlex 3dr | Hatchback | 114 g/km |
S 1.3CDTi 16v ecoFlex 5dr | Hatchback | 114 g/km |
SE 1.2i 16v ecoFLEX Start/Stop 3dr | Hatchback | 119 g/km |
SE 1.2i 16v ecoFLEX Start/Stop 5dr | Hatchback | 119 g/km |
SE 1.3CDTi 16v 75 ecoFlex 5dr | Hatchback | 112 g/km |
SE 1.3CDTi 16v 95 ecoFlex 5dr | Hatchback | 115 g/km |
SE 1.3CDTi 16v ecoFlex 3dr | Hatchback | 114 g/km |
SE 1.3CDTi 16v ecoFlex 5dr | Hatchback | 114 g/km |
SE 1.3CDTi 16v ecoFlex 95 3dr | Hatchback | 115 g/km |
SE 1.7CDTi 16v ecoFLEX 3dr | Hatchback | 118 g/km |
SE 1.7CDTi 16v ecoFLEX 5dr | Hatchback | 119 g/km |
SRi 1.7CDTi 16v ecoFLEX 3dr | Hatchback | 118 g/km |
SRi 1.7CDTi 16v ecoFLEX 5dr | Hatchback | 119 g/km |
Sting 1.0i 12v ecoFLEX 65 3dr | Hatchback | 120 g/km |
Sting 1.0i 65 ecoFLEX 5dr | Hatchback | 120 g/km |
Sting 1.3CDTi 16v 75 ecoFlex 5dr | Hatchback | 112 g/km |
SXi 1.2i 16v ecoFLEX Start/Stop 5dr | Hatchback | 117 g/km |
SXi 1.2i 16v ecoFLEX Start/Stop 85 3dr | Hatchback | 117 g/km |
SXi 1.3CDTi 16v 75 ecoFlex 5dr | Hatchback | 112 g/km |
SXi 1.3CDTi 16v 95 ecoFlex 5dr | Hatchback | 115 g/km |
SXi 1.3CDTi 16v ecoFlex 3dr | Hatchback | 119 g/km |
SXi 1.3CDTi 16v ecoFlex 3dr | Hatchback | 114 g/km |
SXi 1.3CDTi 16v ecoFlex 5dr | Hatchback | 119 g/km |
SXi 1.3CDTi 16v ecoFlex 5dr | Hatchback | 114 g/km |
SXi 1.3CDTi 16v ecoFlex 95 3dr | Hatchback | 115 g/km |
Band D
£165.00 annually / £90.75 six-monthly / £86.63 six-monthly Direct Debit / £14.44 monthly Direct Debit
Version | CO2 | |
---|---|---|
Design 1.2i 16v 5dr | Hatchback | 129 g/km |
Design 1.2i 16v 85 3dr | Hatchback | 129 g/km |
Design 1.2i 16v Easytronic 5dr Auto | Hatchback | 125 g/km |
Design 1.3CDTi 16v 3dr | Hatchback | 127 g/km |
Design 1.3CDTi 16v 5dr | Hatchback | 127 g/km |
Design 1.4i 16v 100 3dr | Hatchback | 129 g/km |
Design 1.4i 16v 5dr | Hatchback | 129 g/km |
Design 1.7 CDTi 16v 3dr | Hatchback | 130 g/km |
Exclusiv 1.2i 16v 3dr | Hatchback | 129 g/km |
Exclusiv 1.2i 16v 5dr | Hatchback | 129 g/km |
Exclusiv 1.2i 16v Easytronic 5dr Auto | Hatchback | 125 g/km |
Exclusiv 1.2i 16v ecoFLEX Easytronic 3dr Auto | Hatchback | 125 g/km |
Exclusiv 1.4i 16v 3dr | Hatchback | 129 g/km |
Exclusiv 1.4i 16v 5dr | Hatchback | 129 g/km |
S 1.2i 16v 5dr | Hatchback | 129 g/km |
S 1.2i 16v 85 3dr | Hatchback | 129 g/km |
S 1.2i 16v Easytronic 5dr Auto | Hatchback | 125 g/km |
S 1.2i 16v Easytronic 85 3dr Auto | Hatchback | 125 g/km |
SE 1.2i 16v 5dr | Hatchback | 129 g/km |
SE 1.2i 16v 85 3dr | Hatchback | 129 g/km |
SE 1.3CDTi 16v 3dr | Hatchback | 127 g/km |
SE 1.3CDTi 16v 5dr | Hatchback | 127 g/km |
SE 1.4i 16v 100 3dr | Hatchback | 129 g/km |
SE 1.4i 16v 5dr | Hatchback | 129 g/km |
SE 1.4i Turbo 120 3dr | Hatchback | 129 g/km |
SE 1.4i Turbo 5dr | Hatchback | 129 g/km |
SRi 1.4i 100 3dr | Hatchback | 129 g/km |
SRi 1.4i 5dr | Hatchback | 129 g/km |
SRi 1.4i Turbo 120 3dr | Hatchback | 129 g/km |
SRi 1.4i Turbo 5dr | Hatchback | 129 g/km |
SRi 1.7 CDTi 16v 3dr | Hatchback | 130 g/km |
Sting 1.2i 16v 85 3dr | Hatchback | 129 g/km |
Sting 1.2i 16v 85 5dr | Hatchback | 129 g/km |
SXi 1.2i 16v 5dr | Hatchback | 129 g/km |
SXi 1.2i 16v 85 3dr | Hatchback | 129 g/km |
SXi 1.3CDTi 16v 3dr | Hatchback | 127 g/km |
SXi 1.3CDTi 16v 3dr | Hatchback | 127 g/km |
SXi 1.3CDTi 16v 5dr | Hatchback | 127 g/km |
SXi 1.4i 16v 100 3dr | Hatchback | 129 g/km |
SXi 1.4i 16v 5dr | Hatchback | 129 g/km |
SXi 1.7 CDTi 16v 3dr | Hatchback | 130 g/km |
Band E
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
Club 1.2i 16v 3dr | Hatchback | 139 g/km |
Club 1.2i 16v 5dr | Hatchback | 139 g/km |
Design 1.2i 16v 3dr | Hatchback | 139 g/km |
Design 1.2i 16v 5dr | Hatchback | 139 g/km |
Design 1.7 CDTi 16v 5dr | Hatchback | 132 g/km |
Exclusiv 1.4i 16v 3dr | Hatchback | 134 g/km |
Exclusiv 1.4i 16v 5dr | Hatchback | 134 g/km |
Expression 1.0i 12v 3dr | Hatchback | 134 g/km |
Life 1.0i 12v 3dr | Hatchback | 134 g/km |
Life 1.0i 12v 5dr | Hatchback | 134 g/km |
Life 1.2i 16v 3dr | Hatchback | 139 g/km |
Life 1.2i 16v 5dr | Hatchback | 139 g/km |
SE 1.4i 16v 3dr | Hatchback | 134 g/km |
SE 1.4i 16v 5dr | Hatchback | 134 g/km |
SRi 1.4 3dr | Hatchback | 134 g/km |
SRi 1.4 5dr | Hatchback | 134 g/km |
SRi 1.7 CDTi 16v 5dr | Hatchback | 132 g/km |
SXi 1.4i 16v 3dr | Hatchback | 134 g/km |
SXi 1.4i 16v 5dr | Hatchback | 134 g/km |
SXi 1.7 CDTi 16v 5dr | Hatchback | 132 g/km |
Band F
£215.00 annually / £118.25 six-monthly / £112.88 six-monthly Direct Debit / £18.81 monthly Direct Debit
Version | CO2 | |
---|---|---|
Club 1.4i 16v 3dr | Hatchback | 146 g/km |
Club 1.4i 16v 5dr | Hatchback | 146 g/km |
Design 1.4i 16v 3dr | Hatchback | 146 g/km |
Design 1.4i 16v 5dr | Hatchback | 146 g/km |
Design 1.4i 16v Auto 3dr | Hatchback | 143 g/km |
Design 1.4i 16v Auto 5dr | Hatchback | 147 g/km |
Exclusiv 1.4i 16v Auto 3dr | Hatchback | 143 g/km |
Exclusiv 1.4i 16v Auto 5dr | Hatchback | 147 g/km |
SE 1.4i 16v Auto 3dr | Hatchback | 143 g/km |
SE 1.4i 16v Auto 5dr | Hatchback | 147 g/km |
SXi 1.2i 16v 3dr | Hatchback | 146 g/km |
SXi 1.2i 16v 5dr | Hatchback | 146 g/km |
SXi 1.4i 16v 3dr | Hatchback | 146 g/km |
SXi 1.4i 16v 5dr | Hatchback | 146 g/km |
SXi 1.4i 16v Auto 3dr | Hatchback | 143 g/km |
SXi 1.4i 16v Auto 5dr | Hatchback | 147 g/km |
Band H
£315.00 annually / £173.25 six-monthly / £165.38 six-monthly Direct Debit / £27.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
VXR 1.6i 16v Turbo 192 3dr | Hatchback | 172 g/km |
Band I
£345.00 annually / £189.75 six-monthly / £181.13 six-monthly Direct Debit / £30.19 monthly Direct Debit
Version | CO2 | |
---|---|---|
VXR 1.6i 16v Turbo Clubsport 205 3dr | Hatchback | 178 g/km |
Band J
£395.00 annually / £217.25 six-monthly / £207.38 six-monthly Direct Debit / £34.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
SRi 1.6 16v Turbo 5dr | Hatchback | 189 g/km |
SRi 1.6i 16v Turbo 3dr | Hatchback | 189 g/km |
VXR 3dr | Hatchback | 190 g/km |