Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band B
£20.00 annually / £1.75 monthly Direct Debit
Version | CO2 | |
---|---|---|
SR 1.4 D-4D 3dr | Hatchback | 109 g/km |
SR 1.4 D-4D 5dr | Hatchback | 109 g/km |
T Spirit 1.4 D-4D 3dr | Hatchback | 110 g/km |
T Spirit 1.4 D-4D 5dr | Hatchback | 109 g/km |
T Spirit 1.4 D-4D 5dr | Hatchback | 110 g/km |
T Spirit 1.4 D-4D 5dr Auto | Hatchback | 110 g/km |
TR 1.4 D-4D 3dr | Hatchback | 110 g/km |
TR 1.4 D-4D 5dr | Hatchback | 110 g/km |
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
SR 1.33 VVT-i 3dr | Hatchback | 120 g/km |
SR 1.33 VVT-i 3dr | Hatchback | 120 g/km |
SR 1.33 VVT-i 5dr | Hatchback | 120 g/km |
SR 1.33 VVT-i 5dr | Hatchback | 120 g/km |
SR 1.33 VVT-i MultiMode 5dr Auto | Hatchback | 119 g/km |
T Spirit 1.0 VVT-i 3dr | Hatchback | 118 g/km |
T Spirit 1.0 VVT-i 5dr | Hatchback | 118 g/km |
T Spirit 1.33 VVT-i 3dr | Hatchback | 120 g/km |
T Spirit 1.33 VVT-i 5dr | Hatchback | 120 g/km |
T Spirit 1.33 VVT-i 5dr | Hatchback | 120 g/km |
T Spirit 1.33 VVT-i 5dr Auto | Hatchback | 119 g/km |
T Spirit 1.33 VVT-i MultiMode 5dr Auto | Hatchback | 119 g/km |
T Spirit 1.4 D-4D 3dr | Hatchback | 119 g/km |
T Spirit 1.4 D-4D MultiMode 5dr Auto | Hatchback | 111 g/km |
T2 1.0 VVT-i 3dr | Hatchback | 118 g/km |
T2 1.0 VVT-i 5dr | Hatchback | 118 g/km |
T2 1.4 D-4D 3dr | Hatchback | 119 g/km |
T2 1.4 D-4D 5dr | Hatchback | 119 g/km |
T3 1.4 D-4D 3dr | Hatchback | 119 g/km |
T3 1.4 D-4D 5dr | Hatchback | 119 g/km |
TR 1.0 VVT-i 3dr | Hatchback | 118 g/km |
TR 1.0 VVT-i 5dr | Hatchback | 118 g/km |
TR 1.33 VVT-i 3dr | Hatchback | 120 g/km |
TR 1.33 VVT-i 5dr | Hatchback | 120 g/km |
TR 1.33 VVT-i MultiMode 5dr Auto | Hatchback | 119 g/km |
TR 1.4 D-4D MultiMode 5dr Auto | Hatchback | 111 g/km |
Zinc 1.4 D-4D 3dr | Hatchback | 119 g/km |
Zinc 1.4 D-4D 5dr | Hatchback | 119 g/km |
Band D
£165.00 annually / £90.75 six-monthly / £86.63 six-monthly Direct Debit / £14.44 monthly Direct Debit
Version | CO2 | |
---|---|---|
Ion 1.0 VVT-i 3dr | Hatchback | 127 g/km |
Ion 1.0 VVT-i 5dr | Hatchback | 127 g/km |
T3 1.0 VVT-i 3dr | Hatchback | 127 g/km |
T3 1.0 VVT-i 5dr | Hatchback | 127 g/km |
Band F
£215.00 annually / £118.25 six-monthly / £112.88 six-monthly Direct Debit / £18.81 monthly Direct Debit
Version | CO2 | |
---|---|---|
SR 1.3 VVT-i 3dr | Hatchback | 141 g/km |
SR 1.3 VVT-i 5dr | Hatchback | 141 g/km |
T Spirit 1.3 VVT-i 3dr | Hatchback | 141 g/km |
T Spirit 1.3 VVT-i 5dr | Hatchback | 141 g/km |
T3 1.3 VVT-i 3dr | Hatchback | 141 g/km |
T3 1.3 VVT-i 5dr | Hatchback | 141 g/km |
TR 1.3 VVT-i 3dr | Hatchback | 141 g/km |
TR 1.3 VVT-i 5dr | Hatchback | 141 g/km |
Zinc 1.3 VVT-i 3dr | Hatchback | 141 g/km |
Zinc 1.3 VVT-i 5dr | Hatchback | 141 g/km |
Band H
£315.00 annually / £173.25 six-monthly / £165.38 six-monthly Direct Debit / £27.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
SR 1.8 Dual VVT-i 3dr | Hatchback | 170 g/km |
SR 1.8 Dual VVT-i 5dr | Hatchback | 170 g/km |