Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band D
£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 D-4D Colour Collection 3dr | Hatchback | 128 g/km |
1.4 D-4D Colour Collection 5dr | Hatchback | 128 g/km |
1.4 D-4D T2 3dr | Hatchback | 128 g/km |
1.4 D-4D T2 4dr | Saloon | 127 g/km |
1.4 D-4D T2 5dr | Hatchback | 128 g/km |
1.4 D-4D T3 3dr | Hatchback | 128 g/km |
1.4 D-4D T3 4dr | Saloon | 127 g/km |
1.4 D-4D T3 5dr | Hatchback | 128 g/km |
Band G
£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.4 VVT-i Colour Collection 3dr | Hatchback | 159 g/km |
1.4 VVT-i Colour Collection 5dr | Hatchback | 159 g/km |
1.4 VVT-i T Spirit 5dr | Hatchback | 159 g/km |
1.4 VVT-i T2 3dr | Hatchback | 159 g/km |
1.4 VVT-i T2 4dr | Saloon | 159 g/km |
1.4 VVT-i T2 5dr | Hatchback | 159 g/km |
1.4 VVT-i T3 3dr | Hatchback | 159 g/km |
1.4 VVT-i T3 4dr | Saloon | 159 g/km |
1.4 VVT-i T3 5dr | Hatchback | 159 g/km |
2.0 D-4D Colour Collection 5dr | Hatchback | 151 g/km |
2.0 D-4D SR 5dr | Hatchback | 151 g/km |
2.0 D-4D T Spirit 5dr | Hatchback | 151 g/km |
2.0 D-4D T2 5dr | Hatchback | 151 g/km |
2.0 D-4D T2 5dr Estate | Estate | 152 g/km |
2.0 D-4D T3 5dr | Hatchback | 151 g/km |
2.0 D-4D T3 5dr Estate | Estate | 152 g/km |
Band H
£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.6 VVT-i Colour Collection 3dr | Hatchback | 168 g/km |
1.6 VVT-i Colour Collection 5dr | Hatchback | 168 g/km |
1.6 VVT-i SR 5dr | Hatchback | 168 g/km |
1.6 VVT-i T Spirit 5dr | Hatchback | 168 g/km |
1.6 VVT-i T2 4dr | Saloon | 168 g/km |
1.6 VVT-i T2 5dr | Hatchback | 168 g/km |
1.6 VVT-i T2 5dr Estate | Estate | 172 g/km |
1.6 VVT-i T3 3dr | Hatchback | 168 g/km |
1.6 VVT-i T3 4dr | Saloon | 168 g/km |
1.6 VVT-i T3 5dr | Hatchback | 168 g/km |
1.6 VVT-i T3 5dr Estate | Estate | 172 g/km |
Band K
£415.00 annually / £228.25 six-monthly / £217.88 six-monthly Direct Debit / £36.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
1.8 VVTL-i T Sport Compressor 3dr | Hatchback | 218 g/km |