What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
1.0 VVT-i X 3dr | Hatchback | 95 g/km | £9,260 |
1.0 VVT-i X 3dr | Hatchback | 93 g/km | £0 |
1.0 VVT-i X 5dr | Hatchback | 95 g/km | £9,660 |
1.0 VVT-i X 5dr | Hatchback | 93 g/km | £0 |
1.0 VVT-i X-Cite 4 5dr | Hatchback | 95 g/km | £12,525 |
1.0 VVT-i X-Cite 4 TSS 5dr | Hatchback | 95 g/km | £12,900 |
1.0 VVT-i X-Cite 4 TSS X-Shift 5dr | Hatchback | 97 g/km | £13,600 |
1.0 VVT-i X-Cite 4 X-Shift 5dr | Hatchback | 97 g/km | £13,225 |
1.0 VVT-i X-Cite 6 5dr | Hatchback | 93 g/km | £0 |
1.0 VVT-i X-Cite 6 TSS 5dr | Hatchback | 93 g/km | £0 |
1.0 VVT-i X-Cite 6 X-Shift 5dr | Hatchback | 95 g/km | £0 |
1.0 VVT-i X-Cite 6 X-Shift 5dr | Hatchback | 95 g/km | £0 |
1.0 VVT-i X-CITE2 TSS 3dr | Hatchback | 95 g/km | £11,920 |
1.0 VVT-i X-CITE2 TSS 5dr | Hatchback | 95 g/km | £12,320 |
1.0 VVT-i X-CITE2 TSS X-Shift 5dr | Hatchback | 97 g/km | £13,020 |
1.0 VVT-i X-CITE3 TSS 3dr | Hatchback | 95 g/km | £12,465 |
1.0 VVT-i X-CITE3 TSS 3dr | Hatchback | 95 g/km | £12,465 |
1.0 VVT-i X-CITE3 TSS Bi-Tn X-Shift 5dr | Hatchback | 97 g/km | £13,565 |
1.0 VVT-i X-CITE3 TSS Bi-Tone 5dr | Hatchback | 95 g/km | £12,865 |
1.0 VVT-i X-Claim 5dr | Hatchback | 95 g/km | £14,200 |
1.0 VVT-i X-Claim X-Shift 5dr | Hatchback | 97 g/km | £14,900 |
1.0 VVT-i X-Clusiv 3dr | Hatchback | 95 g/km | £13,095 |
1.0 VVT-i X-Clusiv 5dr | Hatchback | 95 g/km | £13,495 |
1.0 VVT-i X-Clusiv TSS 3dr | Hatchback | 95 g/km | £13,470 |
1.0 VVT-i X-Clusiv TSS 5dr | Hatchback | 95 g/km | £13,870 |
1.0 VVT-i X-Clusiv TSS X-Shift 5dr | Hatchback | 97 g/km | £14,570 |
1.0 VVT-i X-Clusiv X-Shift 5dr | Hatchback | 97 g/km | £14,195 |
1.0 VVT-i X-CLUSIV3 5dr | Hatchback | 95 g/km | £13,035 |
1.0 VVT-i X-CLUSIV3 5dr | Hatchback | 95 g/km | £13,160 |
1.0 VVT-i X-CLUSIV3 TSS 5dr | Hatchback | 95 g/km | £13,410 |
1.0 VVT-i X-CLUSIV3 TSS 5dr | Hatchback | 95 g/km | £13,535 |
1.0 VVT-i X-CLUSIV3 TSS X-Shift 5dr | Hatchback | 97 g/km | £14,110 |
1.0 VVT-i X-CLUSIV3 TSS X-Shift 5dr | Hatchback | 97 g/km | £14,235 |
1.0 VVT-i X-CLUSIV3 X-Shift 5dr | Hatchback | 97 g/km | £13,735 |
1.0 VVT-i X-CLUSIV3 X-Shift 5dr | Hatchback | 97 g/km | £13,860 |
1.0 VVT-i X-Clusive 5dr | Hatchback | 93 g/km | £0 |
1.0 VVT-i X-Clusive X-Shift 5dr | Hatchback | 95 g/km | £0 |
1.0 VVT-i X-Play 3dr | Hatchback | 95 g/km | £10,510 |
1.0 VVT-i X-Play 5dr | Hatchback | 95 g/km | £10,910 |
1.0 VVT-i X-Play TSS 3dr | Hatchback | 95 g/km | £10,885 |
1.0 VVT-i X-Play TSS 5dr | Hatchback | 95 g/km | £11,285 |
1.0 VVT-i X-Play TSS 5dr | Hatchback | 93 g/km | £0 |
1.0 VVT-i X-Play TSS X-Shift 5dr | Hatchback | 97 g/km | £11,985 |
1.0 VVT-i X-Play TSS X-Shift 5dr | Hatchback | 95 g/km | £0 |
1.0 VVT-i X-Play X-Nav 5dr | Hatchback | 93 g/km | £11,775 |
1.0 VVT-i X-Play X-Shift 5dr | Hatchback | 97 g/km | £11,610 |
1.0 VVT-i X-Play X-Shift 5dr | Hatchback | 95 g/km | £0 |
1.0 VVT-i X-Plore 5dr | Hatchback | 93 g/km | £12,630 |
1.0 VVT-i X-Plore TSS 5dr | Hatchback | 93 g/km | £13,005 |
1.0 VVT-i X-Plore X-Shift 5dr | Hatchback | 95 g/km | £13,330 |
1.0 VVT-i X-Plore X-Shift 5dr | Hatchback | 95 g/km | £13,705 |
1.0 VVT-i X-Press 5dr | Hatchback | 95 g/km | £11,935 |
1.0 VVT-i X-Press 5dr | Hatchback | 95 g/km | £12,060 |
1.0 VVT-i X-Press 5dr | Hatchback | 93 g/km | £12,630 |
1.0 VVT-i X-Press TSS 5dr | Hatchback | 95 g/km | £12,310 |
1.0 VVT-i X-Press TSS 5dr | Hatchback | 95 g/km | £12,435 |
1.0 VVT-i X-Press TSS 5dr | Hatchback | 93 g/km | £13,005 |
1.0 VVT-i X-Press TSS X-Shift 5dr | Hatchback | 97 g/km | £13,010 |
1.0 VVT-i X-Press TSS X-Shift 5dr | Hatchback | 97 g/km | £13,135 |
1.0 VVT-i X-Press X-Shift 5dr | Hatchback | 97 g/km | £12,635 |
1.0 VVT-i X-Press X-Shift 5dr | Hatchback | 97 g/km | £12,760 |
1.0 VVT-i X-Press X-Shift 5dr | Hatchback | 95 g/km | £13,705 |
1.0 VVT-i X-Press X-Shift 5dr | Hatchback | 95 g/km | £13,330 |
1.0 VVT-i X-Pression 3dr | Hatchback | 95 g/km | £11,535 |
1.0 VVT-i X-Pression 5dr | Hatchback | 95 g/km | £11,935 |
1.0 VVT-i X-Pression TSS 3dr | Hatchback | 95 g/km | £11,910 |
1.0 VVT-i X-Pression TSS 5dr | Hatchback | 95 g/km | £12,310 |
1.0 VVT-i X-Pression X-Shift 5dr | Hatchback | 97 g/km | £12,635 |
1.0 VVT-i X-Pure TSS 3dr | Hatchback | 95 g/km | £12,070 |
1.0 VVT-i X-Pure TSS 5dr | Hatchback | 95 g/km | £12,470 |
1.0 VVT-i X-Pure TSS X-Shift 5dr | Hatchback | 97 g/km | £13,170 |
1.0 VVT-i X-Style 5dr | Hatchback | 95 g/km | £11,935 |
1.0 VVT-i X-Style 5dr | Hatchback | 95 g/km | £12,060 |
1.0 VVT-i X-Style TSS 5dr | Hatchback | 95 g/km | £12,310 |
1.0 VVT-i X-Style TSS 5dr | Hatchback | 95 g/km | £12,435 |
1.0 VVT-i X-Style TSS X-Shift 5dr | Hatchback | 97 g/km | £13,010 |
1.0 VVT-i X-Style TSS X-Shift 5dr | Hatchback | 97 g/km | £13,135 |
1.0 VVT-i X-Style X-Shift 5dr | Hatchback | 97 g/km | £12,635 |
1.0 VVT-i X-Style X-Shift 5dr | Hatchback | 97 g/km | £12,760 |
1.0 VVT-i X-Trend Funroof 5dr | Hatchback | 93 g/km | £0 |
1.0 VVT-i X-Trend Funroof X-Shift 5dr | Hatchback | 95 g/km | £0 |
1.0 X-CITE2 5dr | Hatchback | 95 g/km | £11,945 |
1.0 X-CITE2 X-Nav 3dr | Hatchback | 95 g/km | £11,945 |
1.0 X-CITE2 X-Shift 5dr | Hatchback | 97 g/km | £12,645 |
1.0 X-CITE3 3dr | Hatchback | 95 g/km | £12,090 |
1.0 X-CITE3 3dr | Hatchback | 95 g/km | £12,090 |
1.0 X-CITE3 Bi-Tone 5dr | Hatchback | 95 g/km | £12,490 |
1.0 X-CITE3 Bi-Tone X-Shift 5dr | Hatchback | 97 g/km | £13,190 |
1.0 X-Pure 3dr | Hatchback | 95 g/km | £11,695 |
1.0 X-Pure 5dr | Hatchback | 95 g/km | £12,095 |
1.0 X-Pure X-Shift 5dr | Hatchback | 97 g/km | £12,795 |
1.0VVT-i X-Pression TSS X-Shift 5dr | Hatchback | 97 g/km | £13,010 |
JBL Edition TSS VVT-i Toyota Safety Sense 5dr | Hatchback | 114 g/km | £0 |
JBL Edition TSS VVT-i x-shift Auto Toyota Safety Sense 5dr | Hatchback | 118 g/km | £0 |
X-clusiv TSS VVT-i Toyota Safety Sense 5dr | Hatchback | 93 g/km | £0 |
X-clusiv TSS VVT-i x-shift Auto Toyota Safety Sense 5dr | Hatchback | 95 g/km | £0 |
X-Wave 1.0 VVT-i X-Pression 5dr | Hatchback | 95 g/km | £12,830 |
X-Wave 1.0 VVT-i X-Pression TSS 5dr | Hatchback | 95 g/km | £13,205 |
X-Wave 1.0 VVT-i X-Pression TSS X-Shift 5dr | Hatchback | 97 g/km | £13,905 |
X-Wave 1.0 VVT-i X-Pression X-Shift 5dr | Hatchback | 97 g/km | £13,530 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...