What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Exempt

£0.00 annually

Version CO2 List Price
EQ 22KW Prime Premium Auto 5dr Hatchback - £21,690
EQ 22KW Prime Premium Plus Auto 5dr Hatchback - £22,285
EQ 7KW Prime Premium Auto 5dr Hatchback - £21,415
EQ 7KW Prime Premium Plus Auto 5dr Hatchback - £22,010

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
0.9 109 Turbo Night Sky Brabus Auto 5dr Hatchback 104 g/km £17,565
0.9 109 Turbo Night Sky Brabus Auto 5dr Hatchback 104 g/km £17,705
0.9 109hp Turbo Brabus Auto 5dr Hatchback 104 g/km £16,940
0.9 109hp Turbo Brabus Auto 5dr Hatchback 104 g/km £17,080
0.9 109hp Turbo Brabus Premium Auto 5dr Hatchback 104 g/km £18,185
0.9 109hp Turbo Brabus Premium Auto 5dr Hatchback 104 g/km £18,325
0.9 109hp Turbo Brabus Premium Plus Auto 5dr Hatchback 104 g/km £18,685
0.9 109hp Turbo Brabus Premium Plus Auto 5dr Hatchback 104 g/km £18,825
0.9 109hp Turbo Brabus Xclusive Auto 5dr Hatchback 104 g/km £20,705
0.9 109hp Turbo Brabus Xlsv Auto 5dr Hatchback 104 g/km £20,110
0.9 109T Night Sky Brabus Premium Auto 5dr Hatchback 104 g/km £18,810
0.9 109T Night Sky Brabus Premium Auto 5dr Hatchback 104 g/km £18,950
0.9 109T Night Sky Brabus Premium Plus Auto 5dr Hatchback 104 g/km £19,310
0.9 109T Night Sky Brabus Premium Plus Auto 5dr Hatchback 104 g/km £19,450
0.9 109T Night Sky Brabus Xclusive Auto 5dr Hatchback 104 g/km £20,875
0.9 109T Night Sky Brabus Xlsv Auto 5dr Hatchback 104 g/km £20,735
0.9 90 Turbo Brabus Sport Premium 5dr Hatchback 99 g/km £15,275
0.9 90 Turbo Brabus Sport Premium 5dr Hatchback 99 g/km £15,395
0.9 90 Turbo Brabus Sport Premium Plus 5dr Hatchback 99 g/km £15,775
0.9 90 Turbo Brabus Sport Premium Plus 5dr Hatchback 99 g/km £15,895
0.9 90 Turbo Night Sky Prime Auto 5dr Hatchback 98 g/km £14,775
0.9 90 Turbo Night Sky Prime Premium 5dr Hatchback 99 g/km £14,625
0.9 90 Turbo Night Sky Proxy Premium 5dr Hatchback 99 g/km £14,330
0.9 90 Turbo Night Sky Proxy Premium Plus 5dr Hatchback 99 g/km £14,830
0.9 90 Turbo Passion Premium Auto 5dr Hatchback 98 g/km £14,300
0.9 90 Turbo Prime Sport Premium Plus 5dr Hatchback 99 g/km £14,975
0.9 90 Turbo Prime Sport Premium Plus 5dr Hatchback 99 g/km £15,140
0.9 90 Turbo Urban Shadow Edition 5dr Hatchback 122 g/km £0
0.9 90 Turbo Urban Shadow Edition Auto 5dr Hatchback 117 g/km £0
0.9 90hp Turbo Black Edition 5dr Hatchback 99 g/km £13,805
0.9 90hp Turbo Black Edition Auto 5dr Hatchback 98 g/km £14,800
0.9 90hp Turbo Brabus Sport 5dr Hatchback 99 g/km £14,430
0.9 90hp Turbo Brabus Sport 5dr Hatchback 99 g/km £14,550
0.9 90hp Turbo Brabus Sport Auto 5dr Hatchback 98 g/km £15,425
0.9 90hp Turbo Brabus Sport Auto 5dr Hatchback 98 g/km £15,545
0.9 90hp Turbo Edition 1 5dr Hatchback 99 g/km £14,315
0.9 90hp Turbo Edition 1 Auto 5dr Hatchback 98 g/km £15,310
0.9 90hp Turbo Night Sky Prime 5dr Hatchback 99 g/km £13,780
0.9 90hp Turbo Night Sky Proxy 5dr Hatchback 99 g/km £13,535
0.9 90hp Turbo Night Sky Proxy Auto 5dr Hatchback 98 g/km £14,530
0.9 90hp Turbo Passion 5dr Hatchback 99 g/km £12,505
0.9 90hp Turbo Passion Auto 5dr Hatchback 98 g/km £13,500
0.9 90hp Turbo Passion Premium 5dr Hatchback 99 g/km £13,305
0.9 90hp Turbo Prime 5dr Hatchback 99 g/km £13,200
0.9 90hp Turbo Prime Auto 5dr Hatchback 98 g/km £14,195
0.9 90hp Turbo Prime Premium 5dr Hatchback 99 g/km £14,045
0.9 90hp Turbo Prime Premium Auto 5dr Hatchback 98 g/km £15,040
0.9 90hp Turbo Prime Premium Plus 5dr Hatchback 99 g/km £14,545
0.9 90hp Turbo Prime Premium Plus Auto 5dr Hatchback 98 g/km £15,540
0.9 90hp Turbo Prime Sport 5dr Hatchback 99 g/km £13,630
0.9 90hp Turbo Prime Sport 5dr Hatchback 99 g/km £13,750
0.9 90hp Turbo Prime Sport Auto 5dr Hatchback 98 g/km £14,625
0.9 90hp Turbo Prime Sport Auto 5dr Hatchback 98 g/km £14,745
0.9 90hp Turbo Prime Sport Premium 5dr Hatchback 99 g/km £14,475
0.9 90hp Turbo Prime Sport Premium 5dr Hatchback 99 g/km £14,640
0.9 90hp Turbo Proxy 5dr Hatchback 99 g/km £12,910
0.9 90hp Turbo Proxy Auto 5dr Hatchback 98 g/km £13,905
0.9 90hp Turbo Proxy Premium 5dr Hatchback 99 g/km £13,705
0.9 90hp Turbo Proxy Premium Auto 5dr Hatchback 98 g/km £14,700
0.9 90hp Turbo Proxy Premium Plus 5dr Hatchback 99 g/km £14,205
0.9 90hp Turbo Proxy Premium Plus Auto 5dr Hatchback 98 g/km £15,200
0.9 90hp Turbo White Edition 5dr Hatchback 99 g/km £13,805
0.9 90hp Turbo White Edition Auto 5dr Hatchback 98 g/km £14,800
0.9 Turbo Brabus Sport Premium Auto 5dr Hatchback 98 g/km £16,270
0.9 Turbo Brabus Sport Premium Auto 5dr Hatchback 98 g/km £16,390
0.9 Turbo Brabus Sport Premium Plus Auto 5dr Hatchback 98 g/km £16,770
0.9 Turbo Brabus Sport Premium Plus Auto 5dr Hatchback 98 g/km £16,890
0.9 Turbo Night Sky Brabus Sport 5dr Hatchback 99 g/km £15,055
0.9 Turbo Night Sky Brabus Sport 5dr Hatchback 99 g/km £15,175
0.9 Turbo Night Sky Brabus Sport Auto 5dr Hatchback 98 g/km £16,050
0.9 Turbo Night Sky Brabus Sport Auto 5dr Hatchback 98 g/km £16,170
0.9 Turbo Night Sky Brabus Sport Premium 5dr Hatchback 99 g/km £15,900
0.9 Turbo Night Sky Brabus Sport Premium 5dr Hatchback 99 g/km £16,020
0.9 Turbo Night Sky Prime Premium Auto 5dr Hatchback 98 g/km £15,620
0.9 Turbo Night Sky Prime Premium Plus 5dr Hatchback 99 g/km £15,125
0.9 Turbo Night Sky Prime Premium Plus Auto 5dr Hatchback 98 g/km £16,120
0.9 Turbo Night Sky Prime Sport 5dr Hatchback 99 g/km £14,255
0.9 Turbo Night Sky Prime Sport 5dr Hatchback 99 g/km £14,375
0.9 Turbo Night Sky Prime Sport Auto 5dr Hatchback 98 g/km £15,250
0.9 Turbo Night Sky Prime Sport Auto 5dr Hatchback 98 g/km £15,370
0.9 Turbo Night Sky Prime Sport Premium 5dr Hatchback 99 g/km £15,100
0.9 Turbo Night Sky Prime Sport Premium 5dr Hatchback 99 g/km £15,220
0.9 Turbo Night Sky Proxy Premium Auto 5dr Hatchback 98 g/km £15,325
0.9 Turbo Night Sky Proxy Premium Plus Auto 5dr Hatchback 98 g/km £15,825
0.9 Turbo Prime Sport Premium Auto 5dr Hatchback 98 g/km £15,470
0.9 Turbo Prime Sport Premium Auto 5dr Hatchback 98 g/km £15,635
0.9 Turbo Prime Sport Premium Plus Auto 5dr Hatchback 98 g/km £15,970
0.9 Turbo Prime Sport Premium Plus Auto 5dr Hatchback 98 g/km £16,135
0.9T Disturbing London Edition Auto 5dr Hatchback 98 g/km £16,395
0.9T Night Sky Brabus Sport Premium Auto 5dr Hatchback 98 g/km £16,895
0.9T Night Sky Brabus Sport Premium Auto 5dr Hatchback 98 g/km £17,015
0.9T Night Sky Brabus Sport Premium Plus 5dr Hatchback 99 g/km £16,400
0.9T Night Sky Brabus Sport Premium Plus 5dr Hatchback 99 g/km £16,520
0.9T Night Sky Brabus Sport Premium Plus Auto 5dr Hatchback 98 g/km £17,395
0.9T Night Sky Brabus Sport Premium Plus Auto 5dr Hatchback 98 g/km £17,515
0.9T Night Sky Prime Sport Premium Auto 5dr Hatchback 98 g/km £16,095
0.9T Night Sky Prime Sport Premium Auto 5dr Hatchback 98 g/km £16,215
0.9T Night Sky Prime Sport Premium Plus 5dr Hatchback 99 g/km £15,600
0.9T Night Sky Prime Sport Premium Plus 5dr Hatchback 99 g/km £15,720
0.9T Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 98 g/km £16,595
0.9T Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 98 g/km £16,715
1.0 71 Night Sky Prime Premium Plus Auto 5dr Hatchback 96 g/km £15,525
1.0 71 Night Sky Prime Sport Auto 5dr Hatchback 96 g/km £14,655
1.0 71 Night Sky Prime Sport Auto 5dr Hatchback 96 g/km £14,775
1.0 71 Night Sky Prime Sport Premium 5dr Hatchback 97 g/km £14,505
1.0 71 Night Sky Prime Sport Premium 5dr Hatchback 97 g/km £14,625
1.0 71 Night Sky Proxy Premium Plus Auto 5dr Hatchback 96 g/km £15,230
1.0 71 Prime Premium Plus Auto 5dr Hatchback 96 g/km £14,945
1.0 71 Proxy Premium Plus Auto 5dr Hatchback 96 g/km £14,605
1.0 71 Urban Shadow Edition 5dr Hatchback 117 g/km £0
1.0 71 Urban Shadow Edition Auto 5dr Hatchback 112 g/km £0
1.0 71hp Black Edition 5dr Hatchback 97 g/km £13,210
1.0 71hp Black Edition Auto 5dr Hatchback 96 g/km £14,205
1.0 71hp Edition 1 5dr Hatchback 97 g/km £13,720
1.0 71hp Edition 1 Auto 5dr Hatchback 96 g/km £14,715
1.0 71hp Night Sky Prime 5dr Hatchback 97 g/km £13,185
1.0 71hp Night Sky Prime Auto 5dr Hatchback 96 g/km £14,180
1.0 71hp Night Sky Prime Premium 5dr Hatchback 97 g/km £14,030
1.0 71hp Night Sky Prime Premium Auto 5dr Hatchback 96 g/km £15,025
1.0 71hp Night Sky Prime Premium Plus 5dr Hatchback 97 g/km £14,530
1.0 71hp Night Sky Prime Sport 5dr Hatchback 97 g/km £13,660
1.0 71hp Night Sky Prime Sport 5dr Hatchback 97 g/km £13,780
1.0 71hp Night Sky Proxy 5dr Hatchback 97 g/km £12,940
1.0 71hp Night Sky Proxy Auto 5dr Hatchback 96 g/km £13,935
1.0 71hp Night Sky Proxy Premium 5dr Hatchback 97 g/km £13,735
1.0 71hp Night Sky Proxy Premium Auto 5dr Hatchback 96 g/km £14,730
1.0 71hp Night Sky Proxy Premium Plus 5dr Hatchback 97 g/km £14,235
1.0 71hp Passion 5dr Hatchback 97 g/km £11,910
1.0 71hp Passion Auto 5dr Hatchback 96 g/km £12,905
1.0 71hp Passion Premium 5dr Hatchback 97 g/km £12,710
1.0 71hp Passion Premium Auto 5dr Hatchback 96 g/km £13,705
1.0 71hp Prime 5dr Hatchback 97 g/km £12,605
1.0 71hp Prime Auto 5dr Hatchback 96 g/km £13,600
1.0 71hp Prime Premium 5dr Hatchback 97 g/km £13,450
1.0 71hp Prime Premium Auto 5dr Hatchback 96 g/km £14,445
1.0 71hp Prime Premium Plus 5dr Hatchback 97 g/km £13,950
1.0 71hp Prime Sport 5dr Hatchback 97 g/km £13,035
1.0 71hp Prime Sport 5dr Hatchback 97 g/km £13,155
1.0 71hp Prime Sport Auto 5dr Hatchback 96 g/km £14,030
1.0 71hp Prime Sport Auto 5dr Hatchback 96 g/km £14,150
1.0 71hp Prime Sport Premium 5dr Hatchback 97 g/km £13,880
1.0 71hp Prime Sport Premium 5dr Hatchback 97 g/km £14,045
1.0 71hp Prime Sport Premium Auto 5dr Hatchback 96 g/km £14,875
1.0 71hp Prime Sport Premium Auto 5dr Hatchback 96 g/km £15,040
1.0 71hp Prime Sport Premium Plus 5dr Hatchback 97 g/km £14,380
1.0 71hp Prime Sport Premium Plus 5dr Hatchback 97 g/km £14,545
1.0 71hp Prime Sport Premium Plus Auto 5dr Hatchback 96 g/km £15,375
1.0 71hp Prime Sport Premium Plus Auto 5dr Hatchback 96 g/km £15,540
1.0 71hp Proxy 5dr Hatchback 97 g/km £12,315
1.0 71hp Proxy Auto 5dr Hatchback 96 g/km £13,310
1.0 71hp Proxy Premium 5dr Hatchback 97 g/km £13,110
1.0 71hp Proxy Premium Auto 5dr Hatchback 96 g/km £14,105
1.0 71hp Proxy Premium Plus 5dr Hatchback 97 g/km £13,610
1.0 71hp Pure 5dr Hatchback 97 g/km £10,495
1.0 71hp White Edition 5dr Hatchback 97 g/km £13,210
1.0 71hp White Edition Auto 5dr Hatchback 96 g/km £14,205
1.0 Night Sky Prime Sport Premium Auto 5dr Hatchback 96 g/km £15,500
1.0 Night Sky Prime Sport Premium Auto 5dr Hatchback 96 g/km £15,620
1.0 Night Sky Prime Sport Premium Plus 5dr Hatchback 97 g/km £15,005
1.0 Night Sky Prime Sport Premium Plus 5dr Hatchback 97 g/km £15,125
1.0 Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 96 g/km £16,000
1.0 Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 96 g/km £16,120

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer