Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band E
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
Authentique dCi 86 | People Carrier | 137 g/km |
Conquest dCi 106 | People Carrier | 137 g/km |
Dynamique dCi 106 | People Carrier | 137 g/km |
Dynamique dCi 86 | People Carrier | 135 g/km |
Dynamique S dCi 106 | People Carrier | 137 g/km |
Extreme dCi 106 (5-seat) | People Carrier | 138 g/km |
Privilege dCi 106 | People Carrier | 138 g/km |
Privilege dCi 106 (5-seat) | People Carrier | 138 g/km |
Team dCi 106 | People Carrier | 137 g/km |
Team dCi 86 | People Carrier | 135 g/km |
Band F
£215.00 annually / £118.25 six-monthly / £112.88 six-monthly Direct Debit / £18.81 monthly Direct Debit
Version | CO2 | |
---|---|---|
Extreme dCi 106 | People Carrier | 143 g/km |
Privilege dCi 106 | People Carrier | 143 g/km |
Band G
£265.00 annually / £145.75 six-monthly / £139.13 six-monthly Direct Debit / £23.19 monthly Direct Debit
Version | CO2 | |
---|---|---|
Conquest dCi 130 | People Carrier | 159 g/km |
Dynamique 1.9 dCi 130 | People Carrier | 159 g/km |
Dynamique 2.0 dCi 150 | People Carrier | 154 g/km |
Dynamique S 1.9 dCi 130 | People Carrier | 159 g/km |
Dynamique S 2.0 dCi 150 | People Carrier | 154 g/km |
Expression 1.9 dCi 130 FAP | People Carrier | 159 g/km |
Privilege 1.9 dCi 130 FAP | People Carrier | 160 g/km |
Privilege 1.9 dCi 130 FAP | People Carrier | 159 g/km |
Privilege 1.9 dCi 130 FAP (5-seat) | People Carrier | 160 g/km |
Privilege 2.0 dCi 150 | People Carrier | 154 g/km |
Privilege 2.0 dCi 150 | People Carrier | 154 g/km |
Privilege 2.0 dCi 150 (5-seat) | People Carrier | 154 g/km |
Band H
£315.00 annually / £173.25 six-monthly / £165.38 six-monthly Direct Debit / £27.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
Authentique 1.4 16v | People Carrier | 173 g/km |
Dynamique 1.4 16v | People Carrier | 173 g/km |
Privilege 1.6 16v VVT | People Carrier | 173 g/km |
Team 1.4 16v | People Carrier | 171 g/km |
Band I
£345.00 annually / £189.75 six-monthly / £181.13 six-monthly Direct Debit / £30.19 monthly Direct Debit
Version | CO2 | |
---|---|---|
Authentique 1.6 16v VVT (5-seat) | People Carrier | 185 g/km |
Conquest 1.6 16v VVT | People Carrier | 182 g/km |
Dynamique 1.6 16v VVT | People Carrier | 182 g/km |
Dynamique S 1.6 16v VVT | People Carrier | 182 g/km |
Extreme 1.6 16v VVT | People Carrier | 182 g/km |
Privilege 1.6 16v VVT (5-seat) | People Carrier | 185 g/km |
Team 1.6 16v VVT | People Carrier | 182 g/km |
Band J
£395.00 annually / £217.25 six-monthly / £207.38 six-monthly Direct Debit / £34.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
Authentique 1.6 16v VVT 111 | People Carrier | 189 g/km |
Conquest 2.0 16v VVT | People Carrier | 192 g/km |
Dynamique 2.0 16v VVT | People Carrier | 192 g/km |
Dynamique S 2.0 16v VVT | People Carrier | 192 g/km |
Privilege 1.6 16v VVT 111 | People Carrier | 189 g/km |
Privilege 2.0 16v VVT | People Carrier | 192 g/km |
Privilege 2.0 16v VVT (5-seat) | People Carrier | 193 g/km |
Privilege 2.0 16v VVT 136 | People Carrier | 193 g/km |