Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band H
£315.00 annually / £173.25 six-monthly / £165.38 six-monthly Direct Debit / £27.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
Dynamique TomTom dCi 150 5dr | People Carrier | 170 g/km |
Dynamique TomTom dCi 150 5dr | People Carrier | 170 g/km |
Band J
£395.00 annually / £217.25 six-monthly / £207.38 six-monthly Direct Debit / £34.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
Authentique dCi 130 | People Carrier | 191 g/km |
Dynamique dCi 130 5dr | People Carrier | 188 g/km |
Dynamique dCi 150 5dr | People Carrier | 196 g/km |
Dynamique dCi 150 5dr | People Carrier | 188 g/km |
Dynamique dCi 175 FAP 5dr | People Carrier | 198 g/km |
Dynamique dCi 175 FAP 5dr | People Carrier | 193 g/km |
Dynamique S dCi 150 | People Carrier | 196 g/km |
Dynamique S dCi 150 | People Carrier | 188 g/km |
Dynamique S dCi 175 FAP | People Carrier | 193 g/km |
Dynamique S dCi 175 FAP | People Carrier | 198 g/km |
Dynamique TomTom dCi 175 Auto FAP 5dr | People Carrier | 189 g/km |
Dynamique TomTom dCi 175 Auto FAP 5dr | People Carrier | 189 g/km |
Expression dCi 130 | People Carrier | 191 g/km |
Expression dCi 150 | People Carrier | 196 g/km |
Expression dCi 150 | People Carrier | 191 g/km |
Initiale dCi 150 5dr | People Carrier | 196 g/km |
Initiale dCi 175 FAP 5dr | People Carrier | 198 g/km |
Privilege dCi 150 | People Carrier | 196 g/km |
Privilege dCi 150 | People Carrier | 191 g/km |
Privilege dCi 175 FAP | People Carrier | 200 g/km |
Privilege dCi 175 FAP | People Carrier | 197 g/km |
Team dCi 130 5dr | People Carrier | 188 g/km |
Team dCi 150 5dr | People Carrier | 188 g/km |
Team dCi 150 5dr | People Carrier | 196 g/km |
Band K
£430.00 annually / £236.50 six-monthly / £225.75 six-monthly Direct Debit / £37.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
Authentique 2.0 16v | People Carrier | 223 g/km |
Dynamique 2.0 Turbo | People Carrier | 224 g/km |
Dynamique 2.0 Turbo | People Carrier | 224 g/km |
Dynamique dCi 150 Auto FAP 5dr | People Carrier | 217 g/km |
Dynamique dCi 150 Auto FAP 5dr | People Carrier | 217 g/km |
Dynamique dCi 175 Auto FAP 5dr | People Carrier | 217 g/km |
Dynamique dCi 175 Auto FAP 5dr | People Carrier | 217 g/km |
Dynamique S 2.0 Turbo | People Carrier | 224 g/km |
Dynamique S 2.0 Turbo | People Carrier | 224 g/km |
Expression 2.0 16v | People Carrier | 223 g/km |
Initiale dCi 175 Auto FAP 5dr | People Carrier | 217 g/km |
Team 2.0 16v | People Carrier | 223 g/km |
Team 2.0 Turbo | People Carrier | 224 g/km |
Band L
£735.00 annually / £404.25 six-monthly / £385.88 six-monthly Direct Debit / £64.31 monthly Direct Debit
Version | CO2 | |
---|---|---|
Expression 2.0T 16v | People Carrier | 227 g/km |
Privilege 2.0T 16v | People Carrier | 227 g/km |
Privilege 2.0T 16v | People Carrier | 227 g/km |