Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Centre-Line 165 2WD e-Skyactiv-G Auto MHEV Start/Stop 5dr | SUV | 155 g/km | £31,035 |
Centre-Line 165 2WD e-Skyactiv-G MHEV Start/Stop 5dr | SUV | 146 g/km | £29,435 |
Exclusive-Line 165 2WD e-Skyactiv-G Auto MHEV Start/Stop 5dr | SUV | 156 g/km | £34,135 |
Exclusive-Line 165 2WD e-Skyactiv-G MHEV Start/Stop 5dr | SUV | 146 g/km | £32,535 |
Homura 165 2WD e-Skyactiv-G Auto MHEV Start/Stop 5dr | SUV | 156 g/km | £36,135 |
Homura 165 2WD e-Skyactiv-G MHEV Start/Stop 5dr | SUV | 146 g/km | £34,535 |
Newground 165 2WD e-Skyactiv-G Auto MHEV Start/Stop 5dr | SUV | 156 g/km | £31,095 |
Newground 165 2WD e-Skyactiv-G MHEV Start/Stop 5dr | SUV | 146 g/km | £30,435 |
Takumi 165 2WD e-Skyactiv-G Auto MHEV Start/Stop 5dr | SUV | 156 g/km | £36,535 |
Takumi 165 2WD e-Skyactiv-G MHEV Start/Stop 5dr | SUV | 146 g/km | £34,935 |
Takumi 194 AWD e-Skyactiv-G Auto MHEV Start/Stop 5dr | SUV | 171 g/km | £38,735 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
100th Anniversary Edition 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 158 g/km | £0 |
2.0 165 Sav-G GT Sport 2WD 5dr | SUV | 160 g/km | £0 |
2.0 165 Sav-G GT Sport 2WD Auto 5dr | SUV | 173 g/km | £0 |
2.0 165 Sav-G SE-L 2WD Auto 5dr | SUV | 173 g/km | £0 |
2.0 165 Sport Nav+ Safety Pack 2WD 5dr | SUV | 145 g/km | £29,095 |
2.0 165 Sport Nav+ Safety Pack 2WD Auto 5dr | SUV | 150 g/km | £30,595 |
2.0 165ps GT Sport Nav+ 2WD 5dr | SUV | 145 g/km | £31,900 |
2.0 165ps GT Sport Nav+ 2WD Auto 5dr | SUV | 150 g/km | £33,500 |
2.0 165ps Sav-G SE-L 2WD 5dr | SUV | 163 g/km | £0 |
2.0 165ps Sav-G Sport 2WD 5dr | SUV | 160 g/km | £0 |
2.0 165ps Sav-G Sport 2WD Auto 5dr | SUV | 173 g/km | £0 |
2.0 165ps SE-L Nav+ 2WD 5dr | SUV | 146 g/km | £26,400 |
2.0 165ps SE-L Nav+ 2WD Auto 5dr | SUV | 150 g/km | £28,000 |
2.0 SE-L Nav 2WD 5dr | SUV | 149 g/km | £24,095 |
2.0 Sport Nav 2WD 5dr | SUV | 149 g/km | £27,095 |
2.2D 150 Sav-D SE-L 2WD Auto 5dr | SUV | 171 g/km | £0 |
2.2D 150 Sav-D Sport 2WD 5dr | SUV | 151 g/km | £0 |
2.2D 150 Sav-D Sport 2WD Auto 5dr | SUV | 171 g/km | £0 |
2.2D 150 Sport Nav+ Safety Pack 2WD 5dr | SUV | 128 g/km | £30,495 |
2.2D 150 Sport Nav+ Safety Pack 2WD Auto 5dr | SUV | 143 g/km | £32,295 |
2.2D 150ps Sav-D SE-L 2WD 5dr | SUV | 154 g/km | £0 |
2.2D 150ps SE-L Nav+ 2WD 5dr | SUV | 130 g/km | £28,100 |
2.2D 150ps SE-L Nav+ 2WD Auto 5dr | SUV | 143 g/km | £30,010 |
2.2D 184 Sav-D GT Sport AWD 5dr | SUV | 175 g/km | £0 |
2.2D 184 Sav-D GT Sport AWD Auto 5dr | SUV | 186 g/km | £0 |
2.2D 184 Sav-D Sport AWD Auto 5dr | SUV | 186 g/km | £0 |
2.2D 184 Sport Nav+ Safety Pack AWD 5dr | SUV | 137 g/km | £33,395 |
2.2D 184 Sport Nav+ Safety Pack AWD Auto 5dr | SUV | 147 g/km | £35,195 |
2.2D 184ps GT Sport Nav+ AWD 5dr | SUV | 137 g/km | £36,110 |
2.2D 184ps GT Sport Nav+ AWD Auto 5dr | SUV | 145 g/km | £38,010 |
2.2D 184ps Sav-D Sport AWD 5dr | SUV | 175 g/km | £0 |
2.2D SE-L Nav 2WD 5dr | SUV | 132 g/km | £26,095 |
2.2D SE-L Nav 2WD Auto 5dr | SUV | 147 g/km | £27,795 |
2.2D SE-L Nav AWD 5dr | SUV | 142 g/km | £28,095 |
2.2D SE-L Nav AWD Auto 5dr | SUV | 152 g/km | £30,095 |
2.2D Sport Nav 2WD 5dr | SUV | 132 g/km | £29,095 |
2.2D Sport Nav 2WD Auto 5dr | SUV | 147 g/km | £30,795 |
2.2D Sport Nav AWD 5dr | SUV | 142 g/km | £31,795 |
2.2D Sport Nav AWD Auto 5dr | SUV | 152 g/km | £33,795 |
Centre-Line 150 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 161 g/km | £32,835 |
Centre-Line 150 2WD Skyactiv-D Start/Stop 5dr | SUV | 148 g/km | £32,535 |
Exclusive-Line 150 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 160 g/km | £35,435 |
Exclusive-Line 150 2WD Skyactiv-D Start/Stop 5dr | SUV | 147 g/km | £35,135 |
Exclusive-Line 184 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 160 g/km | £37,635 |
Exclusive-Line 184 2WD Skyactiv-D Start/Stop 5dr | SUV | 147 g/km | £36,035 |
Exclusive-Line 184 AWD Skyactiv-D Auto Start/Stop 5dr | SUV | 173 g/km | £37,935 |
GT Sport 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 166 g/km | £0 |
GT Sport 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 153 g/km | £0 |
GT Sport 184 AWD Skyactiv-D Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
GT Sport 184 AWD Skyactiv-D Start/Stop 5dr | SUV | 165 g/km | £0 |
GT Sport 194 AWD Skyactiv-G Auto Start/Stop 5dr | SUV | 182 g/km | £0 |
GT Sport 194 AWD Skyactiv-G Auto Start/Stop 5dr | SUV | 182 g/km | £0 |
Kuro Edition 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
Kuro Edition 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 160 g/km | £0 |
Newground 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 165 g/km | £0 |
Newground 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 153 g/km | £0 |
SE-L 150 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 160 g/km | £0 |
SE-L 150 2WD Skyactiv-D Start/Stop 5dr | SUV | 147 g/km | £0 |
SE-L 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 164 g/km | £0 |
SE-L 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 154 g/km | £0 |
Sport 150 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 160 g/km | £0 |
Sport 150 2WD Skyactiv-D Start/Stop 5dr | SUV | 147 g/km | £0 |
Sport 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 166 g/km | £0 |
Sport 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 153 g/km | £0 |
Sport 184 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 160 g/km | £0 |
Sport 184 2WD Skyactiv-D Start/Stop 5dr | SUV | 147 g/km | £0 |
Sport 184 AWD Skyactiv-D Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
Sport Black 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 166 g/km | £0 |
Sport Black 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 153 g/km | £0 |
Sport Black Edition 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 166 g/km | £0 |
Sport Black Edition 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 153 g/km | £0 |
Sport Edition 150 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 160 g/km | £0 |
Sport Edition 150 2WD Skyactiv-D Start/Stop 5dr | SUV | 147 g/km | £0 |
Sport Edition 165 2WD Skyactiv-G Auto Start/Stop 5dr | SUV | 166 g/km | £0 |
Sport Edition 165 2WD Skyactiv-G Start/Stop 5dr | SUV | 153 g/km | £0 |
Sport Edition 184 2WD Skyactiv-D Auto Start/Stop 5dr | SUV | 160 g/km | £0 |
Sport Edition 184 2WD Skyactiv-D Start/Stop 5dr | SUV | 147 g/km | £0 |
Sport Edition 184 AWD Skyactiv-D Auto Start/Stop 5dr | SUV | 173 g/km | £0 |
Takumi 184 AWD Skyactiv-D Start/Stop 5dr | SUV | 165 g/km | £38,735 |
Higher rate
£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
Takumi 184 AWD Skyactiv-D Auto Start/Stop 5dr | SUV | 173 g/km | £41,635 |