What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
2.0 i4 300PS Auto 2dr Coupe 184 g/km £0
2.0 i4 300PS First Edition Auto 2dr Coupe 184 g/km £0
2.0 i4 300PS R-Dynamic Auto 2dr Coupe 184 g/km £0
5.0 V8 450 Supercharged First Edition Auto AWD 2dr Coupe 252 g/km £0
5.0 V8 450PS Supercharged First Edition Auto 2dr Coupe 244 g/km £0
5.0 V8 450PS Supercharged R-Dyn Auto AWD 2dr Coupe 252 g/km £0
5.0 V8 450PS Supercharged R-Dynamic Auto 2dr Coupe 244 g/km £0
5.0 V8 575PS Supercharged R Auto AWD 2dr Coupe 252 g/km £0
75 Plus P450 V8 S/C AWD Quickshift Auto Start/Stop 2dr Coupe 244 g/km £0
75 Plus P450 V8 S/C Quickshift Auto Start/Stop 2dr Coupe 240 g/km £0
Heritage 60 Edition P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Coupe 252 g/km £0
R 75 Plus P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Coupe 239 g/km £0
R-Dynamic Black P300 i4 Quickshift Auto Start/Stop 2dr Coupe 217 g/km £0
R-Dynamic Black P450 V8 S/C AWD Quickshift Auto Start/Stop 2dr Coupe 248 g/km £0
R-Dynamic Black P450 V8 S/C Quickshift Auto Start/Stop 2dr Coupe 241 g/km £0
R-Dynamic Plus P300 i4 Quickshift Auto Start/Stop 2dr Coupe 184 g/km £0
Reims Edition P300 i4 Quickshift Auto Start/Stop 2dr Coupe 184 g/km £0
Reims Edition P450 V8 S/C Quickshift Auto Start/Stop 2dr Coupe 244 g/km £0
ZP Edition P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Coupe 239 g/km £0

Higher rate

£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit

Version CO2 List Price
2.0 i4 300ps Auto 2dr Coupe 163 g/km £51,925
2.0 i4 300ps Chequered Flag Auto 2dr Coupe 179 g/km £62,335
2.0 i4 300ps R-Dynamic Auto 2dr Coupe 163 g/km £55,625
3.0 V6 340 Supercharged Chequered Flag Auto 2dr Coupe 224 g/km £66,615
3.0 V6 340ps Supercharged 2dr Coupe 234 g/km £51,775
3.0 V6 340ps Supercharged 2dr Coupe 234 g/km £54,925
3.0 V6 340ps Supercharged Auto 2dr Coupe 205 g/km £53,565
3.0 V6 340ps Supercharged Auto 2dr Coupe 199 g/km £56,205
3.0 V6 340ps Supercharged R-Dyn Auto 2dr Coupe 199 g/km £59,905
3.0 V6 340ps Supercharged R-Dynamic 2dr Coupe 234 g/km £58,625
3.0 V6 380 Supercharged Chequered Flag Auto 2dr Coupe 223 g/km £72,715
3.0 V6 380 Supercharged S AWD Auto 2dr Coupe 211 g/km £67,415
3.0 V6 380ps Supercharged R-Dyn Auto 2dr Coupe 203 g/km £66,955
3.0 V6 380ps Supercharged R-Dynamic 2dr Coupe 234 g/km £65,675
3.0 V6 380ps Supercharged S 2dr Coupe 234 g/km £60,775
3.0 V6 380ps Supercharged S Auto 2dr Coupe 213 g/km £62,565
3.0 V6 Supercharged 400 Sport Auto 2dr Coupe 203 g/km £70,665
3.0 V6 Supercharged 400 Sport Auto AWD 2dr Coupe 211 g/km £75,520
3.0V6 380 Supercharged British Design Edition AWD Auto 2dr Coupe 211 g/km £75,265
3.0V6 380ps Supercharged R-Dyn Auto AWD 2dr Coupe 211 g/km £72,325
3.0V6 Supercharged Chequered Flag Auto AWD 2dr Coupe 233 g/km £78,095
5.0 V8 550 Supercharged R AWD Auto 2dr Coupe 269 g/km £91,680
5.0 V8 550ps Supercharged R Auto 2dr Coupe 259 g/km £86,825
5.0 V8 550ps Supercharged R Auto AWD 2dr Coupe 269 g/km £93,215
5.0 V8 575ps Supercharged Svr Auto AWD 2dr Coupe 269 g/km £113,085
5.0V8 575 Supercharged Svr AWD Auto 2dr Coupe 269 g/km £110,000
75 P450 V8 S/C AWD Quickshift Auto Start/Stop 2dr Coupe 244 g/km £81,220
75 P450 V8 S/C Quickshift Auto Start/Stop 2dr Coupe 240 g/km £76,260
R 75 P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Coupe 239 g/km £100,800

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...