What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
2.0 i4 300PS Auto 2dr Roadster 184 g/km £0
2.0 i4 300PS First Edition Auto 2dr Roadster 184 g/km £0
2.0 i4 300PS R-Dynamic Auto 2dr Roadster 184 g/km £0
5.0 V8 450 Supercharged First Edition Auto 2dr Roadster 244 g/km £0
5.0 V8 450 Supercharged R-Dyn Auto AWD 2dr Roadster 252 g/km £0
5.0 V8 450 Supercharged R-Dynamic Auto 2dr Roadster 244 g/km £0
5.0 V8 575PS Supercharged R Auto AWD 2dr Roadster 252 g/km £0
5.0V8 450 Supercharged First Edition Auto AWD 2dr Roadster 252 g/km £0
75 Plus P450 V8 S/C AWD Quickshift Auto Start/Stop 2dr Roadster 243 g/km £0
75 Plus P450 V8 S/C Quickshift Auto Start/Stop 2dr Roadster 240 g/km £0
Heritage 60 Edition P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Roadster 252 g/km £0
R 75 Plus P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Roadster 239 g/km £0
R-Dynamic Black P300 i4 Quickshift Auto Start/Stop 2dr Roadster 218 g/km £0
R-Dynamic Black P450 V8 S/C AWD Quickshift Auto Start/Stop 2dr Roadster 247 g/km £0
R-Dynamic Black P450 V8 S/C Quickshift Auto Start/Stop 2dr Roadster 242 g/km £0
R-Dynamic Plus P300 i4 Quickshift Auto Start/Stop 2dr Roadster 184 g/km £0
ZP Edition P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Roadster 239 g/km £0

Higher rate

£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit

Version CO2 List Price
2.0 i4 300ps Auto 2dr Roadster 163 g/km £57,405
2.0 i4 300ps Chequered Flag Auto 2dr Roadster 179 g/km £67,185
2.0 i4 300ps R-Dynamic Auto 2dr Roadster 163 g/km £61,105
3.0 V6 340ps Supercharged 2dr Roadster 234 g/km £57,260
3.0 V6 340ps Supercharged 2dr Roadster 234 g/km £60,405
3.0 V6 340ps Supercharged Auto 2dr Roadster 209 g/km £59,050
3.0 V6 340ps Supercharged Auto 2dr Roadster 199 g/km £61,685
3.0 V6 340ps Supercharged R-Dyn Auto 2dr Roadster 199 g/km £65,385
3.0 V6 340ps Supercharged R-Dynamic 2dr Roadster 234 g/km £64,105
3.0 V6 380ps Chequered Flag Auto 2dr Roadster 223 g/km £77,565
3.0 V6 380ps Supercharged R-Dyn Auto 2dr Roadster 203 g/km £72,435
3.0 V6 380ps Supercharged R-Dynamic 2dr Roadster 234 g/km £71,155
3.0 V6 380ps Supercharged S 2dr Roadster 234 g/km £66,260
3.0 V6 380ps Supercharged S Auto 2dr Roadster 209 g/km £68,050
3.0 V6 Supercharged 400 Sport Auto 2dr Roadster 203 g/km £76,150
3.0 V6 Supercharged Chequered Flag Auto 2dr Roadster 224 g/km £71,465
3.0V6 380 Supercharged R-Dyn Auto AWD 2dr Roadster 211 g/km £77,815
3.0V6 380 Supercharged S AWD Auto 2dr Roadster 211 g/km £72,900
3.0V6 Supercharged 400 Sport Auto AWD 2dr Roadster 211 g/km £81,005
3.0V6 Supercharged British Design Edition AWD Auto 2dr Roadster 211 g/km £80,400
3.0V6 Supercharged Chequered Flag Auto AWD 2dr Roadster 233 g/km £82,935
5.0 V8 550ps Supercharged R Auto 2dr Roadster 269 g/km £92,310
5.0 V8 550ps Supercharged R Auto AWD 2dr Roadster 269 g/km £98,705
5.0 V8 Supercharged Svr AWD Auto 2dr Roadster 269 g/km £115,485
5.0V8 550 Supercharged R AWD Auto 2dr Roadster 269 g/km £97,165
5.0V8 575ps Supercharged Svr Auto AWD 2dr Roadster 269 g/km £118,575
75 P450 V8 S/C AWD Quickshift Auto Start/Stop 2dr Roadster 243 g/km £86,810
75 P450 V8 S/C Quickshift Auto Start/Stop 2dr Roadster 240 g/km £81,850
Convertible 5.0V8 575 Supercharged Prj 7 Auto 2dr Roadster 275 g/km £135,000
R 75 P575 V8 S/C AWD Quickshift Auto Start/Stop 2dr Roadster 239 g/km £105,995

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...