Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Standard rate
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
2.0 I4 200 Chequered Flag Auto AWD 5dr | SUV | 182 g/km | £40,810 |
2.0 i4 200ps Auto AWD 5dr | SUV | 186 g/km | £0 |
2.0 I4 200PS HSE Auto AWD 5dr | SUV | 190 g/km | £0 |
2.0 I4 200PS R-Dynamic Auto AWD 5dr | SUV | 186 g/km | £0 |
2.0 I4 200PS R-Dynamic HSE Auto AWD 5dr | SUV | 190 g/km | £0 |
2.0 I4 200PS R-Dynamic S Auto AWD 5dr | SUV | 186 g/km | £0 |
2.0 I4 200PS R-Dynamic SE Auto AWD 5dr | SUV | 186 g/km | £0 |
2.0 I4 200PS S Auto AWD 5dr | SUV | 186 g/km | £0 |
2.0 I4 200PS SE Auto AWD 5dr | SUV | 186 g/km | £0 |
2.0 I4 249 Chequered Flag Auto AWD 5dr | SUV | 185 g/km | £0 |
2.0 i4 249ps Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 I4 249PS HSE Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 I4 249PS R-Dynamic Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 I4 249PS R-Dynamic HSE Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 I4 249PS R-Dynamic S Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 I4 249PS R-Dynamic SE Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 I4 249PS S Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 I4 249PS SE Auto AWD 5dr | SUV | 174 g/km | £0 |
2.0 i4 250 R-Dynmc S Black Edition Auto AWD 5dr | SUV | 185 g/km | £0 |
2.0 i4 250ps Black Edition S Auto AWD 5dr | SUV | 185 g/km | £0 |
2.0 I4 300PS HSE Auto AWD 5dr | SUV | 181 g/km | £0 |
2.0 I4 300PS R-Dynamic HSE Auto AWD 5dr | SUV | 181 g/km | £0 |
2.0 I4 300PS R-Dynamic SE Auto AWD 5dr | SUV | 181 g/km | £0 |
2.0 I4 300PS SE Auto AWD 5dr | SUV | 181 g/km | £0 |
2.0D I4 150 Chequered Flag Auto AWD 5dr | SUV | 158 g/km | £40,050 |
2.0D i4 150ps Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D i4 150ps AWD 5dr | SUV | 137 g/km | £0 |
2.0D i4 150ps FWD 5dr | SUV | 124 g/km | £0 |
2.0D I4 150PS HSE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 150PS R-Dynamic Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 150PS R-Dynamic AWD 5dr | SUV | 137 g/km | £0 |
2.0D I4 150PS R-Dynamic FWD 5dr | SUV | 124 g/km | £0 |
2.0D I4 150PS R-Dynamic S Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 150PS R-Dynamic S AWD 5dr | SUV | 137 g/km | £0 |
2.0D I4 150PS R-Dynamic S FWD 5dr | SUV | 124 g/km | £0 |
2.0D I4 150PS R-Dynamic SE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 150PS R-Dynamic SE AWD 5dr | SUV | 146 g/km | £0 |
2.0D I4 150PS R-Dynamic SE FWD 5dr | SUV | 143 g/km | £35,680 |
2.0D I4 150PS R-Dynmc HSE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 150PS S Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 150PS S AWD 5dr | SUV | 137 g/km | £0 |
2.0D I4 150PS S FWD 5dr | SUV | 124 g/km | £0 |
2.0D I4 150PS SE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 150PS SE AWD 5dr | SUV | 146 g/km | £36,115 |
2.0D I4 150PS SE FWD 5dr | SUV | 143 g/km | £34,290 |
2.0D I4 180 Chequered Flag Auto AWD 5dr | SUV | 158 g/km | £0 |
2.0D i4 180 R-Dynmc S Black Edition Auto AWD 5dr | SUV | 158 g/km | £0 |
2.0D i4 180ps Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D i4 180ps AWD 5dr | SUV | 137 g/km | £0 |
2.0D I4 180PS HSE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 180PS R-Dynamic Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 180PS R-Dynamic AWD 5dr | SUV | 137 g/km | £0 |
2.0D I4 180PS R-Dynamic S Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 180PS R-Dynamic S AWD 5dr | SUV | 137 g/km | £0 |
2.0D I4 180PS R-Dynamic SE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 180PS R-Dynamic SE AWD 5dr | SUV | 149 g/km | £0 |
2.0D I4 180PS R-Dynmc HSE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 180PS S Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 180PS S AWD 5dr | SUV | 137 g/km | £0 |
2.0D I4 180PS SE Auto AWD 5dr | SUV | 147 g/km | £0 |
2.0D I4 180PS SE AWD 5dr | SUV | 149 g/km | £36,865 |
2.0D I4 240PS HSE Auto AWD 5dr | SUV | 162 g/km | £0 |
2.0D I4 240PS R-Dynamic S Auto AWD 5dr | SUV | 162 g/km | £0 |
2.0D I4 240PS R-Dynamic SE Auto AWD 5dr | SUV | 162 g/km | £0 |
2.0D I4 240PS R-Dynmc HSE Auto AWD 5dr | SUV | 162 g/km | £0 |
2.0D I4 240PS S Auto AWD 5dr | SUV | 162 g/km | £0 |
2.0D I4 240PS SE Auto AWD 5dr | SUV | 162 g/km | £0 |
Entry i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 168 g/km | £32,590 |
Entry i4 D165 FWD Start/Stop 5dr | SUV | 159 g/km | £0 |
R-Dynamic Black i3 P300e AWD 309 200hp+109hp/80kw Motor 12.4kWh Battery Auto 5dr | SUV | 44 g/km | £0 |
R-Dynamic Black i4 P200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 205 g/km | £40,050 |
R-Dynamic HSE Black i3 P270e AWD 11.5kWh Battery Auto Start/Stop 5dr | SUV | 34 g/km | £0 |
R-Dynamic HSE Black i4 P160 FWD MHEV 48v Auto Start/Stop 5dr | SUV | 182 g/km | £0 |
R-Dynamic HSE Black i4 P250 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 200 g/km | £0 |
R-Dynamic i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 168 g/km | £33,990 |
R-Dynamic i4 D165 FWD Start/Stop 5dr | SUV | 159 g/km | £0 |
R-Dynamic S i3 P270e AWD 11.5kWh Battery Auto Start/Stop 5dr | SUV | 33 g/km | £0 |
R-Dynamic S i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 171 g/km | £36,015 |
R-Dynamic S i4 D165 FWD Start/Stop 5dr | SUV | 162 g/km | £0 |
R-Dynamic S i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 170 g/km | £40,010 |
R-Dynamic S i4 P160 FWD MHEV 48v Auto Start/Stop 5dr | SUV | 179 g/km | £0 |
R-Dynamic S i4 P200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 202 g/km | £40,075 |
R-Dynamic SE Black i3 P270e AWD 11.5kWh Battery Auto Start/Stop 5dr | SUV | 34 g/km | £0 |
R-Dynamic SE Black i4 P160 FWD MHEV 48v Auto Start/Stop 5dr | SUV | 181 g/km | £0 |
R-Dynamic SE Black i4 P250 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 198 g/km | £0 |
R-Dynamic SE i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 172 g/km | £37,940 |
R-Dynamic SE i4 D165 FWD Start/Stop 5dr | SUV | 163 g/km | £0 |
S i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 171 g/km | £34,615 |
S i4 D165 FWD Start/Stop 5dr | SUV | 162 g/km | £0 |
S i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 171 g/km | £38,950 |
S i4 P200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 202 g/km | £38,675 |
S i4 P250 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 202 g/km | £40,725 |
SE i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 172 g/km | £36,540 |
SE i4 D165 FWD Start/Stop 5dr | SUV | 163 g/km | £0 |
SE i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 172 g/km | £40,875 |
SE i4 P200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 203 g/km | £40,600 |
Higher rate
£620.00 annually / £341.00 six-monthly / £325.50 six-monthly Direct Debit / £54.25 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
2.0 i4 249ps First Edition Auto AWD 5dr | SUV | 174 g/km | £50,190 |
2.0D i4 180ps First Edition Auto AWD 5dr | SUV | 147 g/km | £48,115 |
300 Sport i4 P300 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 207 g/km | £47,585 |
R-Dynamic Black i4 D165 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 172 g/km | £42,235 |
R-Dynamic Black i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 173 g/km | £42,975 |
R-Dynamic HSE Black i3 P300e AWD 309 200hp+109hp/80kw Motor 12.4kWh Battery Auto Start/Stop 5dr | SUV | 33 g/km | £54,205 |
R-Dynamic HSE Black i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 171 g/km | £47,305 |
R-Dynamic HSE i3 P300e AWD 309 200hp+109hp/80kw Motor 12.4kWh Battery Auto S 5dr | SUV | 44 g/km | £50,860 |
R-Dynamic HSE i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 173 g/km | £45,215 |
R-Dynamic HSE i4 P200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 205 g/km | £44,940 |
R-Dynamic HSE i4 P250 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 205 g/km | £46,990 |
R-Dynamic S i3 P300e AWD 309 200hp+109hp/80kw Motor 12.4kWh Battery Auto Start/Stop 5dr | SUV | 44 g/km | £45,995 |
R-Dynamic S i4 P250 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 196 g/km | £42,125 |
R-Dynamic SE Black i3 P300e AWD 309 200hp+109hp/80kw Motor 12.4kWh Battery Auto Start/Stop 5dr | SUV | 33 g/km | £51,965 |
R-Dynamic SE Black i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 169 g/km | £45,065 |
R-Dynamic SE i3 P300e AWD 309 200hp+109hp/80kw Motor 12.4kWh Battery Auto St 5dr | SUV | 44 g/km | £47,920 |
R-Dynamic SE i4 D200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 172 g/km | £42,275 |
R-Dynamic SE i4 P200 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 203 g/km | £42,000 |
R-Dynamic SE i4 P250 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 203 g/km | £44,050 |
SE i4 P250 AWD MHEV 48v Auto Start/Stop 5dr | SUV | 203 g/km | £42,650 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...