What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
1.5d Business Executive 5dr Hatchback 108 g/km £25,790
1.5d Business Executive DCT 5dr Hatchback 109 g/km £27,300
1.5d City Black Edition 5dr Hatchback 103 g/km £26,590
1.5d Luxe 5dr Hatchback 108 g/km £23,625
1.5d Luxe City Black 5dr Hatchback 108 g/km £26,615
1.5d Luxe City Black DCT 5dr Hatchback 111 g/km £28,145
1.5d Luxe DCT 5dr Hatchback 111 g/km £25,155
1.5d Luxe Glass Pack 5dr Hatchback 108 g/km £24,345
1.5d Luxe Glass Pack DCT 5dr Hatchback 111 g/km £25,875
1.5d Luxe Sensory Pack 5dr Hatchback 108 g/km £26,225
1.5d Luxe Sensory Pack DCT 5dr Hatchback 111 g/km £27,755
1.5d Luxe Tech DCT 5dr Hatchback 111 g/km £31,005
1.5d Luxe Tech Glass Pack DCT 5dr Hatchback 111 g/km £31,725
1.5d Premium 5dr Hatchback 108 g/km £23,220
1.5d Premium City Black 5dr Hatchback 108 g/km £25,300
1.5d Premium City Black DCT 5dr Hatchback 109 g/km £26,800
1.5d Premium DCT 5dr Hatchback 109 g/km £24,730
1.5d Premium In-Touch Nav 5dr Hatchback 108 g/km £24,620
1.5d Premium In-Touch Nav DCT 5dr Hatchback 108 g/km £26,130
1.5d Premium Tech 5dr Hatchback 108 g/km £27,250
1.5d Premium Tech Cafe Teak 5dr Hatchback 108 g/km £26,880
1.5d Premium Tech Gallery White 5dr Hatchback 108 g/km £27,550
1.5d Premium Tech In-Touch Nav 5dr Hatchback 111 g/km £28,650
1.5d Pure 5dr Hatchback 103 g/km £22,775
1.5d Pure DCT 5dr Hatchback 102 g/km £24,285
1.5d SE 5dr Hatchback 103 g/km £22,170
1.5d SE Business Pack 5dr Hatchback 103 g/km £24,440
1.5d SE Business Pack DCT 5dr Hatchback 103 g/km £25,950
1.5d Sport 5dr Hatchback 109 g/km £26,850
1.5d Sport City Black 5dr Hatchback 109 g/km £29,140
1.5d Sport City Black DCT 5dr Hatchback 113 g/km £30,095
1.5d Sport DCT 5dr Hatchback 113 g/km £26,105
1.5d Sport Glass Pack DCT 5dr Hatchback 113 g/km £26,825
1.5d Sport In-Touch Nav 5dr Hatchback 109 g/km £28,250
1.5d Sport Sensory Pack DCT 5dr Hatchback 113 g/km £28,705
1.5d Sport Sport Design Pack DCT 5dr Hatchback 113 g/km £27,605
1.5d Sport Tech DCT 5dr Hatchback 113 g/km £32,955
1.5d Sport Tech Glass Pack DCT 5dr Hatchback 113 g/km £33,675
1.6T Business Executive 5dr Hatchback 138 g/km £24,470
1.6T Business Executive DCT 5dr Hatchback 138 g/km £27,530
1.6T City Black Edition 5dr Hatchback 139 g/km £25,640
1.6T Luxe 5dr Hatchback 138 g/km £22,200
1.6T Luxe City Black 5dr Hatchback 138 g/km £25,190
1.6T Luxe City Black DCT 5dr Hatchback 134 g/km £28,270
1.6T Luxe DCT 5dr Hatchback 134 g/km £25,280
1.6T Luxe Glass Pack 5dr Hatchback 138 g/km £22,920
1.6T Luxe Glass Pack DCT 5dr Hatchback 134 g/km £26,000
1.6T Luxe Sensory Pack 5dr Hatchback 138 g/km £24,800
1.6T Luxe Sensory Pack DCT 5dr Hatchback 134 g/km £27,880
1.6T Luxe Tech DCT 5dr Hatchback 134 g/km £31,130
1.6T Luxe Tech Glass Pack DCT 5dr Hatchback 134 g/km £31,850
1.6T Premium 5dr Hatchback 138 g/km £21,900
1.6T Premium City Black 5dr Hatchback 138 g/km £24,350
1.6T Premium DCT 5dr Hatchback 138 g/km £24,960
1.6T Premium In-Touch Nav 5dr Hatchback 138 g/km £23,300
1.6T Premium In-Touch Nav DCT 5dr Hatchback 134 g/km £26,360
1.6T Premium Tech 5dr Hatchback 138 g/km £25,930
1.6T Premium Tech Cafe Teak 5dr Hatchback 138 g/km £25,930
1.6T Premium Tech DCT 5dr Hatchback 138 g/km £28,990
1.6T Premium Tech Gallery White 5dr Hatchback 138 g/km £26,600
1.6T Premium Tech In-Touch Nav 5dr Hatchback 138 g/km £27,330
1.6T Premium Tech In-Touch Nav DCT 5dr Hatchback 134 g/km £30,390
1.6T Pure 5dr Hatchback 133 g/km £21,300
1.6T Pure DCT 5dr Hatchback 129 g/km £24,380
1.6T SE 5dr Hatchback 134 g/km £20,850
1.6T SE Business Pack 5dr Hatchback 134 g/km £23,120
1.6T SE Business Pack DCT 5dr Hatchback 138 g/km £26,180
1.6T Sport Tech DCT 5dr Hatchback 136 g/km £33,350
1.6T Sport Tech Glass Pack DCT 5dr Hatchback 136 g/km £34,070
2.0T Sport City Black DCT 5dr Hatchback 143 g/km £32,860
2.0T Sport City Black DCT AWD 5dr Hatchback 156 g/km £34,895
2.0T Sport DCT 5dr Hatchback 143 g/km £30,915
2.0T Sport DCT 5dr Hatchback 143 g/km £28,870
2.0T Sport DCT AWD 5dr Hatchback 156 g/km £32,465
2.0T Sport Glass Pack DCT 5dr Hatchback 143 g/km £29,590
2.0T Sport In-Touch Nav DCT 5dr Hatchback 143 g/km £32,315
2.0T Sport In-Touch Nav DCT AWD 5dr Hatchback 156 g/km £33,865
2.0T Sport Sensory Pack DCT 5dr Hatchback 143 g/km £31,470
2.0T Sport Sport Design Pack DCT 5dr Hatchback 143 g/km £30,370
2.0T Sport Tech DCT AWD 5dr Hatchback 156 g/km £37,540
2.0T Sport Tech Glass Pack DCT AWD 5dr Hatchback 156 g/km £38,260
2.2d Business Executive DCT 5dr Hatchback 116 g/km £29,020
2.2d City Black Edition DCT AWD 5dr Hatchback 133 g/km £31,355
2.2d Luxe City Black DCT 5dr Hatchback 129 g/km £30,100
2.2d Luxe DCT 5dr Hatchback 129 g/km £27,110
2.2d Luxe Glass Pack DCT 5dr Hatchback 129 g/km £27,830
2.2d Luxe Sensory Pack DCT 5dr Hatchback 129 g/km £29,710
2.2d Luxe Tech DCT AWD 5dr Hatchback 135 g/km £34,780
2.2d Luxe Tech Glass Pack DCT AWD 5dr Hatchback 135 g/km £35,500
2.2d Premium City Black DCT 5dr Hatchback 116 g/km £28,500
2.2d Premium City Black DCT AWD 5dr Hatchback 127 g/km £30,050
2.2d Premium DCT 5dr Hatchback 116 g/km £26,450
2.2d Premium DCT AWD 5dr Hatchback 127 g/km £28,000
2.2d Premium In-Touch Nav DCT 5dr Hatchback 115 g/km £27,850
2.2d Premium In-Touch Nav DCT AWD 5dr Hatchback 127 g/km £29,400
2.2d Premium Tech Cafe Teak DCT 5dr Hatchback 116 g/km £30,080
2.2d Premium Tech Cafe Teak DCT AWD 5dr Hatchback 127 g/km £31,630
2.2d Premium Tech DCT 5dr Hatchback 116 g/km £30,480
2.2d Premium Tech DCT AWD 5dr Hatchback 133 g/km £32,030
2.2d Premium Tech Gallery White DCT 5dr Hatchback 116 g/km £30,750
2.2d Premium Tech Glry White DCT AWD 5dr Hatchback 127 g/km £32,300
2.2d Premium Tech In-Touch Nav DCT 5dr Hatchback 115 g/km £31,880
2.2d Premium Tech In-Touch Nav DCT AWD 5dr Hatchback 127 g/km £33,430
2.2d Pure DCT 5dr Hatchback 129 g/km £26,210
2.2d SE Business Pack DCT 5dr Hatchback 116 g/km £27,670
2.2d SE DCT 5dr Hatchback 116 g/km £25,400
2.2d Sport City Black DCT 5dr Hatchback 116 g/km £32,340
2.2d Sport City Black DCT 5dr Hatchback 133 g/km £32,320
2.2d Sport City Black DCT AWD 5dr Hatchback 129 g/km £33,890
2.2d Sport DCT 5dr Hatchback 116 g/km £30,080
2.2d Sport DCT 5dr Hatchback 133 g/km £28,330
2.2d Sport DCT AWD 5dr Hatchback 129 g/km £31,630
2.2d Sport Glass Pack DCT 5dr Hatchback 133 g/km £29,050
2.2d Sport In-Touch Nav DCT 5dr Hatchback 116 g/km £31,480
2.2d Sport In-Touch Nav DCT AWD 5dr Hatchback 129 g/km £33,030
2.2d Sport Sensory Pack DCT 5dr Hatchback 133 g/km £30,930
2.2d Sport Sport Design Pack DCT 5dr Hatchback 133 g/km £29,830
2.2d Sport Tech DCT AWD 5dr Hatchback 141 g/km £37,000
2.2d Sport Tech Glass Pack DCT AWD 5dr Hatchback 141 g/km £37,720
Business d 109 DCT Auto Start/Stop 5dr Hatchback 102 g/km £0
Business d 109 Start/Stop 5dr Hatchback 103 g/km £0
Luxe Tech Gallery White d 109 DCT Auto Start/Stop 5dr Hatchback 111 g/km £0
Luxe Tech Gallery White d 170 DCT AWD Auto Start/Stop 5dr Hatchback 135 g/km £0
Luxe Tech Gallery White T 156 DCT Auto Start/Stop 5dr Hatchback 134 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer