What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Band C

£35.00 annually / £3.06 monthly Direct Debit

Version CO2
sDrive 20d EfficientDynamics 163 5dr SUV 119 g/km
sDrive 20d EfficientDynamics 5dr 4 X 4 119 g/km
sDrive 20d EfficientDynamics Business 163 5dr SUV 119 g/km

Band D

£160.00 annually / £88.00 six-monthly / £84.00 six-monthly Direct Debit / £14.00 monthly Direct Debit

Version CO2
sDrive 16d SE 116 5dr SUV 128 g/km
sDrive 16d Sport 5dr SUV 128 g/km
sDrive 16d xLine 5dr SUV 128 g/km
sDrive 18d M Sport 143 5dr SUV 128 g/km
sDrive 18d SE 143 5dr SUV 128 g/km
sDrive 18d Sport 143 5dr SUV 128 g/km
sDrive 18d xLine 5dr SUV 128 g/km
sDrive 20d M Sport 184 5dr SUV 129 g/km
sDrive 20d SE 184 5dr SUV 129 g/km
sDrive 20d Sport 184 5dr SUV 129 g/km
sDrive 20d xLine 5dr SUV 129 g/km

Band E

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2
sDrive 18d M Sport 143 Auto 5dr SUV 132 g/km
sDrive 18d M Sport 5dr 4 X 4 136 g/km
sDrive 18d SE 143 Auto 5dr SUV 132 g/km
sDrive 18d SE 5dr 4 X 4 136 g/km
sDrive 18d Sport 143 Auto 5dr SUV 132 g/km
sDrive 18d xLine Auto 5dr SUV 132 g/km
sDrive 20d M Sport 184 Auto 5dr SUV 132 g/km
sDrive 20d M Sport 5dr 4 X 4 139 g/km
sDrive 20d SE 184 Auto 5dr SUV 132 g/km
sDrive 20d SE 5dr 4 X 4 139 g/km
sDrive 20d Sport 184 Auto 5dr SUV 132 g/km
sDrive 20d xLine Auto 5dr SUV 132 g/km

Band F

£210.00 annually / £115.50 six-monthly / £110.25 six-monthly Direct Debit / £18.38 monthly Direct Debit

Version CO2
xDrive 18d M Sport 143 5dr SUV 144 g/km
xDrive 18d M Sport 143 Auto 5dr SUV 143 g/km
xDrive 18d M Sport 5dr 4 X 4 150 g/km
xDrive 18d SE 143 5dr SUV 144 g/km
xDrive 18d SE 143 Auto 5dr SUV 143 g/km
xDrive 18d SE 5dr 4 X 4 150 g/km
xDrive 18d Sport 143 5dr SUV 144 g/km
xDrive 18d Sport 143 Auto 5dr SUV 143 g/km
xDrive 18d xLine 143 5dr SUV 144 g/km
xDrive 18d xLine 143 Auto 5dr SUV 143 g/km
xDrive 20d M Sport 184 5dr SUV 145 g/km
xDrive 20d M Sport 184 Auto 5dr SUV 143 g/km
xDrive 20d SE 184 5dr SUV 145 g/km
xDrive 20d SE 184 Auto 5dr SUV 143 g/km
xDrive 20d Sport 184 5dr SUV 145 g/km
xDrive 20d Sport 184 Auto 5dr SUV 143 g/km
xDrive 20d xLine 184 5dr SUV 145 g/km
xDrive 20d xLine 184 Auto 5dr SUV 143 g/km
xDrive 25d M Sport 218 Auto 5dr SUV 145 g/km
xDrive 25d xLine 218 Auto 5dr SUV 145 g/km

Band G

£255.00 annually / £140.25 six-monthly / £133.88 six-monthly Direct Debit / £22.31 monthly Direct Debit

Version CO2
sDrive 20d M Sport Auto 5dr 4 X 4 155 g/km
sDrive 20d SE Auto 5dr 4 X 4 155 g/km
sDrive 20i M Sport 5dr SUV 165 g/km
sDrive 20i M Sport Auto 5dr SUV 160 g/km
sDrive 20i SE 5dr SUV 162 g/km
sDrive 20i SE Auto 5dr SUV 157 g/km
sDrive 20i Sport 5dr SUV 162 g/km
sDrive 20i Sport Auto 5dr SUV 157 g/km
sDrive 20i xLine 5dr SUV 165 g/km
sDrive 20i xLine Auto 5dr SUV 160 g/km
xDrive 20d M Sport 5dr 4 X 4 153 g/km
xDrive 20d M Sport Auto 5dr 4 X 4 164 g/km
xDrive 20d SE 5dr 4 X 4 153 g/km
xDrive 20d SE Auto 5dr 4 X 4 164 g/km
xDrive 23d M Sport 5dr 4 X 4 158 g/km
xDrive 23d SE 5dr 4 X 4 158 g/km
xDrive 25d M Sport 218 5dr SUV 154 g/km
xDrive 25d xLine 218 5dr SUV 154 g/km

Band H

£305.00 annually / £167.75 six-monthly / £160.13 six-monthly Direct Debit / £26.69 monthly Direct Debit

Version CO2
xDrive 20i M Sport 184 Auto 5dr SUV 170 g/km
xDrive 20i SE 184 Auto 5dr SUV 167 g/km
xDrive 20i Sport 184 Auto 5dr SUV 167 g/km
xDrive 20i xLine 184 Auto 5dr SUV 170 g/km
xDrive 23d M Sport Auto 5dr 4 X 4 167 g/km
xDrive 23d SE Auto 5dr 4 X 4 167 g/km

Band I

£335.00 annually / £184.25 six-monthly / £175.88 six-monthly Direct Debit / £29.31 monthly Direct Debit

Version CO2
xDrive 20i M Sport 184 5dr SUV 179 g/km
xDrive 20i SE 184 5dr SUV 176 g/km
xDrive 20i Sport 184 5dr SUV 176 g/km
xDrive 20i xLine 184 5dr SUV 179 g/km

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer