What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks

Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit

Version CO2 List Price
316d 2.0 SE 5dr Estate 116 g/km £31,370
316d 2.0 SE Auto 5dr Estate 116 g/km £32,920
316d 2.0 Sport 5dr Estate 116 g/km £31,670
316d 2.0 Sport Auto 5dr Estate 116 g/km £33,220
318d 2.0 Luxury 5dr Estate 122 g/km £33,250
318d 2.0 Luxury Auto 5dr Estate 119 g/km £34,800
318d 2.0 M Sport 5dr Estate 122 g/km £34,910
318d 2.0 M Sport Auto 5dr Estate 119 g/km £36,460
318d 2.0 M Sport Shadow Edition 5dr Estate 122 g/km £36,810
318d 2.0 M Sport Shadow Edition Auto 5dr Estate 119 g/km £38,360
318d 2.0 SE 5dr Estate 117 g/km £32,710
318d 2.0 SE Auto 5dr Estate 114 g/km £34,260
318d 2.0 Sport 5dr Estate 117 g/km £33,010
318d 2.0 Sport Auto 5dr Estate 114 g/km £34,560
318i 1.5 SE 5dr Estate 133 g/km £28,800
318i 1.5 SE Auto 5dr Estate 129 g/km £30,350
318i 1.5 Sport 5dr Estate 133 g/km £29,100
318i 1.5 Sport Auto 5dr Estate 129 g/km £30,650
320d 2.0 EfficientDynamics Plus 5dr Estate 107 g/km £34,560
320d 2.0 EfficientDynamics Plus Auto 5dr Estate 104 g/km £36,110
320d 2.0 EfficientDynamics Sport 5dr Estate 114 g/km £35,060
320d 2.0 EfficientDynamics Sport Auto 5dr Estate 111 g/km £36,750
320d 2.0 Luxury 5dr Estate 123 g/km £34,350
320d 2.0 Luxury Auto 5dr Estate 119 g/km £36,040
320d 2.0 M Sport 5dr Estate 123 g/km £36,380
320d 2.0 M Sport Auto 5dr Estate 119 g/km £38,070
320d 2.0 M Sport Shadow Edition 5dr Estate 123 g/km £38,280
320d 2.0 M Sport Shadow Edition Auto 5dr Estate 119 g/km £39,970
320d 2.0 SE 5dr Estate 118 g/km £34,180
320d 2.0 SE Auto 5dr Estate 114 g/km £35,730
320d 2.0 Sport 5dr Estate 118 g/km £34,480
320d 2.0 Sport Auto 5dr Estate 114 g/km £36,170
320d 2.0 xDrive Luxury 5dr Estate 128 g/km £35,890
320d 2.0 xDrive Luxury Auto 5dr Estate 124 g/km £37,540
320d 2.0 xDrive M Sport 5dr Estate 128 g/km £36,760
320d 2.0 xDrive M Sport Auto 5dr Estate 124 g/km £39,570
320d 2.0 xDrive M Sport Shadow Edition 5dr Estate 133 g/km £38,660
320d 2.0 xDrive SE 5dr Estate 128 g/km £34,520
320d 2.0 xDrive SE Auto 5dr Estate 124 g/km £37,230
320d 2.0 xDrive Sport 5dr Estate 128 g/km £34,820
320d 2.0 xDrive Sport Auto 5dr Estate 124 g/km £37,670
320i 2.0 Luxury 5dr Estate 147 g/km £31,730
320i 2.0 Luxury Auto 5dr Estate 138 g/km £33,420
320i 2.0 M Sport 5dr Estate 147 g/km £33,610
320i 2.0 M Sport Auto 5dr Estate 138 g/km £34,990
320i 2.0 M Sport Shadow Edition 5dr Estate 147 g/km £35,510
320i 2.0 M Sport Shadow Edition Auto 5dr Estate 138 g/km £36,890
320i 2.0 SE 5dr Estate 141 g/km £31,410
320i 2.0 SE Auto 5dr Estate 134 g/km £32,650
320i 2.0 Sport 5dr Estate 141 g/km £31,710
320i 2.0 Sport Auto 5dr Estate 134 g/km £33,090
320i 2.0 xDrive Luxury 5dr Estate 169 g/km £33,530
320i 2.0 xDrive Luxury Auto 5dr Estate 151 g/km £35,220
320i 2.0 xDrive M Sport 5dr Estate 169 g/km £35,110
320i 2.0 xDrive M Sport Auto 5dr Estate 151 g/km £36,800
320i 2.0 xDrive M Sport Shadow Edition 5dr Estate 169 g/km £37,010
320i 2.0 xDrive M Sport Shadow Edition Auto 5dr Estate 151 g/km £38,700
320i 2.0 xDrive SE 5dr Estate 164 g/km £32,910
320i 2.0 xDrive SE Auto 5dr Estate 147 g/km £34,460
320i 2.0 xDrive Sport 5dr Estate 164 g/km £33,210
320i 2.0 xDrive Sport Auto 5dr Estate 147 g/km £34,900
330d 3.0 Luxury Auto 5dr Estate 138 g/km £39,590
330i 2.0 Luxury 5dr Estate 157 g/km £35,230
330i 2.0 Luxury Auto 5dr Estate 143 g/km £36,620
330i 2.0 M Sport 5dr Estate 157 g/km £37,055
330i 2.0 M Sport Auto 5dr Estate 143 g/km £38,435
330i 2.0 M Sport Shadow Edition 5dr Estate 157 g/km £38,955

Higher rate

£600.00 annually / £330.00 six-monthly / £315.00 six-monthly Direct Debit / £52.50 monthly Direct Debit

Version CO2 List Price
320d 2.0 xDrive M Sport Shadow Edition Auto 5dr Estate 129 g/km £41,470
330d 3.0 M Sport Auto 5dr Estate 138 g/km £42,070
330d 3.0 M Sport Shadow Edition Auto 5dr Estate 138 g/km £43,970
330d 3.0 xDrive Luxury Auto 5dr Estate 145 g/km £41,090
330d 3.0 xDrive M Sport Auto 5dr Estate 145 g/km £43,885
330d 3.0 xDrive M Sport Shadow Edition Auto 5dr Estate 145 g/km £45,785
330i 2.0 M Sport Shadow Edition Auto 5dr Estate 143 g/km £40,335
335d 3.0 xDrive M Sport Auto 5dr Estate 151 g/km £45,075
335d 3.0 xDrive M Sport Shadow Edition Auto 5dr Estate 151 g/km £46,975
340i 3.0 M Sport Auto 5dr Estate 164 g/km £44,245
340i 3.0 M Sport Shadow Edition Auto 5dr Estate 164 g/km £46,145

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...