Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band B
£20.00 annually / £1.75 monthly Direct Debit
Version | CO2 | |
---|---|---|
320d EfficientDynamics 4dr | Saloon | 109 g/km |
Band C
£35.00 annually / £3.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
316d ES 4dr | Saloon | 118 g/km |
318d ES 4dr | Saloon | 119 g/km |
318d Exclusive 4dr | Saloon | 119 g/km |
318d M Sport 4dr | Saloon | 119 g/km |
318d M Sport Business Edition | Saloon | 119 g/km |
318d SE 4dr | Saloon | 119 g/km |
318d SE Business Edition | Saloon | 119 g/km |
318d Sport Plus 4dr | Saloon | 119 g/km |
Band D
£165.00 annually / £90.75 six-monthly / £86.63 six-monthly Direct Debit / £14.44 monthly Direct Debit
Version | CO2 | |
---|---|---|
320d ES 4dr | Saloon | 125 g/km |
320d Exclusive 4dr | Saloon | 125 g/km |
320d M Sport 4dr | Saloon | 125 g/km |
320d M Sport Business Edition | Saloon | 125 g/km |
320d SE 4dr | Saloon | 125 g/km |
320d SE Business Edition | Saloon | 125 g/km |
320d Sport Plus 4dr | Saloon | 125 g/km |
Band E
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
Version | CO2 | |
---|---|---|
318d ES Auto 4dr | Saloon | 140 g/km |
318d Exclusive Auto 4dr | Saloon | 140 g/km |
318d M Sport Auto 4dr | Saloon | 140 g/km |
318d M Sport Business Edition Auto | Saloon | 140 g/km |
318d SE Auto 4dr | Saloon | 140 g/km |
318d SE Business Edition Auto | Saloon | 140 g/km |
318d Sport Plus Auto 4dr | Saloon | 140 g/km |
320d ES Auto 4dr | Saloon | 140 g/km |
320d Exclusive Auto 4dr | Saloon | 140 g/km |
320d M Sport Auto 4dr | Saloon | 140 g/km |
320d M Sport Business Edition Auto | Saloon | 140 g/km |
320d SE Auto 4dr | Saloon | 140 g/km |
320d SE Business Edition Auto | Saloon | 140 g/km |
320d Sport Plus Auto 4dr | Saloon | 140 g/km |
Band F
£215.00 annually / £118.25 six-monthly / £112.88 six-monthly Direct Debit / £18.81 monthly Direct Debit
Version | CO2 | |
---|---|---|
318i ES 4dr | Saloon | 146 g/km |
318i Exclusive 4dr | Saloon | 146 g/km |
318i M Sport 4dr | Saloon | 146 g/km |
318i M Sport Business Edition | Saloon | 146 g/km |
318i SE 4dr | Saloon | 146 g/km |
318i SE Business Edition | Saloon | 146 g/km |
318i Sport Plus 4dr | Saloon | 146 g/km |
320i ES | Saloon | 148 g/km |
320i Exclusive 4dr | Saloon | 148 g/km |
320i M Sport 4dr | Saloon | 148 g/km |
320i M Sport Business Edition | Saloon | 148 g/km |
320i SE 4dr | Saloon | 148 g/km |
320i SE Business Edition | Saloon | 148 g/km |
320i Sport Plus 4dr | Saloon | 148 g/km |
Band G
£265.00 annually / £145.75 six-monthly / £139.13 six-monthly Direct Debit / £23.19 monthly Direct Debit
Version | CO2 | |
---|---|---|
318i ES Auto 4dr | Saloon | 155 g/km |
318i Exclusive Auto 4dr | Saloon | 155 g/km |
318i M Sport Auto 4dr | Saloon | 155 g/km |
318i M Sport Business Edition Auto | Saloon | 155 g/km |
318i SE Auto 4dr | Saloon | 155 g/km |
318i SE Business Edition Auto | Saloon | 155 g/km |
318i Sport Plus Auto 4dr | Saloon | 155 g/km |
320i Exclusive Auto 4dr | Saloon | 159 g/km |
320i M Sport Auto 4dr | Saloon | 159 g/km |
320i M Sport Business Edition Auto | Saloon | 159 g/km |
320i SE Auto 4dr | Saloon | 159 g/km |
320i SE Business Edition Auto | Saloon | 159 g/km |
320i Sport Plus Auto 4dr | Saloon | 159 g/km |
325d M Sport 4dr | Saloon | 151 g/km |
325d M Sport Auto 4dr | Saloon | 160 g/km |
325d SE 4dr | Saloon | 151 g/km |
325d SE Auto 4dr | Saloon | 160 g/km |
330d M Sport 4dr | Saloon | 152 g/km |
330d M Sport Auto 4dr | Saloon | 164 g/km |
330d SE 4dr | Saloon | 152 g/km |
330d SE Auto 4dr | Saloon | 164 g/km |
Band H
£315.00 annually / £173.25 six-monthly / £165.38 six-monthly Direct Debit / £27.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
325i M Sport 4dr | Saloon | 168 g/km |
325i M Sport Auto 4dr | Saloon | 174 g/km |
325i SE 4dr | Saloon | 168 g/km |
325i SE Auto 4dr | Saloon | 174 g/km |
330i M Sport | Saloon | 173 g/km |
330i SE | Saloon | 173 g/km |
335d M Sport 4dr Auto | Saloon | 174 g/km |
Band J
£395.00 annually / £217.25 six-monthly / £207.38 six-monthly Direct Debit / £34.56 monthly Direct Debit
Version | CO2 | |
---|---|---|
335i M Sport 4dr | Saloon | 196 g/km |
Band K
£430.00 annually / £236.50 six-monthly / £225.75 six-monthly Direct Debit / £37.63 monthly Direct Debit
Version | CO2 | |
---|---|---|
335i M Sport Auto 4dr | Saloon | 202 g/km |
335i SE | Saloon | 218 g/km |