What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
225xe 1.5 Phev Luxury Auto 5dr | Medium MPV | 46 g/km | £34,465 |
225xe 1.5 Phev Luxury Auto 5dr | Medium MPV | 57 g/km | £37,775 |
225xe 1.5 Phev M Sport Auto 5dr | Medium MPV | 46 g/km | £35,465 |
225xe 1.5 Phev M Sport Auto 5dr | Medium MPV | 57 g/km | £38,775 |
225xe 1.5 Phev Sport Auto 5dr | Medium MPV | 46 g/km | £33,715 |
225xe 1.5 Phev Sport Auto 5dr | Medium MPV | 57 g/km | £37,025 |
225xe 1.5 Phev Sport Premium Auto 5dr | Medium MPV | 57 g/km | £35,800 |
225xe 1.5PHEV M Sport Premium Auto 5dr | Medium MPV | 57 g/km | £37,550 |
Standard rate
£190.00 annually / £104.50 six-monthly / £99.75 six-monthly Direct Debit / £16.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
216d 1.5 Luxury 5dr | Medium MPV | 99 g/km | £27,225 |
216d 1.5 Luxury 5dr | Medium MPV | 112 g/km | £0 |
216d 1.5 Luxury Auto 5dr | Medium MPV | 103 g/km | £28,475 |
216d 1.5 M Sport 5dr | Medium MPV | 99 g/km | £28,225 |
216d 1.5 M Sport Auto 5dr | Medium MPV | 103 g/km | £29,475 |
216d 1.5 SE 5dr | Medium MPV | 99 g/km | £25,205 |
216d 1.5 SE Auto 5dr | Medium MPV | 103 g/km | £26,475 |
216d 1.5 Sport 5dr | Medium MPV | 99 g/km | £26,475 |
216d 1.5 Sport Auto 5dr | Medium MPV | 103 g/km | £27,725 |
218 Luxury 218i 136 DCT 7 Auto Start/Stop 5dr | Medium MPV | 142 g/km | £0 |
218 Luxury 218i 136 Start/Stop 5dr | Medium MPV | 141 g/km | £0 |
218 M Sport 218i 136 DCT 7 Auto Start/Stop 5dr | Medium MPV | 143 g/km | £0 |
218 M Sport 218i 136 Start/Stop 5dr | Medium MPV | 143 g/km | £0 |
218 SE 218i 136 DCT 7 Auto Start/Stop 5dr | Medium MPV | 142 g/km | £0 |
218 SE 218i 136 Start/Stop 5dr | Medium MPV | 141 g/km | £0 |
218 Sport 218i 136 DCT 7 Auto Start/Stop 5dr | Medium MPV | 143 g/km | £0 |
218 Sport 218i 136 Start/Stop 5dr | Medium MPV | 142 g/km | £0 |
218d 2.0 Luxury 5dr | Medium MPV | 109 g/km | £28,380 |
218d 2.0 Luxury 5dr | Medium MPV | 119 g/km | £0 |
218d 2.0 Luxury Auto 5dr | Medium MPV | 109 g/km | £29,980 |
218d 2.0 Luxury Auto 5dr | Medium MPV | 119 g/km | £0 |
218d 2.0 Luxury Auto 5dr | Medium MPV | 113 g/km | £0 |
218d 2.0 M Sport 5dr | Medium MPV | 114 g/km | £29,380 |
218d 2.0 M Sport 5dr | Medium MPV | 119 g/km | £0 |
218d 2.0 M Sport 5dr | Medium MPV | 112 g/km | £0 |
218d 2.0 M Sport Auto 5dr | Medium MPV | 114 g/km | £30,980 |
218d 2.0 M Sport Auto 5dr | Medium MPV | 113 g/km | £0 |
218d 2.0 M Sport Auto 5dr | Medium MPV | 119 g/km | £0 |
218d 2.0 SE 5dr | Medium MPV | 109 g/km | £26,380 |
218d 2.0 SE 5dr | Medium MPV | 119 g/km | £0 |
218d 2.0 SE 5dr | Medium MPV | 112 g/km | £0 |
218d 2.0 SE Auto 5dr | Medium MPV | 109 g/km | £27,980 |
218d 2.0 SE Auto 5dr | Medium MPV | 113 g/km | £0 |
218d 2.0 SE Auto 5dr | Medium MPV | 119 g/km | £0 |
218d 2.0 Sport 5dr | Medium MPV | 109 g/km | £27,630 |
218d 2.0 Sport 5dr | Medium MPV | 119 g/km | £0 |
218d 2.0 Sport 5dr | Medium MPV | 112 g/km | £0 |
218d 2.0 Sport Auto 5dr | Medium MPV | 109 g/km | £29,230 |
218d 2.0 Sport Auto 5dr | Medium MPV | 113 g/km | £0 |
218d 2.0 Sport Auto 5dr | Medium MPV | 119 g/km | £0 |
218i 1.5 Luxury 5dr | Medium MPV | 115 g/km | £26,270 |
218i 1.5 Luxury 5dr | Medium MPV | 132 g/km | £0 |
218i 1.5 Luxury Auto 5dr | Medium MPV | 119 g/km | £27,520 |
218i 1.5 Luxury Auto 5dr | Medium MPV | 132 g/km | £0 |
218i 1.5 M Sport 5dr | Medium MPV | 120 g/km | £27,270 |
218i 1.5 M Sport 5dr | Medium MPV | 132 g/km | £0 |
218i 1.5 M Sport Auto 5dr | Medium MPV | 119 g/km | £28,520 |
218i 1.5 M Sport Auto 5dr | Medium MPV | 132 g/km | £0 |
218i 1.5 SE 5dr | Medium MPV | 115 g/km | £24,270 |
218i 1.5 SE 5dr | Medium MPV | 132 g/km | £0 |
218i 1.5 SE Auto 5dr | Medium MPV | 119 g/km | £25,520 |
218i 1.5 SE Auto 5dr | Medium MPV | 132 g/km | £0 |
218i 1.5 Sport 5dr | Medium MPV | 115 g/km | £25,520 |
218i 1.5 Sport 5dr | Medium MPV | 132 g/km | £0 |
218i 1.5 Sport Auto 5dr | Medium MPV | 119 g/km | £26,770 |
218i 1.5 Sport Auto 5dr | Medium MPV | 132 g/km | £0 |
220 Luxury 220i 178 DCT 7 Auto Start/Stop 5dr | Medium MPV | 146 g/km | £0 |
220 M Sport 220i 178 DCT 7 Auto Start/Stop 5dr | Medium MPV | 147 g/km | £0 |
220 SE 220i 178 DCT 7 Auto Start/Stop 5dr | Medium MPV | 146 g/km | £0 |
220 Sport 220i 178 DCT 7 Auto Start/Stop 5dr | Medium MPV | 147 g/km | £0 |
220d 2.0 Luxury 5dr | Medium MPV | 115 g/km | £29,890 |
220d 2.0 Luxury Auto 5dr | Medium MPV | 112 g/km | £31,490 |
220d 2.0 Luxury Auto 5dr | Medium MPV | 117 g/km | £0 |
220d 2.0 M Sport 5dr | Medium MPV | 115 g/km | £30,890 |
220d 2.0 M Sport Auto 5dr | Medium MPV | 112 g/km | £32,490 |
220d 2.0 M Sport Auto 5dr | Medium MPV | 117 g/km | £0 |
220d 2.0 SE 5dr | Medium MPV | 115 g/km | £27,890 |
220d 2.0 SE Auto 5dr | Medium MPV | 113 g/km | £29,490 |
220d 2.0 SE Auto 5dr | Medium MPV | 117 g/km | £0 |
220d 2.0 Sport 5dr | Medium MPV | 115 g/km | £29,140 |
220d 2.0 Sport Auto 5dr | Medium MPV | 112 g/km | £30,740 |
220d 2.0 Sport Auto 5dr | Medium MPV | 117 g/km | £0 |
220d 2.0 xDRIVE Luxury Auto 5dr | Medium MPV | 122 g/km | £32,990 |
220d 2.0 xDrive Luxury Auto 5dr | Medium MPV | 124 g/km | £0 |
220d 2.0 xDRIVE M Sport Auto 5dr | Medium MPV | 122 g/km | £33,990 |
220d 2.0 xDrive M Sport Auto 5dr | Medium MPV | 124 g/km | £0 |
220d 2.0 xDRIVE SE Auto 5dr | Medium MPV | 124 g/km | £30,990 |
220d 2.0 xDrive SE Auto 5dr | Medium MPV | 124 g/km | £0 |
220d 2.0 xDRIVE Sport Auto 5dr | Medium MPV | 122 g/km | £32,240 |
220d 2.0 xDrive Sport Auto 5dr | Medium MPV | 124 g/km | £0 |
220i 2.0 Luxury 5dr | Medium MPV | 137 g/km | £27,360 |
220i 2.0 Luxury Auto 5dr | Medium MPV | 130 g/km | £29,855 |
220i 2.0 Luxury Auto 5dr | Medium MPV | 130 g/km | £0 |
220i 2.0 M Sport 5dr | Medium MPV | 137 g/km | £28,375 |
220i 2.0 M Sport Auto 5dr | Medium MPV | 130 g/km | £30,895 |
220i 2.0 M Sport Auto 5dr | Medium MPV | 130 g/km | £0 |
220i 2.0 SE Auto 5dr | Medium MPV | 130 g/km | £27,855 |
220i 2.0 SE Auto 5dr | Medium MPV | 130 g/km | £0 |
220i 2.0 Sport 5dr | Medium MPV | 137 g/km | £26,610 |
220i 2.0 Sport Auto 5dr | Medium MPV | 130 g/km | £29,105 |
220i 2.0 Sport Auto 5dr | Medium MPV | 130 g/km | £0 |
225i 2.0 xDRIVE Luxury Auto 5dr | Medium MPV | 148 g/km | £32,525 |
225i 2.0 xDRIVE M Sport Auto 5dr | Medium MPV | 148 g/km | £33,825 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...